Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

#24 Chloe Hardy () - St. Andrews

gp
28
avg
.271
hr
0
rbi
5
r
2
sb
1
Player Stats
  Overall Conf
Games 28 24
Plate appearances 69 61
At Bats 59 51
Runs 2 2
Hits 16 16
Doubles 4 4
Triples 0 0
Home Runs 0 0
Runs Batted In 5 5
Total bases 20 20
Walks 9 9
Hit by pitch 0 0
Strikeouts 18 15
Sacrifice Flies 1 1
Sacrifice Hits 0 0
Hit into double play 1 1
Stolen Bases 1 1
Caught Stealing 1 1
Batting Average .271 .314
On Base Percentage .362 .410
Slugging Percentage .339 .392
Appearances 28 24
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games 0 0
Shutouts 0 0
Innings Pitched 0.0 0.0
Hits 0 0
Runs 0 0
Earned Runs 0 0
Walks 0 0
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed 0 0
Triples Allowed 0 0
WHIP - -
Home Runs Allows 0 0
At Bats Against 0 0
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches 0 0
Hit Batters 0 0
Balks 0 0
Sacrifice Flies Allowed 0 0
Sacrifice Hits Allowed 0 0
Total Chances 86 84
Put Outs 37 37
Assists 38 36
Errors 11 11
Fielding Percentage .872 .869
Double Plays 1 1
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Apr 11 at Milligan L, 2-1
Apr 11 at Milligan L, 5-0
Apr 12 at Bryan L, 8-0
Apr 12 at Bryan L, 9-6
Apr 15 Columbia (SC) L, 7-2
Apr 15 Columbia (SC) L, 10-2
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 4 at Converse W, 3-2 3 0 0 0 0 0 0 0 0 0 0
Feb 6 at Converse L, 13-1 2 0 0 0 0 0 0 0 0 0 0
Feb 10 Converse L, 3-0 - - - - - - - - - - -
Feb 10 Converse L, 7-6 - - - - - - - - - - -
Feb 25 at Point L, 8-0 3 0 0 0 0 0 0 0 2 0 0
Feb 25 at Point L, 13-2 2 0 1 0 0 0 0 0 0 0 0
Mar 5 Brenau L, 15-10 - - - - - - - - - - -
Mar 5 Brenau W, 4-3 - - - - - - - - - - -
Mar 7 Barton L, 12-4 2 0 0 0 0 0 0 0 2 0 0
Mar 7 Barton L, 13-0 1 0 0 0 0 0 0 0 1 0 0
Mar 11 at Kentucky Christian L, 12-4 1 0 0 0 0 0 0 2 0 0 0
Mar 11 at Kentucky Christian W, 4-3 3 0 2 0 0 0 1 0 1 0 0
Mar 13 at Union L, 6-0 2 0 0 0 0 0 0 0 2 0 0
Mar 13 at Union W, 4-3 2 0 0 0 0 0 0 0 2 0 0
Mar 19 at CIU L, 4-1 2 0 0 0 0 0 0 1 0 0 0
Mar 19 at CIU L, 8-2 3 0 0 0 0 0 0 0 0 0 0
Mar 22 Truett McConnell L, 21-2 1 0 0 0 0 0 0 0 1 0 0
Mar 22 Truett McConnell L, 4-0 0 0 0 0 0 0 0 0 0 0 0
Mar 24 Bluefield L, 14-6 1 0 0 0 0 0 1 3 0 0 0
Mar 24 Bluefield L, 6-2 3 0 2 1 0 0 1 0 0 0 1
Mar 30 at Montreat L, 6-3 2 0 0 0 0 0 0 0 0 0 0
Mar 30 at Montreat L, 9-4 3 2 2 1 0 0 0 0 1 0 0
Apr 2 Reinhardt L, 8-3 2 0 0 0 0 0 0 0 2 0 0
Apr 2 Reinhardt L, 15-1 2 0 1 1 0 0 0 0 1 0 0
Apr 6 Tennessee Wesleyan L, 12-2 1 0 0 0 0 0 0 1 1 0 0
Apr 6 Tennessee Wesleyan L, 11-2 3 0 1 0 0 0 0 0 1 0 0
Apr 11 at Milligan L, 2-1 3 0 1 0 0 0 0 0 1 0 0
Apr 11 at Milligan L, 5-0 2 0 1 0 0 0 0 0 0 0 0
Apr 12 at Bryan L, 8-0 2 0 0 0 0 0 0 1 0 0 0
Apr 12 at Bryan L, 9-6 3 0 1 0 0 0 1 0 0 0 0
Apr 15 Columbia (SC) L, 7-2 3 0 2 1 0 0 1 0 0 0 0
Apr 15 Columbia (SC) L, 10-2 2 0 2 0 0 0 0 1 0 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 4 at Converse W, 3-2 0 0 0 0 0 0 0 0 - 3
Feb 6 at Converse L, 13-1 0 0 0 0 0 0 0 0 - 2
Feb 10 Converse L, 3-0 - - - - - - - - - -
Feb 10 Converse L, 7-6 - - - - - - - - - -
Feb 25 at Point L, 8-0 0 0 0 0 0 0 1 0 - 3
Feb 25 at Point L, 13-2 0 0 0 1 0 0 0 1 0.00 2
Mar 5 Brenau L, 15-10 - - - - - - - - - -
Mar 5 Brenau W, 4-3 - - - - - - - - - -
Mar 7 Barton L, 12-4 0 0 0 0 0 0 0 0 - 2
Mar 7 Barton L, 13-0 0 0 0 0 0 0 0 0 - 1
Mar 11 at Kentucky Christian L, 12-4 0 0 0 0 0 0 1 0 - 3
Mar 11 at Kentucky Christian W, 4-3 0 0 0 2 0 0 0 0 - 3
Mar 13 at Union L, 6-0 0 0 0 0 0 0 0 0 - 2
Mar 13 at Union W, 4-3 0 0 0 0 0 0 0 0 - 2
Mar 19 at CIU L, 4-1 0 0 0 0 0 0 0 2 0.00 3
Mar 19 at CIU L, 8-2 0 0 0 0 0 0 3 0 - 3
Mar 22 Truett McConnell L, 21-2 0 0 0 0 0 0 0 0 - 1
Mar 22 Truett McConnell L, 4-0 0 0 0 0 0 0 0 0 - 0
Mar 24 Bluefield L, 14-6 0 0 0 0 0 0 0 0 - 4
Mar 24 Bluefield L, 6-2 0 0 0 3 1 0 0 0 - 3
Mar 30 at Montreat L, 6-3 0 0 0 0 0 0 2 0 - 2
Mar 30 at Montreat L, 9-4 0 0 0 3 1 0 0 0 - 3
Apr 2 Reinhardt L, 8-3 0 0 0 0 0 0 0 0 - 2
Apr 2 Reinhardt L, 15-1 0 0 0 2 1 0 0 0 - 2
Apr 6 Tennessee Wesleyan L, 12-2 0 0 0 0 0 0 0 0 - 2
Apr 6 Tennessee Wesleyan L, 11-2 0 0 0 1 0 0 1 0 - 3
Apr 11 at Milligan L, 2-1 0 0 0 1 0 0 1 0 - 3
Apr 11 at Milligan L, 5-0 0 0 0 1 0 0 1 0 - 2
Apr 12 at Bryan L, 8-0 0 0 0 0 0 1 0 1 0.00 3
Apr 12 at Bryan L, 9-6 0 1 0 1 0 0 0 1 0.00 4
Apr 15 Columbia (SC) L, 7-2 0 0 0 3 1 0 1 0 - 3
Apr 15 Columbia (SC) L, 10-2 0 0 0 2 0 0 0 0 - 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 4 at Converse W, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 6 at Converse L, 13-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 10 Converse L, 3-0 - - - - - - - - - - - - -
Feb 10 Converse L, 7-6 - - - - - - - - - - - - -
Feb 25 at Point L, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 25 at Point L, 13-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 5 Brenau L, 15-10 - - - - - - - - - - - - -
Mar 5 Brenau W, 4-3 - - - - - - - - - - - - -
Mar 7 Barton L, 12-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 7 Barton L, 13-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 11 at Kentucky Christian L, 12-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 11 at Kentucky Christian W, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 at Union L, 6-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 at Union W, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 19 at CIU L, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 19 at CIU L, 8-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 22 Truett McConnell L, 21-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 22 Truett McConnell L, 4-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 24 Bluefield L, 14-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 24 Bluefield L, 6-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 30 at Montreat L, 6-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 30 at Montreat L, 9-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 Reinhardt L, 8-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 Reinhardt L, 15-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 6 Tennessee Wesleyan L, 12-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 6 Tennessee Wesleyan L, 11-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 11 at Milligan L, 2-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 11 at Milligan L, 5-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 12 at Bryan L, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 12 at Bryan L, 9-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 15 Columbia (SC) L, 7-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 15 Columbia (SC) L, 10-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 4 at Converse W, 3-2 0 0 0 0 - 0 0 0 - 0 0
Feb 6 at Converse L, 13-1 0 0 0 0 - 0 0 0 - 0 0
Feb 10 Converse L, 3-0 - - - - - - - - - - -
Feb 10 Converse L, 7-6 - - - - - - - - - - -
Feb 25 at Point L, 8-0 2 1 1 0 1.000 0 0 0 - 0 0
Feb 25 at Point L, 13-2 4 2 2 0 1.000 1 0 0 - 0 0
Mar 5 Brenau L, 15-10 - - - - - - - - - - -
Mar 5 Brenau W, 4-3 - - - - - - - - - - -
Mar 7 Barton L, 12-4 2 0 2 0 1.000 0 0 0 - 0 0
Mar 7 Barton L, 13-0 0 0 0 0 - 0 0 0 - 0 0
Mar 11 at Kentucky Christian L, 12-4 4 2 2 0 1.000 0 0 0 - 0 0
Mar 11 at Kentucky Christian W, 4-3 5 4 1 0 1.000 0 0 0 - 0 0
Mar 13 at Union L, 6-0 3 2 1 0 1.000 0 0 0 - 0 0
Mar 13 at Union W, 4-3 3 1 1 1 .667 0 0 0 - 0 0
Mar 19 at CIU L, 4-1 3 0 2 1 .667 0 0 0 - 0 0
Mar 19 at CIU L, 8-2 6 3 3 0 1.000 0 0 0 - 0 0
Mar 22 Truett McConnell L, 21-2 2 1 1 0 1.000 0 0 0 - 0 0
Mar 22 Truett McConnell L, 4-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 24 Bluefield L, 14-6 4 2 1 1 .750 0 0 0 - 0 0
Mar 24 Bluefield L, 6-2 3 0 2 1 .667 0 0 0 - 0 0
Mar 30 at Montreat L, 6-3 6 3 2 1 .833 0 0 0 - 0 0
Mar 30 at Montreat L, 9-4 2 2 0 0 1.000 0 0 0 - 0 0
Apr 2 Reinhardt L, 8-3 6 3 2 1 .833 0 0 0 - 0 0
Apr 2 Reinhardt L, 15-1 3 3 0 0 1.000 0 0 0 - 0 0
Apr 6 Tennessee Wesleyan L, 12-2 5 0 4 1 .800 0 0 0 - 0 0
Apr 6 Tennessee Wesleyan L, 11-2 4 1 2 1 .750 0 0 0 - 0 0
Apr 11 at Milligan L, 2-1 4 1 3 0 1.000 0 0 0 - 0 0
Apr 11 at Milligan L, 5-0 1 0 1 0 1.000 0 0 0 - 0 0
Apr 12 at Bryan L, 8-0 1 1 0 0 1.000 0 0 0 - 0 0
Apr 12 at Bryan L, 9-6 1 0 1 0 1.000 0 0 0 - 0 0
Apr 15 Columbia (SC) L, 7-2 5 3 1 1 .800 0 0 0 - 0 0
Apr 15 Columbia (SC) L, 10-2 6 1 3 2 .667 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2020-21 28 59 2 16 4 0 0 5 9 18 1 1 .271 .362 .339
Total 28 59 2 16 4 0 0 5 9 18 1 1 .271 .362 .339
  g hbp sf sh tb xbh hdp go fo go/fo pa
2020-21 28 0 1 0 20 4 1 11 5 2.20 69
Total 28 0 1 0 20 4 1 11 5 2.20 69
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2020-21 28 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Total 28 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2020-21 28 86 37 38 11 .872 1 0 0 - 0 0
Total 28 86 37 38 11 .872 1 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 28 59 2 16 4 0 0 5 9 18 1 1 .271 .362 .339
Conference 24 51 2 16 4 0 0 5 9 15 1 1 .314 .410 .392
Exhibition - - - - - - - - - - - - - - -
-
Home 12 21 0 8 3 0 0 3 5 9 1 1 .381 .500 .524
Away 16 38 2 8 1 0 0 2 4 9 0 0 .211 .279 .237
Neutral - - - - - - - - - - - - - - -
-
Wins 3 8 0 2 0 0 0 1 0 3 0 0 .250 .250 .250
Losses 25 51 2 14 4 0 0 4 9 15 1 1 .275 .377 .353
-
February 4 10 0 1 0 0 0 0 0 2 0 0 .100 .100 .100
March 14 26 2 6 2 0 0 3 6 10 0 1 .231 .375 .308
April 10 23 0 9 2 0 0 2 3 6 1 0 .391 .444 .478
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 28 0 1 0 20 4 1 11 5 2.20 69
Conference 24 0 1 0 20 4 1 11 5 2.20 61
Exhibition - - - - 0 0 - - - - 0
-
Home 12 0 0 0 11 3 0 2 0 - 26
Away 16 0 1 0 9 1 1 9 5 1.80 43
Neutral - - - - 0 0 - - - - 0
-
Wins 3 0 0 0 2 0 0 0 0 - 8
Losses 25 0 1 0 18 4 1 11 5 2.20 61
-
February 4 0 0 0 1 0 0 1 1 1.00 10
March 14 0 0 0 8 2 0 6 2 3.00 32
April 10 0 1 0 11 2 1 4 2 2.00 27
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 28 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 24 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 12 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Away 16 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 3 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 25 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
-
February 4 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
March 14 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
April 10 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 28 86 37 38 11 .872 1 0 0 - 0 0
Conference 24 84 37 36 11 .869 1 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 12 41 15 18 8 .805 0 0 0 - 0 0
Away 16 45 22 20 3 .933 1 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
-
Wins 3 8 5 2 1 .875 0 0 0 - 0 0
Losses 25 78 32 36 10 .872 1 0 0 - 0 0
-
February 4 6 3 3 0 1.000 1 0 0 - 0 0
March 14 44 21 18 5 .886 0 0 0 - 0 0
April 10 36 13 17 6 .833 0 0 0 - 0 0