St. Andrews at Converse

( )
1

( )
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| St. Andrews | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Converse | 1 | 12 | 0 | 0 | 0 | 13 | 15 | 0 |
Box Score
St. Andrews
Converse
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aniyah King cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cassie Fortner ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Hardy 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlee Mullins rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Locklear c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Nisbet 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mollie Phillips p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Farrar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Vance lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taryn Tucker 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyleigh Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 1 | 1 | 0 | 1 | 0 | 0 |
Batting
2B:
Brooke Vance
Baserunning
SB:
Aniyah King
, Kyleigh Collins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Berndt, M. p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rodgers, T. p | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Roper, B. p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez, M. p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Irizarry, D. | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Coyle, R. | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Outlaw, A. 2b | 3 | 3 | 3 | 4 | 0 | 0 | 0 |
| Finazzo, R. cf | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Plafcan, A. 1b | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Mcelrath, B. ss | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
| McKinney, G. lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Moore, J. p | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Singleton, D. c | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stout, E. rf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rocha, K. 3b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 25 | 12 | 15 | 12 | 8 | 1 | 0 |
Batting
2B:
Outlaw, A.
, Finazzo, R.
, Mcelrath, B. (3)
HR:
Outlaw, A.
RBI:
Rodgers, T.
, Outlaw, A. (4)
, Finazzo, R.
, Plafcan, A. (2)
, Mcelrath, B.
, McKinney, G.
, Stout, E.
, Rocha, K.
Sac:
Rodgers, T.
Baserunning
SB:
Gomez, M. (2)
, Plafcan, A.
, Stout, E.
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mollie Phillips | 2.0 | 6 | 5 | 0 | 2 | 0 | 0 |
| Alyssa Farrar | 3.0 | 6 | 8 | 0 | 6 | 1 | 1 |
| Totals | 5.0 | 12 | 13 | 0 | 8 | 1 | 1 |
Pitching
Batters faced:
Mollie Phillips (2)
, Alyssa Farrar (6)
WP:
Mollie Phillips
HBP:
Mollie Phillips
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Moore, J. | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Irizarry, D. | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coyle, R. | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 2 | 1 | 0 | 1 | 0 | 0 |
Pitching
Batters faced:
Moore, J.
Other Information
| Location: | Spartanburg, SC |
| Attendance: | 30 |
| Duration: | 14:00 |