St. Andrews at Converse

( )
3

( )
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Andrews | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 7 | 0 |
| Converse | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
Box Score
St. Andrews
Converse
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kai Terry rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooke Vance 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aniyah King lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cassie Fortner cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taryn Tucker 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lucy Trujillo c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Hardy 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mollie Phillips ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Charlee Mullins p | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Kyleigh Collins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 7 | 0 | 0 | 1 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Moore, J. p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez, M. p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owens, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodgers, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luce, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stout, E. lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Outlaw, A. cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Plafcan, A. 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mcelrath, B. ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| McKinney, G. 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Finazzo, R. dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Singleton, D. rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Outlaw, J. c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rocha, K. 2b | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 3 | 1 | 0 | 6 | 0 |
Batting
2B:
Plafcan, A.
, Mcelrath, B.
, Finazzo, R.
RBI:
Mcelrath, B.
Fielding
DP:
McKinney, G.
, Finazzo, R.
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charlee Mullins | 6.0 | 6 | 2 | 0 | 1 | 5 | 0 |
| Kyleigh Collins | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 2 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Charlee Mullins
HBP:
Charlee Mullins (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owens, R. | 4.0 | 5 | 2 | 0 | 0 | 1 | 0 |
| Luce, M. | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rodgers, S. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 3 | 0 | 0 | 1 | 0 |
Other Information
| Location: | Tyger River Park, |
| Attendance: | 30 |
| Duration: | 14:00 |