Truett McConnell at St. Andrews

( )
21

( )
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Truett McConnell | 8 | 2 | 7 | 0 | 4 | 21 | 14 | 1 |
| St. Andrews | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 7 |
Box Score
Truett McConnell
St. Andrews
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sabrina Pestana Aguiar dh | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| Sarah Wills dp | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sara Sullivan cf | 2 | 3 | 1 | 2 | 1 | 0 | 0 |
| Briley Lawson c | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Caroline Waters | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mattie Brooks 2b | 5 | 3 | 3 | 1 | 0 | 1 | 0 |
| Katherine Kozlowski ss | 2 | 2 | 1 | 1 | 3 | 0 | 0 |
| Mikayla Sullens 1b | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ellie Abner c | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kataryna Fuller | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katie Carruth | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justine Kennington lf | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Montana Mcginnis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Barrett rf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Caroline Sarris rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alicia Price 3b | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Bethany Hyde p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie McCloy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 21 | 14 | 17 | 6 | 5 | 0 |
Batting
2B:
Briley Lawson
, Mattie Brooks
, Ellie Abner
, Alicia Price
RBI:
Sabrina Pestana Aguiar
, Sarah Wills
, Sara Sullivan (2)
, Briley Lawson (2)
, Mattie Brooks
, Katherine Kozlowski
, Mikayla Sullens (2)
, Ellie Abner (2)
, Justine Kennington
, Lauren Barrett
, Alicia Price (3)
Sac:
Sara Sullivan
, Mikayla Sullens
Baserunning
SB:
Katherine Kozlowski
Fielding
E:
Briley Lawson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooke Vance ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyleigh Collins p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cassie Fortner cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shelby Nisbet c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aniyah King lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chloe Hardy 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deshaunay Twymon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taryn Tucker 1b | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kai Terry 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucy Trujillo c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Destiny Locklear dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carolyn Ashley rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savanna Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mollie Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlee Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 2 | 2 | 2 | 1 | 8 | 0 |
Batting
RBI:
Taryn Tucker (2)
Sac:
Brooke Vance
, Kyleigh Collins
Baserunning
SB:
Aniyah King
Fielding
E:
Brooke Vance
, Kyleigh Collins
, Shelby Nisbet
, Taryn Tucker (2)
, Savanna Jackson
, Charlee Mullins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bethany Hyde (W) | 3.0 | 2 | 2 | 2 | 1 | 6 | 0 |
| Ellie McCloy | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 2 | 2 | 2 | 1 | 8 | 0 |
Pitching
Batters faced:
Bethany Hyde (12)
, Ellie McCloy (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyleigh Collins (L) | 0.1 | 2 | 6 | 1 | 1 | 1 | 0 |
| Charlee Mullins | 1.2 | 6 | 6 | 4 | 4 | 3 | 0 |
| Savanna Jackson | 2.1 | 4 | 9 | 5 | 1 | 1 | 0 |
| Mollie Phillips | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 13 | 21 | 10 | 6 | 5 | 0 |
Pitching
Batters faced:
Kyleigh Collins (7)
, Charlee Mullins (16)
, Savanna Jackson (14)
, Mollie Phillips (4)
WP:
Charlee Mullins
HBP:
Kyleigh Collins
, Savanna Jackson (2)
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 13:00 |