Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

#10 Aniyah King () - St. Andrews

gp
28
avg
.298
hr
0
rbi
4
r
13
sb
14
Player Stats
  Overall Conf
Games 28 24
Plate appearances 86 75
At Bats 84 74
Runs 13 12
Hits 25 24
Doubles 0 0
Triples 1 1
Home Runs 0 0
Runs Batted In 4 4
Total bases 27 26
Walks 2 1
Hit by pitch 0 0
Strikeouts 9 8
Sacrifice Flies 0 0
Sacrifice Hits 0 0
Hit into double play 0 0
Stolen Bases 14 13
Caught Stealing 5 5
Batting Average .298 .324
On Base Percentage .314 .333
Slugging Percentage .321 .351
Appearances 28 24
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games 0 0
Shutouts 0 0
Innings Pitched 0.0 0.0
Hits 0 0
Runs 0 0
Earned Runs 0 0
Walks 0 0
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed 0 0
Triples Allowed 0 0
WHIP - -
Home Runs Allows 0 0
At Bats Against 0 0
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches 0 0
Hit Batters 0 0
Balks 0 0
Sacrifice Flies Allowed 0 0
Sacrifice Hits Allowed 0 0
Total Chances 58 52
Put Outs 48 47
Assists 6 5
Errors 4 0
Fielding Percentage .931 1.000
Double Plays 1 1
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Apr 11 at Milligan L, 2-1
Apr 11 at Milligan L, 5-0
Apr 12 at Bryan L, 8-0
Apr 12 at Bryan L, 9-6
Apr 15 Columbia (SC) L, 7-2
Apr 15 Columbia (SC) L, 10-2
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 4 at Converse W, 3-2 3 1 1 0 0 0 0 0 0 0 0
Feb 6 at Converse L, 13-1 2 0 0 0 0 0 0 1 0 1 0
Feb 10 Converse L, 3-0 - - - - - - - - - - -
Feb 10 Converse L, 7-6 - - - - - - - - - - -
Feb 25 at Point L, 8-0 3 0 1 0 0 0 0 0 0 0 0
Feb 25 at Point L, 13-2 3 1 1 0 0 0 1 0 1 1 0
Mar 5 Brenau L, 15-10 - - - - - - - - - - -
Mar 5 Brenau W, 4-3 - - - - - - - - - - -
Mar 7 Barton L, 12-4 3 0 0 0 0 0 0 0 1 0 0
Mar 7 Barton L, 13-0 2 0 0 0 0 0 0 0 0 0 0
Mar 11 at Kentucky Christian L, 12-4 4 1 0 0 0 0 1 0 1 0 0
Mar 11 at Kentucky Christian W, 4-3 3 1 1 0 0 0 0 0 1 1 0
Mar 13 at Union L, 6-0 2 0 0 0 0 0 0 0 0 0 0
Mar 13 at Union W, 4-3 3 0 1 0 0 0 1 0 0 2 0
Mar 19 at CIU L, 4-1 3 0 1 0 0 0 0 0 0 1 0
Mar 19 at CIU L, 8-2 3 0 2 0 1 0 0 0 0 0 0
Mar 22 Truett McConnell L, 21-2 2 1 1 0 0 0 0 0 0 1 0
Mar 22 Truett McConnell L, 4-0 3 0 1 0 0 0 0 0 1 0 1
Mar 24 Bluefield L, 14-6 4 0 1 0 0 0 0 0 1 0 1
Mar 24 Bluefield L, 6-2 3 1 0 0 0 0 0 0 0 0 0
Mar 30 at Montreat L, 6-3 4 2 4 0 0 0 0 0 0 1 0
Mar 30 at Montreat L, 9-4 4 2 1 0 0 0 0 0 0 2 0
Apr 2 Reinhardt L, 8-3 4 1 1 0 0 0 0 0 0 1 0
Apr 2 Reinhardt L, 15-1 2 0 0 0 0 0 0 0 0 0 0
Apr 6 Tennessee Wesleyan L, 12-2 3 0 0 0 0 0 1 0 1 0 0
Apr 6 Tennessee Wesleyan L, 11-2 3 1 1 0 0 0 0 0 0 1 0
Apr 11 at Milligan L, 2-1 3 0 1 0 0 0 0 0 0 1 0
Apr 11 at Milligan L, 5-0 3 0 0 0 0 0 0 0 2 0 0
Apr 12 at Bryan L, 8-0 3 0 2 0 0 0 0 0 0 0 1
Apr 12 at Bryan L, 9-6 4 1 2 0 0 0 0 0 0 0 0
Apr 15 Columbia (SC) L, 7-2 3 0 1 0 0 0 0 0 0 0 1
Apr 15 Columbia (SC) L, 10-2 2 0 1 0 0 0 0 1 0 1 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 4 at Converse W, 3-2 0 0 0 1 0 0 0 0 - 3
Feb 6 at Converse L, 13-1 0 0 0 0 0 0 0 0 - 3
Feb 10 Converse L, 3-0 - - - - - - - - - -
Feb 10 Converse L, 7-6 - - - - - - - - - -
Feb 25 at Point L, 8-0 0 0 0 1 0 0 1 0 - 3
Feb 25 at Point L, 13-2 0 0 0 1 0 0 1 0 - 3
Mar 5 Brenau L, 15-10 - - - - - - - - - -
Mar 5 Brenau W, 4-3 - - - - - - - - - -
Mar 7 Barton L, 12-4 0 0 0 0 0 0 1 1 1.00 3
Mar 7 Barton L, 13-0 0 0 0 0 0 0 0 2 0.00 2
Mar 11 at Kentucky Christian L, 12-4 0 0 0 0 0 0 1 0 - 4
Mar 11 at Kentucky Christian W, 4-3 0 0 0 1 0 0 1 0 - 3
Mar 13 at Union L, 6-0 0 0 0 0 0 0 2 0 - 2
Mar 13 at Union W, 4-3 0 0 0 1 0 0 0 1 0.00 3
Mar 19 at CIU L, 4-1 0 0 0 1 0 0 2 0 - 3
Mar 19 at CIU L, 8-2 0 0 0 4 1 0 1 0 - 3
Mar 22 Truett McConnell L, 21-2 0 0 0 1 0 0 1 0 - 2
Mar 22 Truett McConnell L, 4-0 0 0 0 1 0 0 1 0 - 3
Mar 24 Bluefield L, 14-6 0 0 0 1 0 0 0 0 - 4
Mar 24 Bluefield L, 6-2 0 0 0 0 0 0 0 0 - 3
Mar 30 at Montreat L, 6-3 0 0 0 4 0 0 0 0 - 4
Mar 30 at Montreat L, 9-4 0 0 0 1 0 0 2 0 - 4
Apr 2 Reinhardt L, 8-3 0 0 0 1 0 0 1 1 1.00 4
Apr 2 Reinhardt L, 15-1 0 0 0 0 0 0 2 0 - 2
Apr 6 Tennessee Wesleyan L, 12-2 0 0 0 0 0 0 1 1 1.00 3
Apr 6 Tennessee Wesleyan L, 11-2 0 0 0 1 0 0 1 1 1.00 3
Apr 11 at Milligan L, 2-1 0 0 0 1 0 0 1 0 - 3
Apr 11 at Milligan L, 5-0 0 0 0 0 0 0 1 0 - 3
Apr 12 at Bryan L, 8-0 0 0 0 2 0 0 0 0 - 3
Apr 12 at Bryan L, 9-6 0 0 0 2 0 0 1 0 - 4
Apr 15 Columbia (SC) L, 7-2 0 0 0 1 0 0 0 1 0.00 3
Apr 15 Columbia (SC) L, 10-2 0 0 0 1 0 0 0 1 0.00 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 4 at Converse W, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 6 at Converse L, 13-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 10 Converse L, 3-0 - - - - - - - - - - - - -
Feb 10 Converse L, 7-6 - - - - - - - - - - - - -
Feb 25 at Point L, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 25 at Point L, 13-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 5 Brenau L, 15-10 - - - - - - - - - - - - -
Mar 5 Brenau W, 4-3 - - - - - - - - - - - - -
Mar 7 Barton L, 12-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 7 Barton L, 13-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 11 at Kentucky Christian L, 12-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 11 at Kentucky Christian W, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 at Union L, 6-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 at Union W, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 19 at CIU L, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 19 at CIU L, 8-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 22 Truett McConnell L, 21-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 22 Truett McConnell L, 4-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 24 Bluefield L, 14-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 24 Bluefield L, 6-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 30 at Montreat L, 6-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 30 at Montreat L, 9-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 Reinhardt L, 8-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 Reinhardt L, 15-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 6 Tennessee Wesleyan L, 12-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 6 Tennessee Wesleyan L, 11-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 11 at Milligan L, 2-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 11 at Milligan L, 5-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 12 at Bryan L, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 12 at Bryan L, 9-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 15 Columbia (SC) L, 7-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 15 Columbia (SC) L, 10-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 4 at Converse W, 3-2 0 0 0 0 - 0 0 0 - 0 0
Feb 6 at Converse L, 13-1 0 0 0 0 - 0 0 0 - 0 0
Feb 10 Converse L, 3-0 - - - - - - - - - - -
Feb 10 Converse L, 7-6 - - - - - - - - - - -
Feb 25 at Point L, 8-0 1 1 0 0 1.000 0 0 0 - 0 0
Feb 25 at Point L, 13-2 3 3 0 0 1.000 1 0 0 - 0 0
Mar 5 Brenau L, 15-10 - - - - - - - - - - -
Mar 5 Brenau W, 4-3 - - - - - - - - - - -
Mar 7 Barton L, 12-4 4 1 0 3 .250 0 0 0 - 0 0
Mar 7 Barton L, 13-0 2 0 1 1 .500 0 0 0 - 0 0
Mar 11 at Kentucky Christian L, 12-4 2 2 0 0 1.000 0 0 0 - 0 0
Mar 11 at Kentucky Christian W, 4-3 3 3 0 0 1.000 0 0 0 - 0 0
Mar 13 at Union L, 6-0 3 3 0 0 1.000 0 0 0 - 0 0
Mar 13 at Union W, 4-3 6 6 0 0 1.000 0 0 0 - 0 0
Mar 19 at CIU L, 4-1 1 0 1 0 1.000 0 0 0 - 0 0
Mar 19 at CIU L, 8-2 2 2 0 0 1.000 0 0 0 - 0 0
Mar 22 Truett McConnell L, 21-2 2 2 0 0 1.000 0 0 0 - 0 0
Mar 22 Truett McConnell L, 4-0 2 2 0 0 1.000 0 0 0 - 0 0
Mar 24 Bluefield L, 14-6 3 3 0 0 1.000 0 0 0 - 0 0
Mar 24 Bluefield L, 6-2 1 1 0 0 1.000 0 0 0 - 0 0
Mar 30 at Montreat L, 6-3 3 3 0 0 1.000 0 0 0 - 0 0
Mar 30 at Montreat L, 9-4 2 2 0 0 1.000 0 0 0 - 0 0
Apr 2 Reinhardt L, 8-3 1 1 0 0 1.000 0 0 0 - 0 0
Apr 2 Reinhardt L, 15-1 1 0 1 0 1.000 0 0 0 - 0 0
Apr 6 Tennessee Wesleyan L, 12-2 1 1 0 0 1.000 0 0 0 - 0 0
Apr 6 Tennessee Wesleyan L, 11-2 3 2 1 0 1.000 0 0 0 - 0 0
Apr 11 at Milligan L, 2-1 1 1 0 0 1.000 0 0 0 - 0 0
Apr 11 at Milligan L, 5-0 2 1 1 0 1.000 0 0 0 - 0 0
Apr 12 at Bryan L, 8-0 3 3 0 0 1.000 0 0 0 - 0 0
Apr 12 at Bryan L, 9-6 3 3 0 0 1.000 0 0 0 - 0 0
Apr 15 Columbia (SC) L, 7-2 2 2 0 0 1.000 0 0 0 - 0 0
Apr 15 Columbia (SC) L, 10-2 1 0 1 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2020-21 28 84 13 25 0 1 0 4 2 9 14 5 .298 .314 .321
Total 28 84 13 25 0 1 0 4 2 9 14 5 .298 .314 .321
  g hbp sf sh tb xbh hdp go fo go/fo pa
2020-21 28 0 0 0 27 1 0 22 9 2.44 86
Total 28 0 0 0 27 1 0 22 9 2.44 86
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2020-21 28 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Total 28 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2020-21 28 58 48 6 4 .931 1 0 0 - 0 0
Total 28 58 48 6 4 .931 1 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 28 84 13 25 0 1 0 4 2 9 14 5 .298 .314 .321
Conference 24 74 12 24 0 1 0 4 1 8 13 5 .324 .333 .351
Exhibition - - - - - - - - - - - - - - -
-
Home 12 34 4 7 0 0 0 1 1 4 4 4 .206 .229 .206
Away 16 50 9 18 0 1 0 3 1 5 10 1 .360 .373 .400
Neutral - - - - - - - - - - - - - - -
-
Wins 3 9 2 3 0 0 0 1 0 1 3 0 .333 .333 .333
Losses 25 75 11 22 0 1 0 3 2 8 11 5 .293 .312 .320
-
February 4 11 2 3 0 0 0 1 1 1 2 0 .273 .333 .273
March 14 43 8 13 0 1 0 2 0 5 8 2 .302 .302 .349
April 10 30 3 9 0 0 0 1 1 3 4 3 .300 .323 .300
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 28 0 0 0 27 1 0 22 9 2.44 86
Conference 24 0 0 0 26 1 0 21 6 3.50 75
Exhibition - - - - 0 0 - - - - 0
-
Home 12 0 0 0 7 0 0 8 8 1.00 35
Away 16 0 0 0 20 1 0 14 1 14.00 51
Neutral - - - - 0 0 - - - - 0
-
Wins 3 0 0 0 3 0 0 1 1 1.00 9
Losses 25 0 0 0 24 1 0 21 8 2.63 77
-
February 4 0 0 0 3 0 0 2 0 - 12
March 14 0 0 0 15 1 0 12 4 3.00 43
April 10 0 0 0 9 0 0 8 5 1.60 31
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 28 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 24 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 12 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Away 16 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 3 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 25 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
-
February 4 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
March 14 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
April 10 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 28 58 48 6 4 .931 1 0 0 - 0 0
Conference 24 52 47 5 0 1.000 1 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 12 23 15 4 4 .826 0 0 0 - 0 0
Away 16 35 33 2 0 1.000 1 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
-
Wins 3 9 9 0 0 1.000 0 0 0 - 0 0
Losses 25 49 39 6 4 .918 1 0 0 - 0 0
-
February 4 4 4 0 0 1.000 1 0 0 - 0 0
March 14 36 30 2 4 .889 0 0 0 - 0 0
April 10 18 14 4 0 1.000 0 0 0 - 0 0