Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

2020-21 Baseball Statistics - St. Andrews

Games
46
Runs
308
Batting Average
.264
On Base Percentage
.381
Slugging Percentage
.372
Home Runs
19
Team Summary
Title Record
Overall 28-19 (.596)
Conference 15-14 (.517)
Streak Lost 1
Home 12-9
Away 13-8
Neutral 3-2
Recent Results
Date Opponent Result
Apr 30 Union L, 7-2
May 5 vs. Union W, 4-1
May 5 vs. Reinhardt L, 6-1
May 6 vs. Point W, 7-6
May 7 vs. Reinhardt W, 10-9
May 7 vs. Bryan L, 17-4
Team Stats
Statistics Overall Conf
Games 46 29
At Bats 1483 883
Runs 308 152
Hits 391 206
Doubles 80 37
Triples 12 4
Home Runs 19 11
Runs Batted In 267 132
Extra Base Hits 111 52
Total Bases 552 284
Walks 222 131
Hit by pitch 70 37
Strikeouts 384 236
Sacrifice Flies 16 9
Sacrifice Hits 26 15
Hit into double play 14 8
Stolen Bases 75 35
Caught Stealing 13 11
Batting Average .264 .233
On Base Percentage .381 .353
Slugging Percentage .372 .322
Earned Run Average 5.30 5.38
WHIP 1.53 1.50
Shutouts 3 3
At Bats Against 1409 875
Batting Average Against .234 .237
Home Games Played 21 15
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 4 at USC Beaufort (S.C.) W, 7-5 34 7 10 3 - - 6 3 7 - -
Feb 4 at USC Beaufort (S.C.) L, 2-1 25 1 6 - - - 0 2 6 - -
Feb 6 USC Beaufort (S.C.) W, 5-4 27 5 7 2 0 0 5 2 8 0 0
Feb 6 USC Beaufort (S.C.) L, 4-3 30 3 9 3 0 0 2 1 8 3 0
Feb 10 at Carolina University L, 8-7 37 7 10 1 0 1 6 6 7 0 0
Feb 16 at USC Beaufort (S.C.)   - - - - - - - - - - -
Feb 21 at Carolina University W, 14-4 45 14 17 1 1 2 13 6 8 1 0
Feb 21 at Carolina University W, 19-5 37 19 11 2 3 0 13 7 11 1 1
Feb 25 at Point W, 6-2 34 6 7 2 0 0 6 6 6 2 1
Feb 25 at Point L, 6-5 34 5 9 2 0 1 4 6 13 1 2
Feb 26 at Point L, 8-7 32 7 6 0 0 2 4 4 4 1 0
Mar 5 CIU W, 4-0 33 4 10 2 0 0 4 0 5 2 0
Mar 6 CIU L, 16-7 40 7 10 3 0 0 6 2 10 0 0
Mar 6 CIU W, 8-2 28 8 9 2 2 0 8 2 2 0 0
Mar 9 Carolina University W, 17-10 47 17 23 6 2 1 16 3 8 2 0
Mar 12 at Truett McConnell L, 11-3 31 3 5 1 0 0 3 4 8 1 1
Mar 13 at Truett McConnell W, 8-5 33 8 3 1 0 0 8 5 8 0 0
Mar 13 at Truett McConnell W, 4-1 28 4 7 1 0 0 4 4 11 2 0
Mar 17 Carolina University W, 14-5 34 14 13 5 0 0 13 12 6 4 0
Mar 20 at Milligan W, 6-3 25 6 6 1 0 0 5 11 6 0 0
Mar 20 at Milligan L, 9-3 29 3 8 0 0 0 2 3 4 0 0
Mar 21 at Milligan W, 12-5 37 12 11 4 0 0 12 8 11 0 0
Mar 24 at Morris   - - - - - - - - - - -
Mar 24 at Morris W, 19-4 - - - - - - - - - - -
Mar 26 at Kentucky Christian W, 16-7 40 16 9 0 0 3 13 11 9 5 0
Mar 27 at Kentucky Christian W, 14-3 38 14 19 3 0 2 12 5 9 0 0
Mar 27 at Kentucky Christian W, 8-3 36 8 9 2 0 1 7 5 5 3 0
Apr 2 Bluefield W, 3-0 28 3 4 0 1 0 2 6 8 3 0
Apr 3 Bluefield W, 6-1 30 6 8 1 0 1 4 4 4 3 1
Apr 3 Bluefield W, 5-4 25 5 7 1 0 0 5 5 9 2 0
Apr 7 at Mid-Atlantic Christian W, 22-8 43 22 17 6 0 0 20 18 7 4 0
Apr 9 at Bryan L, 19-4 28 4 8 2 0 0 4 3 9 0 0
Apr 9 at Bryan L, 2-1 25 1 4 1 0 1 1 2 8 1 0
Apr 13 USC Beaufort (S.C.) W, 10-6 33 10 11 2 1 0 9 6 3 6 0
Apr 16 Tennessee Wesleyan L, 11-1 27 1 6 0 0 0 1 5 8 0 1
Apr 17 Tennessee Wesleyan L, 4-0 31 0 5 0 0 0 0 3 9 0 1
Apr 17 Tennessee Wesleyan L, 6-0 24 0 3 1 0 0 0 2 11 0 0
Apr 19 Morris W, 11-1 36 11 10 4 1 0 9 4 8 9 0
Apr 22 Montreat W, 11-1 30 11 12 3 1 0 9 7 6 2 1
Apr 23 Montreat L, 9-3 33 3 6 0 0 0 3 3 13 1 0
Apr 23 Montreat L, 2-1 24 1 3 1 0 0 1 0 8 1 0
Apr 29 Union L, 5-2 32 2 6 1 0 0 2 6 9 1 2
Apr 29 Union W, 2-0 17 2 2 1 0 0 1 5 10 2 1
Apr 30 Union L, 7-2 31 2 4 1 0 0 1 4 13 2 0
May 5 vs. Union W, 4-1 30 4 3 2 0 1 4 3 17 0 0
May 5 vs. Reinhardt L, 6-1 35 1 6 2 0 0 1 3 13 1 0
May 6 vs. Point W, 7-6 39 7 14 3 0 1 6 5 13 4 0
May 7 vs. Reinhardt W, 10-9 31 10 9 0 0 2 8 7 10 5 1
May 7 vs. Bryan L, 17-4 37 4 9 1 0 0 4 3 8 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 4 at USC Beaufort (S.C.) W, 7-5 1 - 1 13 3 2 10 8 1.25 39
Feb 4 at USC Beaufort (S.C.) L, 2-1 - - - 6 0 1 4 9 .44 27
Feb 6 USC Beaufort (S.C.) W, 5-4 4 0 0 9 2 0 4 7 .57 33
Feb 6 USC Beaufort (S.C.) L, 4-3 0 0 0 12 3 0 3 7 .43 31
Feb 10 at Carolina University L, 8-7 0 1 3 14 2 0 0 0 - 47
Feb 16 at USC Beaufort (S.C.)   - - - - - - - - - -
Feb 21 at Carolina University W, 14-4 2 2 1 26 4 2 0 0 - 56
Feb 21 at Carolina University W, 19-5 3 0 0 19 5 0 0 0 - 47
Feb 25 at Point W, 6-2 2 0 1 9 2 0 8 10 .80 43
Feb 25 at Point L, 6-5 0 1 2 14 3 0 5 6 .83 43
Feb 26 at Point L, 8-7 3 1 1 12 2 2 6 7 .86 41
Mar 5 CIU W, 4-0 3 0 1 12 2 0 7 7 1.00 37
Mar 6 CIU L, 16-7 2 0 1 13 3 0 7 7 1.00 45
Mar 6 CIU W, 8-2 2 0 0 15 4 0 6 6 1.00 32
Mar 9 Carolina University W, 17-10 3 0 1 36 9 0 3 9 .33 54
Mar 12 at Truett McConnell L, 11-3 2 0 1 6 1 0 8 7 1.14 38
Mar 13 at Truett McConnell W, 8-5 3 0 0 4 1 0 10 6 1.67 41
Mar 13 at Truett McConnell W, 4-1 0 0 0 8 1 0 3 6 .50 32
Mar 17 Carolina University W, 14-5 3 2 0 18 5 0 3 10 .30 51
Mar 20 at Milligan W, 6-3 3 0 4 7 1 2 3 4 .75 43
Mar 20 at Milligan L, 9-3 1 0 0 8 0 1 3 11 .27 33
Mar 21 at Milligan W, 12-5 2 0 0 15 4 0 7 7 1.00 47
Mar 24 at Morris   - - - - - - - - - -
Mar 24 at Morris W, 19-4 - - - - - - - - - -
Mar 26 at Kentucky Christian W, 16-7 2 0 0 18 3 1 5 7 .71 53
Mar 27 at Kentucky Christian W, 14-3 0 3 0 28 5 1 1 6 .17 46
Mar 27 at Kentucky Christian W, 8-3 1 0 1 14 3 0 8 9 .89 43
Apr 2 Bluefield W, 3-0 0 0 0 6 1 0 4 9 .44 34
Apr 3 Bluefield W, 6-1 2 0 1 12 2 0 6 8 .75 37
Apr 3 Bluefield W, 5-4 0 0 0 8 1 0 2 5 .40 30
Apr 7 at Mid-Atlantic Christian W, 22-8 3 0 0 23 6 0 3 11 .27 64
Apr 9 at Bryan L, 19-4 1 1 0 10 2 1 3 6 .50 33
Apr 9 at Bryan L, 2-1 1 0 0 8 2 0 7 3 2.33 28
Apr 13 USC Beaufort (S.C.) W, 10-6 3 2 1 15 3 0 5 12 .42 45
Apr 16 Tennessee Wesleyan L, 11-1 0 0 0 6 0 0 5 8 .63 32
Apr 17 Tennessee Wesleyan L, 4-0 0 0 0 5 0 0 8 6 1.33 34
Apr 17 Tennessee Wesleyan L, 6-0 0 0 0 4 1 0 4 4 1.00 26
Apr 19 Morris W, 11-1 5 0 0 16 5 0 6 7 .86 45
Apr 22 Montreat W, 11-1 1 1 0 17 4 0 3 7 .43 39
Apr 23 Montreat L, 9-3 1 1 1 6 0 0 6 6 1.00 39
Apr 23 Montreat L, 2-1 0 0 0 4 1 0 1 12 .08 24
Apr 29 Union L, 5-2 3 0 0 7 1 0 4 10 .40 41
Apr 29 Union W, 2-0 0 1 1 3 1 0 1 3 .33 24
Apr 30 Union L, 7-2 2 0 0 5 1 0 4 9 .44 37
May 5 vs. Union W, 4-1 1 0 0 8 3 0 3 4 .75 34
May 5 vs. Reinhardt L, 6-1 0 0 1 8 2 0 7 9 .78 39
May 6 vs. Point W, 7-6 0 0 2 20 4 0 3 6 .50 46
May 7 vs. Reinhardt W, 10-9 3 0 1 15 2 0 2 8 .25 42
May 7 vs. Bryan L, 17-4 2 0 0 10 1 1 3 9 .33 42
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 4 at USC Beaufort (S.C.) W, 7-5 1 0 0 9.0 11 5 5 5.00 1.44 2 12 1
Feb 4 at USC Beaufort (S.C.) L, 2-1 0 1 0 6.0 5 2 1 1.50 1.83 6 3 -
Feb 6 USC Beaufort (S.C.) W, 5-4 1 0 0 7.0 5 4 3 3.86 1.29 4 8 1
Feb 6 USC Beaufort (S.C.) L, 4-3 0 1 0 7.0 4 4 0 0.00 1.57 7 6 0
Feb 10 at Carolina University L, 8-7 0 1 0 8.0 11 8 7 7.88 1.50 1 11 1
Feb 16 at USC Beaufort (S.C.)   - - - - - - - - - - - -
Feb 21 at Carolina University W, 14-4 1 0 0 9.0 5 4 3 3.00 1.11 5 10 0
Feb 21 at Carolina University W, 19-5 0 0 0 7.0 5 5 4 5.14 1.71 7 11 1
Feb 25 at Point W, 6-2 1 0 0 9.0 3 2 2 2.00 0.67 3 6 0
Feb 25 at Point L, 6-5 0 1 0 9.1 7 6 5 4.82 1.71 9 15 1
Feb 26 at Point L, 8-7 0 1 0 8.2 7 8 8 8.31 2.19 12 2 0
Mar 5 CIU W, 4-0 1 0 0 9.0 4 0 0 0.00 0.78 3 10 0
Mar 6 CIU L, 16-7 0 1 0 9.0 16 16 14 14.00 2.78 9 11 0
Mar 6 CIU W, 8-2 1 0 0 7.0 7 2 1 1.29 1.57 4 8 0
Mar 9 Carolina University W, 17-10 1 0 0 9.0 8 10 7 7.00 1.67 7 7 1
Mar 12 at Truett McConnell L, 11-3 0 1 0 8.0 14 11 10 11.25 2.50 6 5 0
Mar 13 at Truett McConnell W, 8-5 1 0 0 9.0 6 5 3 3.00 0.78 1 3 0
Mar 13 at Truett McConnell W, 4-1 1 0 0 7.0 5 1 1 1.29 1.00 2 5 0
Mar 17 Carolina University W, 14-5 1 0 0 9.0 9 5 3 3.00 1.78 7 6 0
Mar 20 at Milligan W, 6-3 1 0 1 9.0 9 3 3 3.00 1.44 4 6 1
Mar 20 at Milligan L, 9-3 0 1 0 6.0 9 9 7 10.50 2.50 6 4 3
Mar 21 at Milligan W, 12-5 1 0 0 9.0 4 5 5 5.00 1.11 6 12 2
Mar 24 at Morris   - - - - - - - - - - - -
Mar 24 at Morris W, 19-4 - - - - - - - - - - - -
Mar 26 at Kentucky Christian W, 16-7 1 0 0 9.0 8 7 7 7.00 1.78 8 3 2
Mar 27 at Kentucky Christian W, 14-3 1 0 0 7.0 6 3 3 3.86 1.86 7 9 0
Mar 27 at Kentucky Christian W, 8-3 1 0 0 9.0 4 3 2 2.00 0.78 3 16 0
Apr 2 Bluefield W, 3-0 1 0 0 9.0 1 0 0 0.00 0.33 2 10 0
Apr 3 Bluefield W, 6-1 1 0 0 9.0 6 1 1 1.00 0.89 2 7 0
Apr 3 Bluefield W, 5-4 1 0 0 7.0 6 4 3 3.86 1.71 6 1 0
Apr 7 at Mid-Atlantic Christian W, 22-8 1 0 0 9.0 11 8 7 7.00 1.78 5 6 0
Apr 9 at Bryan L, 19-4 0 1 0 6.0 20 19 19 28.50 4.17 5 5 5
Apr 9 at Bryan L, 2-1 0 1 0 6.0 4 2 2 3.00 0.67 0 5 2
Apr 13 USC Beaufort (S.C.) W, 10-6 1 0 0 9.0 9 6 6 6.00 1.67 6 11 0
Apr 16 Tennessee Wesleyan L, 11-1 0 1 0 8.0 9 11 11 12.38 2.63 12 12 2
Apr 17 Tennessee Wesleyan L, 4-0 0 1 0 9.0 6 4 4 4.00 1.33 6 8 0
Apr 17 Tennessee Wesleyan L, 6-0 0 1 0 7.0 8 6 6 7.71 1.43 2 8 0
Apr 19 Morris W, 11-1 1 0 0 8.0 4 1 1 1.13 1.38 7 8 0
Apr 22 Montreat W, 11-1 1 0 0 7.0 3 1 1 1.29 0.86 3 3 0
Apr 23 Montreat L, 9-3 0 1 0 9.0 13 9 9 9.00 2.11 6 4 0
Apr 23 Montreat L, 2-1 0 1 0 7.0 4 2 2 2.57 0.86 2 15 0
Apr 29 Union L, 5-2 0 1 0 9.0 7 5 4 4.00 1.33 5 6 1
Apr 29 Union W, 2-0 1 0 0 7.0 4 0 0 0.00 1.00 3 11 0
Apr 30 Union L, 7-2 0 1 0 9.0 7 7 7 7.00 1.44 6 6 0
May 5 vs. Union W, 4-1 1 0 1 9.0 5 1 0 0.00 0.78 2 7 0
May 5 vs. Reinhardt L, 6-1 0 1 0 10.0 10 6 6 5.40 1.60 6 9 2
May 6 vs. Point W, 7-6 1 0 1 9.0 4 6 5 5.00 1.22 7 10 0
May 7 vs. Reinhardt W, 10-9 1 0 1 9.0 9 9 9 9.00 1.67 6 5 2
May 7 vs. Bryan L, 17-4 0 1 0 9.0 8 17 15 15.00 3.00 19 5 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 4 at USC Beaufort (S.C.) W, 7-5 31 27 4 0 1.000 - 3 - - 1 -
Feb 4 at USC Beaufort (S.C.) L, 2-1 30 18 9 3 .900 - - - - - -
Feb 6 USC Beaufort (S.C.) W, 5-4 31 21 9 1 .968 0 0 0 - 1 0
Feb 6 USC Beaufort (S.C.) L, 4-3 31 21 7 3 .903 0 2 0 .000 1 0
Feb 10 at Carolina University L, 8-7 29 24 5 0 1.000 0 1 1 .500 5 0
Feb 16 at USC Beaufort (S.C.)   - - - - - - - - - - -
Feb 21 at Carolina University W, 14-4 36 27 7 2 .944 0 1 1 .500 2 0
Feb 21 at Carolina University W, 19-5 27 21 5 1 .963 0 2 1 .333 3 0
Feb 25 at Point W, 6-2 36 27 8 1 .972 0 5 0 .000 1 0
Feb 25 at Point L, 6-5 35 28 4 3 .914 0 2 1 .333 1 1
Feb 26 at Point L, 8-7 39 26 11 2 .949 2 6 0 .000 1 0
Mar 5 CIU W, 4-0 32 27 5 0 1.000 0 0 0 - 0 0
Mar 6 CIU L, 16-7 36 27 6 3 .917 0 0 0 - 3 0
Mar 6 CIU W, 8-2 33 21 11 1 .970 0 0 0 - 2 0
Mar 9 Carolina University W, 17-10 40 27 10 3 .925 0 0 0 - 3 0
Mar 12 at Truett McConnell L, 11-3 34 24 8 2 .941 0 6 1 .143 0 0
Mar 13 at Truett McConnell W, 8-5 41 27 12 2 .951 0 4 0 .000 0 0
Mar 13 at Truett McConnell W, 4-1 31 21 10 0 1.000 3 1 1 .500 0 0
Mar 17 Carolina University W, 14-5 40 27 10 3 .925 0 0 0 - 6 0
Mar 20 at Milligan W, 6-3 43 27 12 4 .907 3 0 1 1.000 0 0
Mar 20 at Milligan L, 9-3 32 18 8 6 .813 3 3 0 .000 0 0
Mar 21 at Milligan W, 12-5 32 27 5 0 1.000 3 0 0 - 0 0
Mar 24 at Morris   - - - - - - - - - - -
Mar 24 at Morris W, 19-4 - - - - - - - - - - -
Mar 26 at Kentucky Christian W, 16-7 38 27 11 0 1.000 3 1 0 .000 0 0
Mar 27 at Kentucky Christian W, 14-3 27 21 6 0 1.000 3 0 0 - 1 0
Mar 27 at Kentucky Christian W, 8-3 37 27 9 1 .973 0 1 0 .000 0 0
Apr 2 Bluefield W, 3-0 35 27 7 1 .971 0 0 0 - 0 0
Apr 3 Bluefield W, 6-1 38 27 10 1 .974 0 0 1 1.000 0 0
Apr 3 Bluefield W, 5-4 37 21 15 1 .973 0 1 1 .500 2 0
Apr 7 at Mid-Atlantic Christian W, 22-8 43 27 13 3 .930 0 2 0 .000 0 0
Apr 9 at Bryan L, 19-4 26 18 8 0 1.000 3 1 0 .000 2 0
Apr 9 at Bryan L, 2-1 26 18 7 1 .962 2 0 1 1.000 1 0
Apr 13 USC Beaufort (S.C.) W, 10-6 34 27 5 2 .941 0 1 0 .000 3 0
Apr 16 Tennessee Wesleyan L, 11-1 28 24 4 0 1.000 0 7 0 .000 4 0
Apr 17 Tennessee Wesleyan L, 4-0 34 27 6 1 .971 0 3 1 .250 2 0
Apr 17 Tennessee Wesleyan L, 6-0 25 21 4 0 1.000 0 0 0 - 1 0
Apr 19 Morris W, 11-1 33 24 7 2 .939 0 3 2 .400 0 0
Apr 22 Montreat W, 11-1 31 21 9 1 .968 0 1 1 .500 0 0
Apr 23 Montreat L, 9-3 39 27 9 3 .923 0 1 0 .000 2 0
Apr 23 Montreat L, 2-1 27 21 5 1 .963 0 0 1 1.000 1 0
Apr 29 Union L, 5-2 44 27 14 3 .932 0 3 0 .000 2 0
Apr 29 Union W, 2-0 28 21 6 1 .964 0 0 1 1.000 0 0
Apr 30 Union L, 7-2 42 27 11 4 .905 0 3 1 .250 1 0
May 5 vs. Union W, 4-1 46 27 15 4 .913 2 0 0 - 0 0
May 5 vs. Reinhardt L, 6-1 47 30 17 0 1.000 0 8 1 .111 0 0
May 6 vs. Point W, 7-6 39 27 11 1 .974 0 1 2 .667 1 0
May 7 vs. Reinhardt W, 10-9 36 27 8 1 .972 0 1 0 .000 0 0
May 7 vs. Bryan L, 17-4 40 27 10 3 .925 7 1 0 .000 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 46 1483 308 391 80 12 19 267 222 384 75 13 .264 .381 .372
Conference 29 883 152 206 37 4 11 132 131 236 35 11 .233 .353 .322
Exhibition - - - - - - - - - - - - - - -
 
Home 21 640 115 168 39 8 2 101 82 166 43 7 .263 .372 .358
Away 20 671 167 182 33 4 13 143 119 157 22 5 .271 .399 .390
Neutral 5 172 26 41 8 0 4 23 21 61 10 1 .238 .342 .355
 
Wins 27 898 253 268 60 12 14 222 160 215 62 6 .298 .428 .439
Losses 19 585 55 123 20 0 5 45 62 169 13 7 .210 .303 .270
 
February 10 335 74 92 16 4 6 59 43 78 9 4 .275 .377 .400
March 14 479 124 142 31 4 7 113 75 102 19 1 .296 .416 .422
April 17 497 84 116 25 4 2 72 83 143 37 7 .233 .363 .312
May 5 172 26 41 8 0 4 23 21 61 10 1 .238 .342 .355
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 46 70 16 26 552 111 14 204 318 .64 1817
Conference 29 37 9 15 284 52 8 145 202 .72 1075
Exhibition - - - - 0 0 - - - - 0
 
Home 21 34 7 7 229 49 0 92 159 .58 770
Away 20 30 9 15 262 50 13 94 123 .76 844
Neutral 5 6 0 4 61 12 1 18 36 .50 203
 
Wins 27 52 11 16 394 86 8 116 182 .64 1137
Losses 19 18 5 10 158 25 6 88 136 .65 680
 
February 10 15 5 9 134 26 7 40 54 .74 407
March 14 27 5 9 202 42 5 74 102 .73 595
April 17 22 6 4 155 31 1 72 126 .57 612
May 5 6 0 4 61 12 1 18 36 .50 203
gp ip h r er bb k k/9 hr era whip
Total 46 377.0 330 253 222 247 351 8.38 29 5.30 1.53
Conference 29 234.0 207 152 140 143 216 8.31 19 5.38 1.50
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 171.0 140 98 83 109 166 8.74 5 4.37 1.46
Away 20 160.0 154 116 104 98 149 8.38 19 5.85 1.57
Neutral 5 46.0 36 39 35 40 36 7.04 5 6.85 1.65
 
Wins 27 226.0 161 101 85 122 211 8.40 11 3.38 1.25
Losses 19 151.0 169 152 137 125 140 8.34 18 8.17 1.95
 
February 10 80.0 63 48 38 56 84 9.45 5 4.27 1.49
March 14 116.0 109 80 66 73 105 8.15 9 5.12 1.57
April 17 135.0 122 86 83 78 126 8.40 10 5.53 1.48
May 5 46.0 36 39 35 40 36 7.04 5 6.85 1.65
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 46 1599 1131 393 75 .953 34 75 20 .211 53 1
Conference 29 986 702 241 43 .956 25 49 12 .197 27 1
Exhibition - 0 - - - - - - - - - -
 
Home 21 718 513 170 35 .951 0 25 9 .265 34 0
Away 20 673 480 162 31 .954 25 39 8 .170 18 1
Neutral 5 208 138 61 9 .957 9 11 3 .214 1 0
 
Wins 27 955 678 240 37 .961 17 28 12 .300 26 0
Losses 19 644 453 153 38 .941 17 47 8 .145 27 1
 
February 10 325 240 69 16 .951 2 22 4 .154 16 1
March 14 496 348 123 25 .950 18 16 3 .158 15 0
April 17 570 405 140 25 .956 5 26 10 .278 21 0
May 5 208 138 61 9 .957 9 11 3 .214 1 0
Date Opponent Score Attend
Feb 4 at USC Beaufort (S.C.) W, 7-5 38
Feb 4 at USC Beaufort (S.C.) L, 2-1 38
Feb 6 USC Beaufort (S.C.) W, 5-4 0
Feb 6 USC Beaufort (S.C.) L, 4-3 0
Feb 10 at Carolina University L, 8-7 0
Feb 16 at USC Beaufort (S.C.)   -
Feb 21 at Carolina University W, 14-4 35
Feb 21 at Carolina University W, 19-5 0
Feb 25 at Point W, 6-2 0
Feb 25 at Point L, 6-5 0
Feb 26 at Point L, 8-7 0
Mar 5 CIU W, 4-0 0
Mar 6 CIU L, 16-7 0
Mar 6 CIU W, 8-2 0
Mar 9 Carolina University W, 17-10 0
Mar 12 at Truett McConnell L, 11-3 0
Mar 13 at Truett McConnell W, 8-5 0
Mar 13 at Truett McConnell W, 4-1 0
Mar 17 Carolina University W, 14-5 0
Mar 20 at Milligan W, 6-3 0
Mar 20 at Milligan L, 9-3 0
Mar 21 at Milligan W, 12-5 0
Mar 24 at Morris   -
Mar 24 at Morris 19-4 Win -
Mar 26 at Kentucky Christian W, 16-7 0
Mar 27 at Kentucky Christian W, 14-3 0
Mar 27 at Kentucky Christian W, 8-3 0
Apr 2 Bluefield W, 3-0 0
Apr 3 Bluefield W, 6-1 0
Apr 3 Bluefield W, 5-4 0
Apr 7 at Mid-Atlantic Christian W, 22-8 0
Apr 9 at Bryan L, 19-4 0
Apr 9 at Bryan L, 2-1 0
Apr 13 USC Beaufort (S.C.) W, 10-6 0
Apr 16 Tennessee Wesleyan L, 11-1 0
Apr 17 Tennessee Wesleyan L, 4-0 0
Apr 17 Tennessee Wesleyan L, 6-0 0
Apr 19 Morris W, 11-1 0
Apr 22 Montreat W, 11-1 0
Apr 23 Montreat L, 9-3 0
Apr 23 Montreat L, 2-1 0
Apr 29 Union L, 5-2 0
Apr 29 Union W, 2-0 0
Apr 30 Union L, 7-2 0
May 5 vs. Union W, 4-1 0
May 5 vs. Reinhardt L, 6-1 0
May 6 vs. Point W, 7-6 0
May 7 vs. Reinhardt W, 10-9 0
May 7 vs. Bryan L, 17-4 0