St. Andrews at Carolina University

(2-3)
7

(3-2)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Andrews | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 0 |
| Carolina University | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | 11 | 5 |
Box Score
St. Andrews
Carolina University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kris Allen cf | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Jaxon Snider | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Amezquita 3b | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
| Noah Lawson ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.R. Polak lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Joshua Benfield 1b | 3 | 0 | 3 | 2 | 2 | 0 | 0 |
| Adrian Ojea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Socorro c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samuel Rosario c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Pulley dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jenfry Perez | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Frank Salimbene rf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cameron Harvey 2b | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Davis O'Brien p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Barrozzino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Reynoso p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Tortorici p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Ramirez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Compton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase McFarland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 10 | 6 | 6 | 7 | 0 |
Batting
2B:
Joshua Benfield
HR:
J.R. Polak
RBI:
Carlos Amezquita
, J.R. Polak (2)
, Joshua Benfield (2)
, Cameron Harvey
Sac:
Noah Lawson
, Samuel Rosario
, Cameron Harvey
Sac Fly:
J.R. Polak
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kent, J. 2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Tullock, M. c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Santana-C, A. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hawthorne, D. cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gibeoyuea, J. lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Conklin, L. dh | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Tharp, D. ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Harris, G. 3b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Greenwood, K. 1b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Deegan, B. rf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Vargas, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winecoff, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhineberg, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osborn, D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon, L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Z. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 11 | 7 | 1 | 11 | 0 |
Batting
2B:
Kent, J. (2)
, Hawthorne, D.
, Conklin, L.
, Greenwood, K.
, Deegan, B.
HR:
Harris, G.
RBI:
Kent, J.
, Tullock, M.
, Gibeoyuea, J.
, Conklin, L.
, Harris, G.
, Greenwood, K.
, Deegan, B.
Sac Fly:
Tullock, M.
Baserunning
SB:
Deegan, B.
CS:
Greenwood, K.
Fielding
E:
Kent, J.
, Tharp, D.
, Harris, G.
, Deegan, B.
, Williams, Z.
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Davis O'Brien | 1.0 | 3 | 2 | 1 | 0 | 3 | 0 |
| Noah Barrozzino | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Carlos Reynoso | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Lucas Compton | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Chase McFarland (L) | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 |
| Charles Tortorici | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dylan Ramirez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 11 | 8 | 7 | 1 | 11 | 1 |
Pitching
Batters faced:
Davis O'Brien (9)
, Noah Barrozzino (4)
, Carlos Reynoso (6)
, Lucas Compton (5)
, Chase McFarland (3)
, Charles Tortorici (5)
, Dylan Ramirez (3)
WP:
Carlos Reynoso (3)
HBP:
Chase McFarland
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vargas, B. (W) | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Shannon, L. | 1.2 | 1 | 2 | 0 | 0 | 3 | 0 |
| Osborn, D. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Winecoff, J. | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Fletcher, C. | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rhineberg, H. | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 |
| Williams, Z. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Martin, A. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edwards, C. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 7 | 5 | 6 | 7 | 1 |
Pitching
Batters faced:
Vargas, B. (5)
, Shannon, L. (8)
, Osborn, D. (4)
, Winecoff, J. (7)
, Fletcher, C. (5)
, Rhineberg, H. (6)
, Williams, Z. (5)
, Martin, A. (4)
, Edwards, C. (3)
WP:
Shannon, L.
Other Information
| Location: | Mocksville, NC |
| Attendance: | 0 |
| Duration: | 15:00 |