Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

USC Beaufort (S.C.) at St. Andrews

( )
6
( )
10
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
USC Beaufort (S.C.) 4 0 0 0 1 0 0 0 1 6 9 1
St. Andrews 4 2 0 0 1 1 2 0 0 10 11 2

Box Score

USC Beaufort (S.C.)
St. Andrews

USC Beaufort (S.C.) Batters

Hitters AB R H RBI BB SO LOB
Sellers, Clint 3b 4 1 1 0 0 1 0
Sorbara, Marino 3b 2 0 1 0 0 0 0
Meyer, Brian lf 4 1 3 1 1 0 0
Castro, Leandy rf 2 0 0 0 0 1 0
Owen, Justin rf 2 0 0 0 0 0 0
Russ, Kyran 1b 3 1 1 0 2 0 0
Humphrey, Alexander dh 2 1 0 0 1 1 0
Czech, Tucker dh 2 0 0 0 0 2 0
Morgan, Mathew c 2 1 1 3 0 1 0
Searles, Daniel c 0 0 0 0 1 0 0
Kennedy, TK 1 0 0 0 0 1 0
Slavin, Jack cf 4 1 0 0 1 1 0
Terrell, Tavaris ss 4 0 1 0 0 2 0
Ambrose, Wesley 1 0 1 0 0 0 0
Thibodeaux, Brock 2b 4 0 0 0 0 0 0
McKown, Hunter 1 0 0 0 0 1 0
Williams, Glenn p 0 0 0 0 0 0 0
Reynolds, Ryan 0 0 0 0 0 0 0
Litchfield, Chase 0 0 0 0 0 0 0
Lawler, DJ 0 0 0 0 0 0 0
Cassell, Griffin p 0 0 0 0 0 0 0
Mathis, Cam 0 0 0 0 0 0 0
Wood, Jack 0 0 0 0 0 0 0
Sasseville, Andre 0 0 0 0 0 0 0
Judy, Jacob 0 0 0 0 0 0 0
Totals 38 6 9 4 6 11 0
Batting
2B: Meyer, Brian (2) , Morgan, Mathew , Terrell, Tavaris
RBI: Meyer, Brian , Morgan, Mathew (3)
Baserunning
SB: Meyer, Brian
Fielding
E: Sellers, Clint

St. Andrews Batters

Hitters AB R H RBI BB SO LOB
Kris Allen cf 2 3 1 0 2 0 0
Carlos Amezquita 3b 4 1 1 1 0 0 0
Jaxon Snider 3b 1 1 1 1 0 0 0
Noah Lawson ss 4 3 2 0 1 0 0
J.R. Polak dh 3 1 1 2 0 0 0
Jenfry Perez 1b 3 0 0 1 1 0 0
Adrian Ojea 0 0 0 0 0 0 0
Chance Blum lf 4 1 2 2 1 0 0
Frank Salimbene rf 4 0 1 2 0 1 0
Samuel Rosario c 1 0 0 0 1 1 0
Dean Pulley 0 0 0 0 0 0 0
Javier Socorro c 2 0 1 0 0 0 0
Nolan Hauser 2b 4 0 1 0 0 0 0
Cameron Harvey 2b 1 0 0 0 0 1 0
Lucas Compton p 0 0 0 0 0 0 0
Noah Barrozzino 0 0 0 0 0 0 0
Dylan Ramirez p 0 0 0 0 0 0 0
Totals 33 10 11 9 6 3 0
Batting
2B: Chance Blum , Javier Socorro
3B: Jaxon Snider
RBI: Carlos Amezquita , Jaxon Snider , J.R. Polak (2) , Jenfry Perez , Chance Blum (2) , Frank Salimbene (2)
Sac: Samuel Rosario
Sac Fly: J.R. Polak , Jenfry Perez
Baserunning
SB: Kris Allen (3) , Noah Lawson (2) , Nolan Hauser
Fielding
E: Carlos Amezquita (2)

USC Beaufort (S.C.) Pitchers

Pitchers IP H R ER BB SO HR
Williams, Glenn 0.1 3 4 4 1 0 0
Reynolds, Ryan 0.2 0 0 0 1 1 0
Litchfield, Chase (L) 1.0 2 2 2 0 0 0
Judy, Jacob 1.0 1 0 0 1 1 0
Lawler, DJ 1.0 0 0 0 0 0 0
Sasseville, Andre 1.0 2 1 1 0 0 0
Wood, Jack 1.0 0 1 1 2 0 0
Mathis, Cam 1.0 2 2 2 1 0 0
Cassell, Griffin 1.0 1 0 0 0 1 0
Totals 8.0 11 10 10 6 3 0
Pitching
Batters faced: Williams, Glenn (5) , Reynolds, Ryan (3) , Litchfield, Chase (5) , Judy, Jacob (5) , Lawler, DJ (3) , Sasseville, Andre (5) , Wood, Jack (6) , Mathis, Cam (6) , Cassell, Griffin (4)
HBP: Williams, Glenn , Litchfield, Chase , Wood, Jack

St. Andrews Pitchers

Pitchers IP H R ER BB SO HR
Lucas Compton (W) 4.0 5 4 4 5 5 0
Noah Barrozzino 3.0 3 1 1 0 4 0
Dylan Ramirez 2.0 1 1 1 1 2 0
Totals 9.0 9 6 6 6 11 0
Pitching
Batters faced: Lucas Compton (23) , Noah Barrozzino (13) , Dylan Ramirez (8)
BK: Lucas Compton
HBP: Lucas Compton (2)

Other Information

Play By Play

All Plays