St. Andrews at Carolina University

(2-3)
14

(3-2)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Andrews | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 14 | 17 | 2 |
| Carolina University | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 5 | 6 |
Box Score
St. Andrews
Carolina University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kris Allen cf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chance Blum cf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Noah Lawson ss | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Gabriel Sosa ss | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Greg Izzo dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Yota Yamazaki dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Pulley lf | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Josh Hubbard lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joshua Benfield 1b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jaebion Mitchell 1b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jaxon Snider 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carlos Amezquita 3b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Javier Socorro c | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Samuel Rosario c | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Frank Salimbene rf | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Adrian Ojea rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cameron Harvey 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Denzel Davelaar 2b | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Davis O'Brien p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Tortorici p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Ramirez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Compton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 14 | 17 | 13 | 6 | 8 | 0 |
Batting
2B:
Jaebion Mitchell
3B:
Noah Lawson
HR:
Dean Pulley (2)
RBI:
Kris Allen
, Chance Blum
, Noah Lawson
, Gabriel Sosa
, Dean Pulley (3)
, Carlos Amezquita
, Javier Socorro
, Frank Salimbene (3)
, Cameron Harvey
Sac:
Cameron Harvey
Sac Fly:
Gabriel Sosa
, Javier Socorro
Baserunning
SB:
Kris Allen
Fielding
E:
Jaxon Snider
, Carlos Amezquita
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kent, J. 2b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Green, T. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon, L. ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wright, J. | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hawthorne, D. cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gibeoyuea, J. lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tharp, D. 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, D. | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Conklin, L. c | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Santana-C, A. | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deegan, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkins, C. dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Greenwood, K. 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Musser, D. 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, J. | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martin, A. rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carroll, B. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ladley, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winecoff, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhineberg, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Z. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 5 | 3 | 5 | 10 | 0 |
Batting
RBI:
Gibeoyuea, J.
, Davis, D.
, Conklin, L.
Baserunning
SB:
Deegan, B.
CS:
Deegan, B.
Fielding
E:
Shannon, L. (2)
, Tharp, D. (4)
DP:
Kent, J.
, Shannon, L. (2)
, Greenwood, K. (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Davis O'Brien (W) | 5.0 | 1 | 0 | 0 | 1 | 7 | 0 |
| Lucas Compton | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Dylan Ramirez | 2.0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Charles Tortorici | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 4 | 3 | 5 | 10 | 0 |
Pitching
Batters faced:
Davis O'Brien (17)
, Lucas Compton (7)
, Dylan Ramirez (7)
, Charles Tortorici (6)
HBP:
Davis O'Brien
, Lucas Compton
, Dylan Ramirez
, Charles Tortorici
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ladley, J. (L) | 2.1 | 2 | 5 | 3 | 1 | 5 | 2 |
| Winecoff, J. | 1.2 | 4 | 5 | 2 | 1 | 0 | 0 |
| Williams, Z. | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Fletcher, C. | 3.0 | 7 | 1 | 1 | 2 | 2 | 0 |
| Rhineberg, H. | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 |
| Totals | 9.0 | 17 | 14 | 9 | 6 | 8 | 2 |
Pitching
Batters faced:
Ladley, J. (12)
, Winecoff, J. (14)
, Williams, Z. (5)
, Fletcher, C. (17)
, Rhineberg, H. (6)
WP:
Winecoff, J.
, Rhineberg, H.
HBP:
Ladley, J.
, Rhineberg, H.
Other Information
| Location: | Mocksville, NC |
| Attendance: | 35 |
| Duration: | 15:00 |