Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

2021-22 Volleyball Statistics - St. Andrews

Matches
36
Kills per set
9.95
Hitting %
.096
Assists per set
9.23
Blocks per set
2.00
Service Aces per set
1.37
Digs per set
15.51
Team Summary
Title Record
Overall 11-25 (.306)
Conference 9-11 (.450)
Streak Lost 1
Home 5-9
Away 6-8
Neutral 0-8
Recent Results
Date Opponent Result
Oct 26 at Point L, 3-0
Oct 29 Bryan L, 3-0
Oct 30 Tennessee Wesleyan W, 3-1
Nov 2 at CIU L, 3-0
Nov 4 at Carolina W, 3-0
Nov 10 vs. Milligan L, 3-0
Team Stats
Statistics Overall Conf
Matches 36 20
Sets 133 78
Kills 1323 823
Kills per set 9.95 10.55
Errors 886 506
Total Attacks 4544 2706
Hitting Percentage .096 .117
Assists 1228 757
Assists per set 9.23 9.71
Service Aces 182 112
Service Errors 197 100
Service Aces per set 1.37 1.44
Receptions 2640 1559
Reception Errors 252 143
Digs 2063 1214
Digs per set 15.51 15.56
Block Solo 95 55
Block Assist 341 235
Block Total 266 173
Blocks per set 2.00 2.21
Block Errors 35 19
Ball Handling Errors 93 51
Points 1770.5 1107.5
Points per set 13.3 14.2
Home Attendance 995 625
Home Attendance average 72 63
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 at Warner L, 3-0 3 32 21 104 .106 30 7 7 69 4 39 0 8 3 4 3 43.0
Aug 20 vs. Mobile L, 3-0 3 18 20 84 -.024 15 1 5 61 8 40 0 0 0 0 2 19.0
Aug 21 vs. Truett McConnell L, 3-1 4 42 29 135 .096 36 6 8 78 2 53 2 2 1 3 2 51.0
Aug 21 vs. Grace L, 3-1 4 30 22 127 .063 26 6 9 86 11 73 1 12 4 7 3 43.0
Aug 27 # at UNC Pembroke   - - - - - - - - - - - - - - - - -
Sep 3 vs. Mount Vernon Nazarene L, 3-0 3 23 25 118 -.017 23 1 5 67 2 55 6 2 0 7 0 31.0
Sep 3 at Rio Grande L, 3-0 3 33 28 109 .046 31 5 5 66 5 47 0 8 1 4 0 42.0
Sep 4 vs. Shawnee State L, 3-0 3 26 26 105 .000 26 1 4 72 4 42 6 2 0 7 0 34.0
Sep 4 vs. Point Park L, 3-0 3 24 30 114 -.053 24 8 5 60 9 61 8 2 0 9 0 41.0
Sep 8 Coastal Georgia L, 3-0 4 24 20 85 .047 21 12 12 84 18 25 4 6 0 7 6 43.0
Sep 10 Webber International L, 3-2 5 46 32 156 .090 45 3 10 88 9 76 7 6 1 10 0 59.0
Sep 10 Elizabeth City State L, 3-1 4 44 26 148 .122 40 2 10 83 10 74 2 4 0 4 7 50.0
Sep 11 Brenau W, 3-1 4 38 20 110 .164 32 16 8 76 9 42 5 23 0 17 4 70.5
Sep 14 at Columbia (SC) W, 3-1 4 52 31 140 .150 48 4 5 83 13 64 1 18 2 10 1 66.0
Sep 17 Montreat W, 3-2 5 55 23 182 .176 54 11 8 97 6 93 3 20 2 13 6 79.0
Sep 18 Milligan W, 3-2 5 59 29 189 .159 54 3 8 104 8 92 4 14 1 11 2 73.0
Sep 21 at Reinhardt L, 3-0 3 20 25 113 -.044 20 1 5 67 8 49 2 8 0 6 1 27.0
Sep 25 Truett McConnell L, 3-1 4 29 26 97 .031 29 17 10 80 26 38 3 6 0 6 3 52.0
Sep 25 Carolina L, 3-1 4 32 28 125 .032 32 6 3 83 7 59 2 10 1 7 4 45.0
Sep 28 Point L, 3-2 5 54 26 178 .157 51 6 8 94 3 61 6 24 0 18 3 78.0
Oct 1 at Johnson (Tenn.) W, 3-1 4 53 26 178 .152 47 7 7 75 5 94 2 34 5 19 5 79.0
Oct 2 at Union L, 3-0 3 31 28 144 .021 30 2 1 70 1 76 2 8 1 6 7 39.0
Oct 2 vs. Cumberlands L, 3-0 3 17 18 81 -.012 17 3 6 61 8 31 0 4 3 2 3 22.0
Oct 5 CIU L, 3-0 3 26 24 96 .021 26 4 5 66 9 35 1 0 0 1 4 31.0
Oct 8 at Brenau L, 3-1 4 40 27 111 .117 36 7 6 85 8 33 1 6 2 4 0 51.0
Oct 9 at Truett McConnell W, 3-2 5 58 37 203 .103 51 3 4 99 5 100 4 8 4 8 2 69.0
Oct 12 Columbia (SC) W, 3-0 3 44 18 100 .260 44 4 7 48 6 43 3 4 0 5 2 53.0
Oct 15 at Kentucky Christian L, 3-1 5 57 32 148 .169 48 4 1 77 3 77 1 10 0 6 5 67.0
Oct 16 at Bluefield W, 3-2 5 49 28 141 .149 46 2 2 88 3 50 4 10 0 9 6 60.0
Oct 19 at Emory & Henry W, 3-0 3 43 18 111 .225 41 3 2 - 3 46 0 14 2 7 4 53.0
Oct 23 Reinhardt L, 3-0 3 29 16 100 .130 27 0 7 67 5 41 3 14 0 10 0 39.0
Oct 26 at Point L, 3-0 3 32 27 129 .039 31 4 4 71 1 55 4 2 2 5 0 41.0
Oct 29 Bryan L, 3-0 3 32 17 111 .135 31 4 1 70 9 57 1 8 0 5 0 41.0
Oct 30 Tennessee Wesleyan W, 3-1 4 39 26 115 .113 32 9 2 76 9 48 2 12 0 8 0 56.0
Nov 2 at CIU L, 3-0 3 26 20 121 .050 20 4 1 66 6 66 3 6 0 6 0 36.0
Nov 4 at Carolina W, 3-0 3 42 12 117 .256 40 5 3 54 6 70 1 12 0 7 3 54.0
Nov 10 vs. Milligan L, 3-0 3 24 25 119 -.008 24 1 3 69 3 58 1 14 0 8 5 33.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 133 1323 9.95 886 4544 .096 1228 9.23 182 1.37 2640 252 2063 15.51 95 341 266 2.00 1770.5 13.3
Conference 20 78 823 10.55 506 2706 .117 757 9.71 112 1.44 1559 143 1214 15.56 55 235 173 2.21 1107.5 14.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 14 56 551 9.84 331 1792 .123 518 9.25 97 1.73 1116 134 784 14.00 46 151 122 2.17 769.5 13.7
Away 14 51 568 11.14 360 1869 .111 519 10.18 58 1.14 970 71 866 16.98 25 152 101 1.98 727.0 14.3
Neutral 8 26 204 7.85 195 883 .010 191 7.35 27 1.04 554 47 413 15.88 24 38 43 1.65 274.0 10.5
 
Wins 11 45 532 11.82 268 1586 .166 489 10.87 67 1.49 800 73 742 16.49 29 169 114 2.52 712.5 15.8
Losses 25 88 791 8.99 618 2958 .058 739 8.40 115 1.31 1840 179 1321 15.01 66 172 152 1.73 1058.0 12.0
 
August 4 14 122 8.71 92 450 .067 107 7.64 20 1.43 294 25 205 14.64 3 22 14 1.00 156.0 11.1
September 15 59 559 9.47 395 1969 .083 530 8.98 96 1.63 1204 137 878 14.88 59 153 136 2.30 790.5 13.4
October 14 51 550 10.78 342 1768 .118 507 9.94 56 1.10 953 75 786 15.41 28 134 95 1.86 701.0 13.7
November 3 9 92 10.22 57 357 .098 84 9.33 10 1.11 189 15 194 21.56 5 32 21 2.33 123.0 13.7
Date Opponent Score Attend
Aug 20 at Warner L, 3-0 0
Aug 20 vs. Mobile L, 3-0 0
Aug 21 vs. Truett McConnell L, 3-1 0
Aug 21 vs. Grace L, 3-1 0
Aug 27 at UNC Pembroke   -
Sep 3 vs. Mount Vernon Nazarene L, 3-0 0
Sep 3 at Rio Grande L, 3-0 203
Sep 4 vs. Shawnee State L, 3-0 0
Sep 4 vs. Point Park L, 3-0 0
Sep 8 Coastal Georgia L, 3-0 150
Sep 10 Webber International L, 3-2 90
Sep 10 Elizabeth City State L, 3-1 130
Sep 11 Brenau W, 3-1 50
Sep 14 at Columbia (SC) W, 3-1 115
Sep 17 Montreat W, 3-2 80
Sep 18 Milligan W, 3-2 40
Sep 21 at Reinhardt L, 3-0 82
Sep 25 Truett McConnell L, 3-1 100
Sep 25 Carolina L, 3-1 0
Sep 28 Point L, 3-2 60
Oct 1 at Johnson (Tenn.) W, 3-1 125
Oct 2 at Union L, 3-0 0
Oct 2 vs. Cumberlands L, 3-0 0
Oct 5 CIU L, 3-0 60
Oct 8 at Brenau L, 3-1 83
Oct 9 at Truett McConnell W, 3-2 0
Oct 12 Columbia (SC) W, 3-0 80
Oct 15 at Kentucky Christian L, 3-1 0
Oct 16 at Bluefield W, 3-2 15
Oct 19 at Emory & Henry W, 3-0 83
Oct 23 Reinhardt L, 3-0 50
Oct 26 at Point L, 3-0 50
Oct 29 Bryan L, 3-0 105
Oct 30 Tennessee Wesleyan W, 3-1 0
Nov 2 at CIU L, 3-0 0
Nov 4 at Carolina W, 3-0 0
Nov 10 vs. Milligan L, 3-0 0