Webber International at St. Andrews
@ Harris Court
9/10/2021 at 3:00 PM
@ Harris Court
9/10/2021 at 3:00 PM
|
Webber International
3 |
St. Andrews
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Webber International (5-4, 0-0) | 25 | 15 | 25 | 21 | 15 | 3 |
| St. Andrews (0-9, 0-0) | 23 | 25 | 23 | 25 | 13 | 2 |
Webber International |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 28 | .214 |
| 2 | 10 | 12 | 40 | -.050 |
| 3 | 11 | 8 | 39 | .077 |
| 4 | 5 | 11 | 39 | -.154 |
| 5 | 7 | 3 | 22 | .182 |
St. Andrews |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 28 | .179 |
| 2 | 10 | 2 | 27 | .296 |
| 3 | 9 | 8 | 34 | .029 |
| 4 | 8 | 10 | 41 | -.049 |
| 5 | 7 | 5 | 26 | .077 |
Webber International |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nadia Reid * | 4 | 4 | 7 | 22 | -.136 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Gabriela Lopez | 5 | 0 | 0 | 6 | .000 | 2 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kiersten Tisdale | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Amanda Vega | 4 | 0 | 0 | 1 | .000 | 15 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Teodora Ranitovic | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Lily Arnold | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Abbey Darress | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bailey Sikkema * | 5 | 13 | 11 | 47 | .043 | 1 | 1 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 15.0 |
| 14 | Tanasha Cooksey * | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Yanileb Figueroa * | 5 | 3 | 7 | 26 | -.154 | 0 | 1 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Emily Bowen | 5 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 18 | Ana Clara Araujo * | 4 | 0 | 0 | 2 | .000 | 22 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 0.5 |
| 20 | Savanna Wilhite * | 5 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| TM | Team | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 38 | 168 | .030 | 41 | 10 | 14 | 3 | 70 | 1 | 14 | 0 | 2 | 61.0 | ||
St. Andrews |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlee Hamilton | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Adriana Santiago * | 5 | 0 | 0 | 2 | .000 | 24 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kandon Luquer | 5 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Katirya Hernandez-Martinez * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Samantha Byrd | 5 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9.0 |
| 7 | Ashley McGugan * | 5 | 9 | 8 | 36 | .028 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 11 | Carmen Wright | 5 | 0 | 1 | 2 | -.500 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bailey Zivitski | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kimberly O'Nell | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mackenzie Schwartz | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Haley Ferris * | 5 | 10 | 7 | 30 | .100 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Karina Lozada | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 43 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Andrea Rose * | 5 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 13.5 |
| 21 | Kaitlyn Ybarra * | 5 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 23 | Kelaiah Melendez | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 32 | 156 | .090 | 45 | 3 | 10 | 9 | 76 | 7 | 6 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 90 Time: 2:24 |
* = Starter