Carolina at St. Andrews
@ Laurinburg, N.C (Harris Court)
9/25/2021 at 3:00 PM
@ Laurinburg, N.C (Harris Court)
9/25/2021 at 3:00 PM
|
Carolina
3 |
St. Andrews
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Carolina (5-6, 1-1) | 16 | 25 | 25 | 25 | 3 |
| St. Andrews (4-14, 4-2) | 25 | 14 | 15 | 21 | 1 |
Carolina |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 12 | 38 | -.079 |
| 2 | 11 | 5 | 29 | .207 |
| 3 | 10 | 2 | 28 | .286 |
| 4 | 18 | 10 | 47 | .170 |
St. Andrews |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 30 | .100 |
| 2 | 6 | 9 | 34 | -.088 |
| 3 | 9 | 11 | 33 | -.061 |
| 4 | 9 | 3 | 28 | .214 |
Carolina |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kylie Kay * | 4 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Ariane Ramalho * | 4 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Regan Adams | 4 | 0 | 1 | 3 | -.333 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kamra King | 4 | 1 | 1 | 2 | .000 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sarah Pickett * | 4 | 12 | 11 | 40 | .025 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Nicole Laezza * | 4 | 0 | 0 | 0 | .000 | 38 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 1.5 |
| 12 | Destinee Hardamon * | 4 | 16 | 11 | 45 | .111 | 0 | 0 | 0 | 2 | 18 | 0 | 1 | 0 | 0 | 16.5 |
| 17 | Kaylee Barriage | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Chiara Mottola * | 4 | 9 | 1 | 19 | .421 | 0 | 4 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 14.5 |
| 20 | Zianna SHinhoster | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 29 | 142 | .134 | 45 | 7 | 7 | 6 | 59 | 0 | 10 | 0 | 1 | 60.0 | ||
St. Andrews |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlee Hamilton | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Kandon Luquer | 4 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Samantha Byrd | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashley McGugan * | 4 | 10 | 6 | 26 | .154 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 12.5 |
| 10 | Abigail Ives * | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Carmen Wright | 4 | 0 | 1 | 2 | -.500 | 12 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| 12 | Mauria Cannady * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Bailey Zivitski | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kimberly O'Nell | 3 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Mackenzie Schwartz * | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Haley Ferris * | 4 | 8 | 6 | 38 | .053 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| 19 | Karina Lozada | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Andrea Rose * | 4 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6.0 |
| 21 | Kaitlyn Ybarra | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Kelaiah Melendez | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 28 | 125 | .032 | 32 | 6 | 3 | 7 | 59 | 2 | 10 | 1 | 4 | 45.0 | ||
| Other Information |
|---|
|
Arena: Harris Court Attendance: 0 Time: 2:30 |
* = Starter