St. Andrews (NC) at Milligan (TN)
@ Milligan, Tenn. (Steve Lacy Fieldhous)
9/21/2024 at 11:00 AM
@ Milligan, Tenn. (Steve Lacy Fieldhous)
9/21/2024 at 11:00 AM
|
St. Andrews (NC)
0 |
Milligan (TN)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Andrews (NC) (0-11, 0-5) | 16 | 18 | 8 | 0 |
| Milligan (TN) (7-5, 3-1) | 25 | 25 | 25 | 3 |
St. Andrews (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 42 | -.024 |
| 2 | 7 | 6 | 28 | .036 |
| 3 | 4 | 7 | 20 | -.150 |
Milligan (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 39 | .179 |
| 2 | 12 | 7 | 34 | .147 |
| 3 | 10 | 1 | 18 | .500 |
St. Andrews (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Jade Alvarez * | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Isabella Thurston | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Davanee McKinney * | 2 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Maddison Larrimore * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Grace Farley * | 3 | 2 | 3 | 11 | -.091 | 10 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Eliana DeChesere | 1 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ashlyn Garrett | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Bailey Zivitski | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kyleigh Upton * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Faith Wilson * | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 20 | Emily Daniel | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Hannah Swank | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 21 | 90 | -.033 | 18 | 3 | 9 | 9 | 35 | 2 | 0 | 0 | 0 | 23.0 | ||
Milligan (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Isabel Cameron | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 03 | Riley Brinn * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Zoie Larkins | 3 | 0 | 0 | 1 | .000 | 2 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 06 | Kolbie Greene * | 2 | 1 | 0 | 2 | .500 | 20 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 07 | Kylie Haas | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 08 | Ella Maiden * | 2 | 6 | 1 | 8 | .625 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 09 | Avery Maiden * | 2 | 7 | 3 | 20 | .200 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Kira Ryan * | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Addison Varney * | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Sierra Still | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Bailey Qualls | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Bella Devoti | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Grace Sanderson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Faith Wilson | 1 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Shelby Miller | 3 | 7 | 0 | 11 | .636 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 91 | .231 | 33 | 9 | 5 | 3 | 48 | 2 | 8 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Steve Lacy Fieldhous Attendance: 0 Time: |
* = Starter