Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

#13 Bailey Zivitski (DS) - St. Andrews (NC)

m
28
k/s
0.06
h %
.025
a/s
0.42
b/s
0.00
sa/s
0.21
d/s
4.13
Player Stats
  Overall Conf
Matches 28 19
Sets 85 58
Kills 5 3
Kills per set 0.06 0.05
Errors 3 2
Total Attacks 79 52
Total Attacks per set 0.93 0.90
Hitting Percentage .025 .019
Assists 36 27
Assists per set 0.42 0.47
Service Total Attempts 238 158
Service Aces 18 11
Service Errors 8 6
Service Aces per set 0.21 0.19
Receptions 617 462
Reception Errors 60 40
Digs 351 244
Digs per set 4.13 4.21
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 23.0 14.0
Points per set 0.3 0.2
Matches started - -
Recent Results
Date Opponent/Event Result
Oct 26 at Reinhardt (GA) L, 3-0
Oct 26 vs. Point L, 3-0
Oct 29 Truett-McConnell L, 3-0
Nov 1 at Bryan (TN) L, 3-0
Nov 2 at Tennessee Wesleyan L, 3-0
Nov 5 CIU (SC) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # at Sandhills Community College   - - - - - - - - - - - - - - - - - -
Aug 17 # vs. Cape Fear   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Oakwood (AL) L, 3-1 - 4 1 0 6 .167 5 0 0 28 1 32 0 0 0 0 0 1.0
Aug 23 at Life L, 3-0 - 2 0 0 0 - 2 1 0 13 2 12 0 0 0 0 0 1.0
Aug 24 vs. Warner (FL) L, 3-0 - 3 0 1 4 -.250 0 0 1 11 1 11 0 0 0 0 0 0.0
Aug 24 vs. Spartanburg Methodist L, 3-0 - 3 0 0 1 .000 0 0 0 6 0 8 0 0 0 0 0 0.0
Aug 31 Livingstone College L, 3-0 - 3 0 0 1 .000 2 2 0 26 4 13 0 0 0 0 0 2.0
Sep 3 Fayetteville State L, 3-0 - 3 1 0 4 .250 0 2 0 24 5 13 0 0 0 0 0 3.0
Sep 13 at Montreat (NC) L, 3-0 - 3 0 0 0 - 1 0 0 22 1 7 0 0 0 0 0 0.0
Sep 14 at Brenau (GA) L, 3-0 - 3 0 0 6 .000 3 0 0 27 3 16 0 0 0 0 0 0.0
Sep 17 Columbia (SC) L, 3-0 - 3 0 0 3 .000 2 0 1 30 2 18 0 0 0 0 0 0.0
Sep 20 at Pikeville ( KY) L, 3-0 - 3 0 1 2 -.500 0 4 0 29 1 11 0 0 0 0 0 4.0
Sep 21 at Milligan (TN) L, 3-0 - 3 0 0 1 .000 3 1 2 23 3 5 0 0 0 0 0 1.0
Sep 21 vs. Lees McCrae L, 3-0 - 3 0 0 1 .000 0 1 1 12 4 0 0 0 0 0 0 1.0
Sep 26 Reinhardt (GA) L, 3-0 - 3 0 0 3 .000 1 1 1 17 1 13 0 0 0 0 0 1.0
Oct 1 at Truett-McConnell L, 3-0 - 3 0 0 1 .000 2 0 1 23 2 20 0 0 0 0 0 0.0
Oct 4 Johnson (TN) L, 3-0 - 3 0 0 2 .000 0 0 0 21 3 17 0 0 0 0 0 0.0
Oct 5 Union Commonwealth (Ky.) L, 3-0 - 3 1 0 1 1.000 0 0 0 33 4 14 0 0 0 0 0 1.0
Oct 8 at CIU (SC) L, 3-0 - 3 0 0 3 .000 1 0 0 18 1 11 0 0 0 0 0 0.0
Oct 11 Brenau (GA) L, 3-0 - 3 0 0 2 .000 1 2 0 30 1 11 0 0 0 0 0 2.0
Oct 12 Montreat (NC) L, 3-0 - 3 0 0 7 .000 2 0 0 18 1 15 0 0 0 0 0 0.0
Oct 15 at Columbia (SC) L, 3-0 - 3 0 0 1 .000 2 0 0 25 1 15 0 0 0 0 0 0.0
Oct 18 Bluefield (VA) L, 3-0 - 3 1 0 2 .500 0 0 1 22 2 18 0 0 0 0 0 1.0
Oct 18 Kentucky Christian L, 3-1 - 4 0 0 5 .000 5 1 0 41 5 19 0 0 0 0 0 1.0
Oct 26 at Reinhardt (GA) L, 3-0 - 3 0 0 2 .000 0 1 0 28 5 7 0 0 0 0 0 1.0
Oct 26 vs. Point L, 3-0 - 3 0 0 5 .000 0 1 0 16 1 8 0 0 0 0 0 1.0
Oct 29 Truett-McConnell L, 3-0 - 3 0 0 1 .000 0 0 0 20 1 10 0 0 0 0 0 0.0
Nov 1 at Bryan (TN) L, 3-0 - 3 0 0 5 .000 0 0 0 19 2 10 0 0 0 0 0 0.0
Nov 2 at Tennessee Wesleyan L, 3-0 - 3 1 1 7 .000 4 1 0 19 2 10 0 0 0 0 0 2.0
Nov 5 CIU (SC) L, 3-0 - 3 0 0 3 .000 0 0 0 16 1 7 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 15 49 1 0.02 3 10 -.200 8 0.16 12 0.24 101 6 38 0.78 0 0 0 0.00 13.0 0.3
2021-22 33 112 2 0.02 0 5 .400 8 0.07 22 0.20 15 3 41 0.37 0 0 0 0.00 24.0 0.2
2022-23 30 106 4 0.04 4 32 .000 23 0.22 22 0.21 519 44 243 2.29 0 0 0 0.00 26.0 0.2
2023-24 28 99 6 0.06 7 66 -.015 74 0.75 24 0.24 627 49 395 3.99 0 0 0 0.00 30.0 0.3
2024-25 28 85 5 0.06 3 79 .025 36 0.42 18 0.21 617 60 351 4.13 0 0 0 0.00 23.0 0.3
Total 134 451 18 0.04 17 192 .005 149 0.33 98 0.22 1879 162 1068 2.37 0 0 0 0.00 116.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 85 5 0.06 3 79 .025 36 0.42 18 0.21 617 60 351 4.13 0 0 0 0.00 23.0 0.3
Conference 19 58 3 0.05 2 52 .019 27 0.47 11 0.19 462 40 244 4.21 0 0 0 0.00 14.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 37 3 0.08 0 34 .088 13 0.35 8 0.22 298 30 168 4.54 0 0 0 0.00 11.0 0.3
Away 11 32 1 0.03 2 28 -.036 18 0.56 8 0.25 246 23 124 3.88 0 0 0 0.00 9.0 0.3
Neutral 5 16 1 0.06 1 17 .000 5 0.31 2 0.13 73 7 59 3.69 0 0 0 0.00 3.0 0.2
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 28 85 5 0.06 3 79 .025 36 0.42 18 0.21 617 60 351 4.13 0 0 0 0.00 23.0 0.3
-
August 5 15 1 0.07 1 12 .000 9 0.60 3 0.20 84 8 76 5.07 0 0 0 0.00 4.0 0.3
September 8 24 1 0.04 1 20 .000 10 0.42 9 0.38 184 20 83 3.46 0 0 0 0.00 10.0 0.4
October 12 37 2 0.05 0 32 .063 13 0.35 5 0.14 295 27 165 4.46 0 0 0 0.00 7.0 0.2
November 3 9 1 0.11 1 15 .000 4 0.44 1 0.11 54 5 27 3.00 0 0 0 0.00 2.0 0.2