St. Andrews (NC) vs. Lees McCrae
@ Milligan, Tenn
9/21/2024 at 1:00 PM
@ Milligan, Tenn
9/21/2024 at 1:00 PM
|
St. Andrews (NC)
0 |
Lees McCrae
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Andrews (NC) | 18 | 14 | 8 | 0 |
| Lees McCrae | 25 | 25 | 25 | 3 |
St. Andrews (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 16 | .375 |
| 2 | 5 | 1 | 14 | .286 |
| 3 | 1 | 3 | 9 | -.222 |
Lees McCrae |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 20 | .450 |
| 2 | 10 | 3 | 27 | .259 |
| 3 | 15 | 1 | 18 | .778 |
St. Andrews (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Jade Alvarez | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 06 | Isabella Thurston * | 2 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Davanee McKinney * | 2 | 4 | 0 | 11 | .364 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 08 | Maddison Larrimore * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Grace Farley | 2 | 0 | 1 | 5 | -.200 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Eliana DeChesere | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ashlyn Garrett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bailey Zivitski | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kyleigh Upton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Faith Wilson * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Emily Daniel * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Hannah Swank * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 5 | 39 | .205 | 10 | 2 | 9 | 14 | 18 | 0 | 0 | 0 | 1 | 15.0 | ||
Lees McCrae |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Stigler,Sydney * | 3 | 8 | 0 | 13 | .615 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 02 | Holley,Destiny * | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Summerfield,Emma | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ryan,Rebecca | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Vallesi,Nina * | 3 | 6 | 1 | 9 | .556 | 0 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 09 | Duarte,Clara * | 2 | 3 | 2 | 5 | .200 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Gilreath,Hailey | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Morgan,Addyson | 2 | 1 | 0 | 1 | 1.000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Young,Ella * | 2 | 0 | 1 | 1 | -1.000 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Chesler,Cami | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mabry,Kaley | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Osborne,Nicole | 2 | 4 | 0 | 7 | .571 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Reinbolt,Layla | 3 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Rykala,Patrycja * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 20 | Scaldara,Anna | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Mainor,Karlee | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ashkenase,Brooke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 8 | 65 | .462 | 35 | 14 | 18 | 2 | 19 | 0 | 0 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter