Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

Bryan at St. Andrews January 11, 2022

(16-0, 11-0)
100
(0-14, 0-13)
57
Final 1 2 3 4 T
Bryan 29 20 24 27 100
St. Andrews 14 12 16 15 57

Box Score

Bryan
St. Andrews

Bryan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Destiny Kassner 22 3-11 1-2 1-1 4 1 5 0 1 0 0 1 8
10 - Karli Combs 22 6-14 5-12 0-0 0 3 3 1 0 0 2 0 17
12 - Kaitlynn Hennessee 27 3-7 0-1 6-9 1 5 6 5 4 3 3 3 12
15 - Deandra Luna 25 2-5 2-5 0-0 0 2 2 9 2 0 5 0 6
32 - Gracee Dishman 29 8-12 0-2 4-4 5 6 11 1 1 1 2 1 20
RESERVES  
5 - Maci Pitner 15 1-4 1-4 0-0 1 4 5 0 0 0 1 1 3
22 - Faith Simmons 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Torie Brooks 20 7-12 5-9 2-2 4 5 9 0 1 0 1 2 21
25 - Allissa Mulaski 16 1-7 1-7 0-0 0 0 0 4 0 0 0 2 3
34 - Samantha Russell 21 4-8 2-5 0-0 3 5 8 3 0 0 1 3 10
35 - Amadea Pankey 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   35-80 17-47 13-16 19 32 51 23 9 4 15 13 100
    43.8% 36.2% 81.3%  

St. Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - KaShaelyn Fuselier 19 0-3 0-1 0-0 0 1 1 2 0 0 2 4 0
10 - Samantha Tougher 23 3-5 2-3 1-2 0 1 1 0 0 0 1 3 9
15 - Aneas Price 30 3-8 2-3 0-0 3 4 7 1 1 0 2 4 8
23 - Dominique Cooke 34 6-14 1-5 1-2 2 8 10 2 4 0 5 2 14
30 - Aijah Palmore 31 3-8 2-7 2-8 2 4 6 0 0 1 4 2 10
RESERVES  
01 - Jewell Dixon 21 3-10 2-6 0-0 1 2 3 2 0 0 6 2 8
02 - Ca'rya Manick 10 0-3 0-1 0-0 0 1 1 0 0 0 1 0 0
21 - Ericka Pearsall 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Katerina Patkova 23 4-10 0-1 0-0 2 0 2 1 0 0 1 2 8
35 - Deshaunay Twymon 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 1 3 4 0 0
TOTALS   22-62 9-27 4-12 11 24 35 8 5 1 23 20 57
    35.5% 33.3% 33.3%  

Game Information

Date/Time: January 11, 2022 - 2:00 PM
Location: Harris Court
Technical fouls: Bryan-None ; St. Andrews-None .
Officials: ,,
Attendance: 40

Play By Play

Team Stats

Team Statistics

Stat Bryan St. Andrews
Field Goal 35-80 22-62
Field Goal % 43.8% 35.5%
3 Point 17-47 9-27
3 Point % 36.2% 33.3%
Free Throw 13-16 4-12
Free Throw % 81.3% 33.3%
Rebounds 51 35
Assists 23 8
Turnovers 15 23
Points off Turnovers 25 5
2nd Chance Points 20 10
Points in the Paint 28 16
Fastbreak Points 13 4
Bench Points 37 16
Largest Lead 43 3
Time of Largest Lead 4th-00:20 1st-09:31
Trends Ties: 1; Lead Changes: 1
Field Goals %
Bryan
43.8%
35.5%
St. Andrews
3 Point %
Bryan
36.2%
33.3%
St. Andrews
Rebounds
Bryan
51
35
St. Andrews
Turnovers
Bryan
15
23
St. Andrews

Period1 Box Score

Bryan
St. Andrews

Bryan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Destiny Kassner 7 1-3 0-0 1-1 0 1 1 0 0 0 0 0 3
10 - Karli Combs 6 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
12 - Kaitlynn Hennessee 8 1-2 0-0 0-0 0 1 1 3 2 2 1 1 2
15 - Deandra Luna 6 1-1 1-1 0-0 0 0 0 3 0 0 0 0 3
32 - Gracee Dishman 7 4-5 0-1 0-0 1 2 3 0 1 1 1 1 8
RESERVES  
5 - Maci Pitner 4 1-2 1-2 0-0 1 0 1 0 0 0 1 0 3
22 - Faith Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Torie Brooks 4 2-3 1-2 2-2 1 1 2 0 1 0 0 0 7
25 - Allissa Mulaski 5 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
34 - Samantha Russell 3 0-1 0-0 0-0 2 0 2 1 0 0 0 0 0
35 - Amadea Pankey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-22 4-11 3-3 5 5 10 8 4 3 3 2 29
    50.0% 36.4% 100.0%  

St. Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - KaShaelyn Fuselier 5 0-2 0-0 0-0 0 0 0 1 0 0 1 1 0
10 - Samantha Tougher 9 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
15 - Aneas Price 10 2-4 1-1 0-0 2 1 3 0 0 0 2 1 5
23 - Dominique Cooke 10 3-5 0-1 0-0 1 3 4 1 1 0 1 1 6
30 - Aijah Palmore 8 0-1 0-1 0-0 1 1 2 0 0 0 2 0 0
RESERVES  
01 - Jewell Dixon 5 0-2 0-2 0-0 0 1 1 0 0 0 4 1 0
02 - Ca'rya Manick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ericka Pearsall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Katerina Patkova 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Deshaunay Twymon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-16 2-7 0-0 4 6 10 2 1 0 10 5 14
    37.5% 28.6% 0%  

Period2 Box Score

Bryan
St. Andrews

Bryan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Destiny Kassner 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Karli Combs 5 1-1 1-1 0-0 0 1 1 1 0 0 2 0 3
12 - Kaitlynn Hennessee 5 0-0 0-0 1-4 0 1 1 1 2 0 1 0 1
15 - Deandra Luna 7 1-1 1-1 0-0 0 0 0 1 1 0 2 0 3
32 - Gracee Dishman 7 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
5 - Maci Pitner 5 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
22 - Faith Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Torie Brooks 5 2-2 2-2 0-0 1 1 2 0 0 0 0 2 6
25 - Allissa Mulaski 3 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
34 - Samantha Russell 7 1-2 0-1 0-0 1 4 5 1 0 0 1 1 2
35 - Amadea Pankey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 5-11 1-4 2 10 12 4 3 0 6 4 20
    46.7% 45.5% 25.0%  

St. Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - KaShaelyn Fuselier 7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Samantha Tougher 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
15 - Aneas Price 10 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Dominique Cooke 10 2-4 1-1 0-0 1 3 4 0 2 0 2 0 5
30 - Aijah Palmore 10 1-3 1-3 0-2 0 0 0 0 0 0 0 0 3
RESERVES  
01 - Jewell Dixon 5 1-2 0-1 0-0 0 1 1 1 0 0 1 1 2
02 - Ca'rya Manick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ericka Pearsall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Katerina Patkova 8 1-4 0-0 0-0 0 0 0 0 0 0 1 1 2
35 - Deshaunay Twymon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-15 2-6 0-2 1 5 6 1 2 0 5 4 12
    33.3% 33.3% 0%  

Period3 Box Score

Bryan
St. Andrews

Bryan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Destiny Kassner 5 0-3 0-0 0-0 2 0 2 0 1 0 0 0 0
10 - Karli Combs 7 2-6 1-4 0-0 0 2 2 0 0 0 0 0 5
12 - Kaitlynn Hennessee 7 2-4 0-0 1-1 1 1 2 0 0 1 0 1 5
15 - Deandra Luna 7 0-1 0-1 0-0 0 1 1 3 1 0 3 0 0
32 - Gracee Dishman 8 2-3 0-0 2-2 2 1 3 1 0 0 1 0 6
RESERVES  
5 - Maci Pitner 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - Faith Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Torie Brooks 6 2-5 1-3 0-0 2 2 4 0 0 0 0 0 5
25 - Allissa Mulaski 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
34 - Samantha Russell 5 1-1 1-1 0-0 0 0 0 1 0 0 0 2 3
35 - Amadea Pankey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   9-25 3-11 3-3 7 7 14 5 2 1 4 4 24
    36.0% 27.3% 100.0%  

St. Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - KaShaelyn Fuselier 5 0-0 0-0 0-0 0 1 1 1 0 0 1 2 0
10 - Samantha Tougher 10 1-1 1-1 1-2 0 0 0 0 0 0 0 1 4
15 - Aneas Price 4 0-1 0-0 0-0 1 1 2 1 1 0 0 1 0
23 - Dominique Cooke 8 1-3 0-2 1-2 0 2 2 1 1 0 2 1 3
30 - Aijah Palmore 7 0-1 0-1 1-2 1 2 3 0 0 1 2 0 1
RESERVES  
01 - Jewell Dixon 5 2-5 2-3 0-0 0 0 0 0 0 0 1 0 6
02 - Ca'rya Manick 6 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
21 - Ericka Pearsall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Katerina Patkova 5 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
35 - Deshaunay Twymon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-14 3-8 3-6 3 6 9 3 2 1 7 5 16
    35.7% 37.5% 50.0%  

Period4 Box Score

Bryan
St. Andrews

Bryan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Destiny Kassner 4 2-3 1-1 0-0 2 0 2 0 0 0 0 1 5
10 - Karli Combs 4 2-4 2-4 0-0 0 0 0 0 0 0 0 0 6
12 - Kaitlynn Hennessee 7 0-1 0-1 4-4 0 2 2 1 0 0 1 1 4
15 - Deandra Luna 5 0-2 0-2 0-0 0 1 1 2 0 0 0 0 0
32 - Gracee Dishman 7 1-1 0-0 2-2 2 2 4 0 0 0 0 0 4
RESERVES  
5 - Maci Pitner 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
22 - Faith Simmons 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Torie Brooks 5 1-2 1-2 0-0 0 1 1 0 0 0 1 0 3
25 - Allissa Mulaski 5 0-1 0-1 0-0 0 0 0 3 0 0 0 1 0
34 - Samantha Russell 6 2-4 1-3 0-0 0 1 1 0 0 0 0 0 5
35 - Amadea Pankey 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   8-18 5-14 6-6 4 9 13 6 0 0 2 3 27
    44.4% 35.7% 100.0%  

St. Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - KaShaelyn Fuselier 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Samantha Tougher 4 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
15 - Aneas Price 6 1-2 1-2 0-0 0 1 1 0 0 0 0 2 3
23 - Dominique Cooke 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Aijah Palmore 6 2-3 1-2 1-4 0 1 1 0 0 0 0 2 6
RESERVES  
01 - Jewell Dixon 6 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
02 - Ca'rya Manick 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Ericka Pearsall 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Katerina Patkova 8 2-5 0-1 0-0 1 0 1 1 0 0 0 1 4
35 - Deshaunay Twymon 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 1 1 0 0
TOTALS   6-17 2-6 1-4 2 4 6 2 0 0 1 6 15
    35.3% 33.3% 25.0%