Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

#23 Dominique Cooke (G) - St. Andrews

gp
25
pts/g
12.5
fg %
35.1
3pt %
23.1
ft %
72.7
reb/g
4.0
a/g
1.7
Player Stats
  Overall Conf
Games 25 23
Games started 24 22
Minutes 761 705
Minutes per game 30.4 30.7
FG 110-313 101-285
FG Pct 35.1 35.4
3PT 21-91 20-78
3PT Pct 23.1 25.6
FT 72-99 68-94
FT Pct 72.7 72.3
Off rebounds 23 21
Def rebounds 76 68
Total rebounds 99 89
Rebounds per game 4.0 3.9
Personal fouls 76 71
Disqualifications 4 4
Assists 42 40
Turnovers 90 83
Assist to turnover ratio 0.5 0.5
Steals 39 33
Blocks 11 11
Points 313 290
Points per game 12.5 12.6
Points per 40 min 16.5 16.5
Recent Results
Date Opponent/Event Result
Feb 8 Bluefield L, 69-49
Feb 12 at Bryan L, 108-43
Feb 13 at Milligan L, 92-36
Feb 16 Union W, 58-54
Feb 19 at Reinhardt L, 68-43
Feb 21 at Milligan L, 80-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 at Voorhees L, 57-49 1 27 4-11 36.4 1-8 12.5 1-1 100.0 10
Nov 6 at Point L, 68-57 1 31 7-16 43.8 1-3 33.3 7-7 100.0 22
Nov 9 Reinhardt L, 95-69 1 35 6-18 33.3 1-5 20.0 9-11 81.8 22
Nov 11 Milligan L, 84-51 - 25 5-11 45.5 0-1 0.0 2-3 66.7 12
Nov 12 Tennessee Wesleyan L, 81-52 1 35 9-19 47.4 2-8 25.0 1-2 50.0 21
Nov 17 # at Campbell L, 117-33 - - - - - - - - -
Nov 20 at Kentucky Christian L, 83-56 - - - - - - - - -
Nov 23 Montreat L, 75-66 1 33 3-16 18.8 2-5 40.0 1-2 50.0 9
Dec 1 at Johnson (Tenn.) L, 69-56 1 34 5-16 31.3 0-5 0.0 1-2 50.0 11
Dec 4 at Brenau L, 58-56 1 76 3-8 37.5 0-2 0.0 1-1 100.0 7
Dec 8 Truett McConnell L, 53-41 1 28 3-9 33.3 1-3 33.3 0-2 0.0 7
Dec 11 at Union L, 82-54 1 24 5-14 35.7 0-3 0.0 1-4 25.0 11
Jan 4 at Columbia (SC) L, 60-47 1 27 2-10 20.0 2-4 50.0 4-6 66.7 10
Jan 8 at Tennessee Wesleyan L, 92-52 1 32 4-17 23.5 0-3 0.0 5-5 100.0 13
Jan 11 Bryan L, 100-57 1 34 6-14 42.9 1-5 20.0 1-2 50.0 14
Jan 22 Kentucky Christian L, 76-64 1 24 2-14 14.3 1-4 25.0 8-8 100.0 13
Jan 24 at Montreat L, 59-47 1 32 4-12 33.3 0-2 0.0 3-3 100.0 11
Jan 26 CIU L, 74-57 1 24 2-5 40.0 0-0 - 2-3 66.7 6
Jan 29 Point L, 66-47 1 26 2-9 22.2 0-1 0.0 2-3 66.7 6
Feb 1 at Truett McConnell L, 65-47 1 24 2-6 33.3 0-0 - 1-2 50.0 5
Feb 5 Brenau L, 75-72 1 40 8-15 53.3 0-1 0.0 7-11 63.6 23
Feb 7 # at North Carolina Central University L, 96-29 1 23 4-7 57.1 0-1 0.0 0-0 - 8
Feb 8 Bluefield L, 69-49 1 23 5-11 45.5 1-4 25.0 0-0 - 11
Feb 12 at Bryan L, 108-43 1 24 6-13 46.2 3-6 50.0 0-0 - 15
Feb 13 at Milligan L, 92-36 1 15 2-8 25.0 0-1 0.0 3-4 75.0 7
Feb 16 Union W, 58-54 1 32 7-15 46.7 3-7 42.9 7-10 70.0 24
Feb 19 at Reinhardt L, 68-43 1 27 3-9 33.3 2-5 40.0 2-3 66.7 10
Feb 21 at Milligan L, 80-54 1 29 5-17 29.4 0-5 0.0 3-4 75.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 at Voorhees L, 57-49 1 27 1 7 8 2 4 0.5 2 0 5 -
Nov 6 at Point L, 68-57 1 31 1 0 1 3 3 1.0 2 0 5 1
Nov 9 Reinhardt L, 95-69 1 35 0 2 2 3 4 0.8 2 1 2 -
Nov 11 Milligan L, 84-51 - 25 1 3 4 1 3 0.3 2 3 4 -
Nov 12 Tennessee Wesleyan L, 81-52 1 35 0 4 4 1 5 0.2 2 0 4 -
Nov 17 # at Campbell L, 117-33 - - - - - - - - - - - -
Nov 20 at Kentucky Christian L, 83-56 - - - - - - - - - - - -
Nov 23 Montreat L, 75-66 1 33 1 2 3 1 1 1.0 1 0 3 -
Dec 1 at Johnson (Tenn.) L, 69-56 1 34 3 4 7 1 4 0.3 2 2 5 1
Dec 4 at Brenau L, 58-56 1 76 0 7 7 0 3 0.0 0 0 2 -
Dec 8 Truett McConnell L, 53-41 1 28 0 4 4 3 3 1.0 2 0 3 -
Dec 11 at Union L, 82-54 1 24 1 2 3 1 2 0.5 1 0 3 -
Jan 4 at Columbia (SC) L, 60-47 1 27 2 6 8 4 6 0.7 2 1 3 -
Jan 8 at Tennessee Wesleyan L, 92-52 1 32 3 5 8 1 4 0.3 2 0 3 -
Jan 11 Bryan L, 100-57 1 34 2 8 10 2 5 0.4 4 0 2 -
Jan 22 Kentucky Christian L, 76-64 1 24 1 4 5 1 3 0.3 0 1 3 -
Jan 24 at Montreat L, 59-47 1 32 2 2 4 1 3 0.3 3 0 4 -
Jan 26 CIU L, 74-57 1 24 0 2 2 1 5 0.2 0 0 2 -
Jan 29 Point L, 66-47 1 26 1 2 3 0 4 0.0 2 0 3 -
Feb 1 at Truett McConnell L, 65-47 1 24 0 3 3 0 1 0.0 0 0 5 1
Feb 5 Brenau L, 75-72 1 40 0 4 4 4 5 0.8 3 1 4 -
Feb 7 # at North Carolina Central University L, 96-29 1 23 0 2 2 0 6 0.0 1 1 4 0
Feb 8 Bluefield L, 69-49 1 23 0 0 0 1 3 0.3 0 0 5 1
Feb 12 at Bryan L, 108-43 1 24 1 0 1 4 2 2.0 0 0 0 -
Feb 13 at Milligan L, 92-36 1 15 1 0 1 0 2 0.0 1 1 2 -
Feb 16 Union W, 58-54 1 32 0 3 3 2 7 0.3 0 1 1 -
Feb 19 at Reinhardt L, 68-43 1 27 1 1 2 5 5 1.0 2 0 3 -
Feb 21 at Milligan L, 80-54 1 29 1 1 2 0 3 0.0 4 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 21 19 31.8 6.1-16.3 37.6 1.3-5.5 23.3 4.2-6.2 67.2 17.8
2021-22 25 24 30.4 4.4-12.5 35.1 0.8-3.6 23.1 2.9-4.0 72.7 12.5
Total 46 43 31.0 5.2-14.3 36.4 1.0-4.5 23.2 3.5-5.0 69.6 14.9
  gp gs min fg pct 3pt pct ft pct pts
2020-21 21 19 667 129-343 37.6 27-116 23.3 88-131 67.2 373
2021-22 25 24 761 110-313 35.1 21-91 23.1 72-99 72.7 313
Total 46 43 1428 239-656 36.4 48-207 23.2 160-230 69.6 686
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 21 19 31.8 0.0-0.0 37.6 0.0-0.0 23.3 0.0-0.0 67.2 0.0
2021-22 25 24 30.4 0.0-0.0 35.1 0.0-0.0 23.1 0.0-0.0 72.7 0.0
Total 46 43 31.0 0.0-0.0 36.4 0.0-0.0 23.2 0.0-0.0 69.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 21 19 31.8 0.7 2.6 3.3 3.1 - 1.4 3.5 0.4 1.0 0.1
2021-22 25 24 30.4 0.9 3.0 4.0 3.0 0.2 1.7 3.6 0.5 1.6 0.4
Total 46 43 31.0 0.8 2.8 3.7 3.1 0.1 1.6 3.6 0.4 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 21 19 667 15 55 70 65 - 30 74 0.4 22 3
2021-22 25 24 761 23 76 99 76 4 42 90 0.5 39 11
Total 46 43 1428 38 131 169 141 4 72 164 0.4 61 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 21 19 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2021-22 25 24 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 46 43 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 30.4 4.4-12.5 35.1 0.8-3.6 23.1 2.9-4.0 72.7 12.5
Conference 23 22 30.7 4.4-12.4 35.4 0.9-3.4 25.6 3.0-4.1 72.3 12.6
Exhibition 1 1 23.0 4.0-7.0 57.1 0.0-1.0 0.0 0.0-0.0 - 8.0
-
Home 12 11 29.9 4.8-13.0 37.2 1.0-3.7 27.3 3.3-4.8 70.2 14.0
Away 13 13 30.9 4.0-12.1 33.1 0.7-3.6 19.1 2.5-3.2 76.2 11.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 1 1 32.0 7.0-15.0 46.7 3.0-7.0 42.9 7.0-10.0 70.0 24.0
Losses 24 23 30.4 4.3-12.4 34.6 0.8-3.5 21.4 2.7-3.7 73.0 12.0
-
October 1 1 27.0 4.0-11.0 36.4 1.0-8.0 12.5 1.0-1.0 100.0 10.0
November 5 4 31.8 6.0-16.0 37.5 1.2-4.4 27.3 4.0-5.0 80.0 17.2
December 4 4 40.5 4.0-11.8 34.0 0.2-3.2 7.7 0.8-2.2 33.3 9.0
January 7 7 28.4 3.1-11.6 27.2 0.6-2.7 21.1 3.6-4.3 83.3 10.4
February 8 8 26.8 4.8-11.8 40.4 1.1-3.6 31.0 2.9-4.2 67.6 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 761 110-313 35.1 21-91 23.1 72-99 72.7 313
Conference 23 22 705 101-285 35.4 20-78 25.6 68-94 72.3 290
Exhibition 1 1 23 4-7 57.1 0-1 0.0 0-0 - 8
-
Home 12 11 359 58-156 37.2 12-44 27.3 40-57 70.2 168
Away 13 13 402 52-157 33.1 9-47 19.1 32-42 76.2 145
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 1 1 32 7-15 46.7 3-7 42.9 7-10 70.0 24
Losses 24 23 729 103-298 34.6 18-84 21.4 65-89 73.0 289
-
October 1 1 27 4-11 36.4 1-8 12.5 1-1 100.0 10
November 5 4 159 30-80 37.5 6-22 27.3 20-25 80.0 86
December 4 4 162 16-47 34.0 1-13 7.7 3-9 33.3 36
January 7 7 199 22-81 27.2 4-19 21.1 25-30 83.3 73
February 8 8 214 38-94 40.4 9-29 31.0 23-34 67.6 108
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 30.4 0.0-0.0 35.1 0.0-0.0 23.1 0.0-0.0 72.7 0.0
Conference 23 22 30.7 0.0-0.0 35.4 0.0-0.0 25.6 0.0-0.0 72.3 0.0
Exhibition 1 1 23.0 0.0-0.0 57.1 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Home 12 11 29.9 0.0-0.0 37.2 0.0-0.0 27.3 0.0-0.0 70.2 0.0
Away 13 13 30.9 0.0-0.0 33.1 0.0-0.0 19.1 0.0-0.0 76.2 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 1 1 32.0 0.0-0.0 46.7 0.0-0.0 42.9 0.0-0.0 70.0 0.0
Losses 24 23 30.4 0.0-0.0 34.6 0.0-0.0 21.4 0.0-0.0 73.0 0.0
-
October 1 1 27.0 0.0-0.0 36.4 0.0-0.0 12.5 0.0-0.0 100.0 0.0
November 5 4 31.8 0.0-0.0 37.5 0.0-0.0 27.3 0.0-0.0 80.0 0.0
December 4 4 40.5 0.0-0.0 34.0 0.0-0.0 7.7 0.0-0.0 33.3 0.0
January 7 7 28.4 0.0-0.0 27.2 0.0-0.0 21.1 0.0-0.0 83.3 0.0
February 8 8 26.8 0.0-0.0 40.4 0.0-0.0 31.0 0.0-0.0 67.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 30.4 0.9 3.0 4.0 3.0 0.2 1.7 3.6 0.5 1.6 0.4
Conference 23 22 30.7 0.9 3.0 3.9 3.1 0.2 1.7 3.6 0.5 1.4 0.5
Exhibition 1 1 23.0 0.0 2.0 2.0 4.0 0.0 0.0 6.0 0.0 1.0 1.0
-
Home 12 11 29.9 0.5 3.2 3.7 3.0 0.1 1.7 4.0 0.4 1.5 0.6
Away 13 13 30.9 1.3 2.9 4.2 3.1 0.2 1.7 3.2 0.5 1.6 0.3
Neutral - - - - - - - - - - - - -
-
Wins 1 1 32.0 0.0 3.0 3.0 1.0 - 2.0 7.0 0.3 0.0 1.0
Losses 24 23 30.4 1.0 3.0 4.0 3.1 0.2 1.7 3.5 0.5 1.6 0.4
-
October 1 1 27.0 1.0 7.0 8.0 5.0 - 2.0 4.0 0.5 2.0 0.0
November 5 4 31.8 0.6 2.2 2.8 3.6 0.2 1.8 3.2 0.6 1.8 0.8
December 4 4 40.5 1.0 4.3 5.3 3.3 0.3 1.3 3.0 0.4 1.3 0.5
January 7 7 28.4 1.6 4.1 5.7 2.9 - 1.4 4.3 0.3 1.9 0.3
February 8 8 26.8 0.5 1.5 2.0 2.5 0.3 2.0 3.5 0.6 1.3 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 761 23 76 99 76 4 42 90 0.5 39 11
Conference 23 22 705 21 68 89 71 4 40 83 0.5 33 11
Exhibition 1 1 23 0 2 2 4 0 0 6 0.0 1 1
-
Home 12 11 359 6 38 44 36 1 20 48 0.4 18 7
Away 13 13 402 17 38 55 40 3 22 42 0.5 21 4
Neutral - - - - - - - - - - - - -
-
Wins 1 1 32 0 3 3 1 - 2 7 0.3 0 1
Losses 24 23 729 23 73 96 75 4 40 83 0.5 39 10
-
October 1 1 27 1 7 8 5 - 2 4 0.5 2 0
November 5 4 159 3 11 14 18 1 9 16 0.6 9 4
December 4 4 162 4 17 21 13 1 5 12 0.4 5 2
January 7 7 199 11 29 40 20 - 10 30 0.3 13 2
February 8 8 214 4 12 16 20 2 16 28 0.6 10 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 23 22 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 1 1 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 12 11 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 13 13 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 24 23 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 5 4 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 4 40.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 7 7 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 8 8 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0