St. Andrews (N.C.) vs. Converse
2021-02-04 at Spartanburg, SC ( )
St. Andrews (N.C.) 1 ( )

Player AB R H RBI BB SO PO A LOB
 
Kyleigh Collins 0 0 0 0 0 0 0 0 0
Destiny Locklear 2 0 0 0 0 0 0 0 0
Shelby Nisbet 2 0 0 0 0 0 0 0 0
Brooke Vance 2 1 1 0 0 0 0 0 0
Aniyah King 2 0 0 0 1 0 0 0 0
Cassie Fortner 2 0 0 0 0 0 0 0 0
Taryn Tucker 1 0 0 0 0 0 0 0 0
Chloe Hardy 2 0 0 0 0 0 0 0 0
Mollie Phillips 1 0 0 0 0 0 0 0 0
Charlee Mullins 2 0 0 0 0 0 0 0 0
   Alyssa Farrar 0 0 0 0 0 0 0 0 0
Totals 16 1 1 0 1 0 0 0 0
Converse 13 ( )

Player AB R H RBI BB SO PO A LOB
 
Rocha, K. 2 1 2 1 0 0 0 0 0
   Irizarry, D. 1 0 0 0 1 0 0 0 0
Gomez, M. 1 0 0 0 1 0 0 0 0
Outlaw, A. 3 3 3 4 0 0 0 0 0
Mcelrath, B. 4 2 4 1 0 0 0 0 0
McKinney, G. 3 1 1 1 0 0 0 0 0
   Coyle, R. 1 0 0 0 1 0 0 0 0
Finazzo, R. 1 1 1 1 2 0 0 0 0
Singleton, D. 1 1 0 0 0 1 0 0 0
Roper, B. 1 0 0 0 0 0 0 0 0
Plafcan, A. 2 1 2 2 1 0 0 0 0
Stout, E. 2 1 2 1 0 0 0 0 0
Moore, J. 1 1 0 0 1 0 0 0 0
Rodgers, T. 1 0 0 1 0 0 0 0 0
Berndt, M. 1 0 0 0 1 0 0 0 0
Totals 25 12 15 12 8 1 0 0 0
Score by Innings R H E
 
St. Andrews 0 0 0 0 1 1 1 0
Converse 1 12 0 0 0 13 15 0
St. Andrews (N.C.): 2B - Brooke Vance. SB - Kyleigh Collins; Aniyah King.
Converse: 2B - Outlaw, A.; Mcelrath, B. 3; Finazzo, R.. HR - Outlaw, A.. RBI - Rocha, K.; Outlaw, A. 4; Mcelrath, B.; McKinney, G.; Finazzo, R.; Plafcan, A. 2; Stout, E.; Rodgers, T.. SB - Gomez, M. 2; Plafcan, A.; Stout, E..
St. Andrews IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mollie Phillips 2.0 6 5 0 2 0 0 1 0 1 0 0 2 0 0 0
Alyssa Farrar 3.0 6 8 0 6 1 1 0 0 0 0 0 6 0 0 0
Totals 5.0 12 13 0 8 1 1 1 0 1 0 0 8 0 0 00000000000000000000000
Converse IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Irizarry, D. 2.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coyle, R. 1.0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Moore, J. 2.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Totals 5.0 2 1 0 1 0 0 0 0 0 0 0 1 0 0 0000000000000000000000000000000
St. Andrews (N.C.): Batters Faced - Mollie Phillips 2; Alyssa Farrar 6. WP - Mollie Phillips. HBP - Mollie Phillips.
Converse: Batters Faced - Moore, J..
Umpires - HP: , 1B: , 2B: , 3B:
Start: 15:00 Duration: 14:00 Attendance: 30