#14 Ariel Fokoua (OPP) - St. Andrews (NC)
m
13
k/s
1.42
h %
.116
a/s
0.00
b/s
0.26
sa/s
0.11
d/s
0.47
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 3 | ||
| Sets | 19 | 3 | ||
| Kills | 27 | 4 | ||
| Kills per set | 1.42 | 1.33 | ||
| Errors | 19 | 1 | ||
| Total Attacks | 69 | 8 | ||
| Total Attacks per set | 3.63 | 2.67 | ||
| Hitting Percentage | .116 | .375 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 14 | 0 | ||
| Service Aces | 2 | 0 | ||
| Service Errors | 3 | 0 | ||
| Service Aces per set | 0.11 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 9 | 0 | ||
| Digs per set | 0.47 | 0.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 5 | 0 | ||
| Block Total | 5 | 0 | ||
| Blocks per set | 0.26 | 0.00 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 31.5 | 4.0 | ||
| Points per set | 1.7 | 1.3 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 23 | at Truett-McConnell | W, 3-1 |
| Mar 28 | at Webber International (FL) | L, 3-0 |
| Mar 29 | at Warner (FL) | W, 3-0 |
| Apr 5 | Bluefield (VA) | W, 3-0 |
| Apr 18 | vs. Bluefield (VA) | W, 3-1 |
| Apr 19 | at Reinhardt (GA) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Milligan (TN) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Virginia Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Eastern Mennonite University | L, 3-0 | - | 2 | 4 | 5 | 15 | -.067 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Jan 27 | at Mount Olive | L, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 27 | at Randolph Macon | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Kentucky St. | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 3 | Warren Wilson | W, 3-0 | - | 3 | 5 | 1 | 9 | .444 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Feb 6 | at Carolina University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Life | L, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 13 | Benedict College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Truett-McConnell | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Warren Wilson | W, 3-0 | - | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Feb 20 | at Warren Wilson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Webber International (FL) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Warner (FL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | Milligan (TN) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Virginia Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Bluefield (VA) | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 5 | at Benedict College | W, 3-1 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 8 | Lawrence Tech | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 9 | Campbellsville (KY) | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 9 | Lees McRae | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Mar 13 | Rio Grande | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Life | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Edward Waters | W, 3-2 | - | 3 | 8 | 7 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Mar 19 | Carolina University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Truett-McConnell | W, 3-1 | - | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 28 | at Webber International (FL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Warner (FL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Bluefield (VA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 7 | 10 | 1.43 | 5 | 37 | .135 | 2 | 0.29 | 1 | 0.14 | 4 | 1 | 6 | 0.86 | 1 | 3 | 4 | 0.57 | 13.5 | 1.9 |
| 2023-24 | 13 | 19 | 27 | 1.42 | 19 | 69 | .116 | 0 | 0.00 | 2 | 0.11 | 0 | 0 | 9 | 0.47 | 0 | 5 | 5 | 0.26 | 31.5 | 1.7 |
| Total | 17 | 26 | 37 | 1.42 | 24 | 106 | .123 | 2 | 0.08 | 3 | 0.12 | 4 | 1 | 15 | 0.58 | 1 | 8 | 9 | 0.35 | 45.0 | 1.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 19 | 27 | 1.42 | 19 | 69 | .116 | 0 | 0.00 | 2 | 0.11 | 0 | 0 | 9 | 0.47 | 0 | 5 | 5 | 0.26 | 31.5 | 1.7 |
| Conference | 3 | 3 | 4 | 1.33 | 1 | 8 | .375 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 12 | 18 | 1.50 | 10 | 40 | .200 | 0 | 0.00 | 2 | 0.17 | 0 | 0 | 5 | 0.42 | 0 | 5 | 5 | 0.42 | 22.5 | 1.9 |
| Away | 6 | 7 | 9 | 1.29 | 9 | 29 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.57 | 0 | 0 | 0 | 0.00 | 9.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 9 | 14 | 21 | 1.50 | 11 | 48 | .208 | 0 | 0.00 | 2 | 0.14 | 0 | 0 | 5 | 0.36 | 0 | 5 | 5 | 0.36 | 25.5 | 1.8 |
| Losses | 4 | 5 | 6 | 1.20 | 8 | 21 | -.095 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 0 | 0 | 0 | 0.00 | 6.0 | 1.2 |
| - | |||||||||||||||||||||
| January | 2 | 3 | 5 | 1.67 | 6 | 18 | -.056 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 5.0 | 1.7 |
| February | 4 | 7 | 11 | 1.57 | 3 | 20 | .400 | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 5 | 0.71 | 0 | 2 | 2 | 0.29 | 14.0 | 2.0 |
| March | 7 | 9 | 11 | 1.22 | 10 | 31 | .032 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.33 | 12.5 | 1.4 |