Warren Wilson at St. Andrews (NC)
@ St. Andrews University
2/16/2024 at 6:00 PM
@ St. Andrews University
2/16/2024 at 6:00 PM
|
Warren Wilson
0 |
St. Andrews (NC)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Warren Wilson (0-1, 0-0) | 13 | 14 | 20 | 0 |
| St. Andrews (NC) (1-0, 0-0) | 25 | 25 | 25 | 3 |
Warren Wilson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 22 | .000 |
| 2 | 5 | 6 | 18 | -.056 |
| 3 | 8 | 8 | 27 | .000 |
St. Andrews (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 15 | .200 |
| 2 | 9 | 1 | 18 | .444 |
| 3 | 12 | 5 | 28 | .250 |
Warren Wilson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nedas Nacickas * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ryan Daly Jr. * | 3 | 1 | 0 | 2 | .500 | 18 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 3 | Ricky Castillo | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Will Jack * | 3 | 1 | 8 | 12 | -.583 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jonah Tupelo * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Mason Hollar * | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Ian Nicholson * | 3 | 7 | 8 | 28 | -.036 | 0 | 1 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Asa Morris | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Christian Blackmun | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 21 | 67 | -.015 | 19 | 2 | 12 | 9 | 24 | 1 | 4 | 1 | 0 | 25.0 | ||
St. Andrews (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tommy Canavan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Deonte Brewer | 3 | 4 | 2 | 9 | .222 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Alvaro Gonzalez | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alex Vazquez-Sanchez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dakota Hotaling * | 3 | 1 | 0 | 1 | 1.000 | 19 | 4 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 6 | Diego Cuadros | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Leonardo Cirqueira | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gavin Clement | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kenton Bedford * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Hugo Gonzalez-Gutierrez * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Kendrick Marquez | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Isaac Guerrero * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ariel Fokoua | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Kailen Kamakeeaina | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Bartek Burek | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Adrian Salamasidis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Lincoln Pele | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kristopher Allen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Hazem ABDELGHAFAR * | 2 | 5 | 0 | 8 | .625 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Khushpreet Sandhu * | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 25 | Gabe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Nicholas Scorzo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 9 | 61 | .295 | 27 | 9 | 17 | 2 | 26 | 0 | 12 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:15 |
* = Starter