Warren Wilson at St. Andrews (NC)
@ Laurinburg, NC
2/3/2024 at 8:00 PM
@ Laurinburg, NC
2/3/2024 at 8:00 PM
|
Warren Wilson
0 |
St. Andrews (NC)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Warren Wilson (0-1, 0-0) | 13 | 13 | 18 | 0 |
| St. Andrews (NC) (1-0, 0-0) | 25 | 25 | 25 | 3 |
Warren Wilson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 28 | -.036 |
| 2 | 4 | 10 | 28 | -.214 |
| 3 | 8 | 9 | 27 | -.037 |
St. Andrews (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 21 | .429 |
| 2 | 10 | 4 | 22 | .273 |
| 3 | 8 | 4 | 21 | .190 |
Warren Wilson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nedas Nacickas * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Ryan Daly Jr. * | 3 | 1 | 1 | 6 | .000 | 14 | 1 | 4 | 0 | 6 | 0 | 1 | 0 | 1 | 2.5 |
| 3 | Ricky Castillo | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Will Jack * | 3 | 3 | 9 | 17 | -.353 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | William Bush | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jonah Tupelo * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Jade Edwards | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mason Hollar * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Ian Nicholson * | 3 | 7 | 8 | 25 | -.040 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Asa Morris | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 27 | 83 | -.096 | 18 | 5 | 12 | 5 | 22 | 1 | 2 | 0 | 1 | 26.0 | ||
St. Andrews (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Deonte Brewer * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Alvaro Gonzalez | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Alex Vazquez-Sanchez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dakota Hotaling * | 1 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Diego Cuadros | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leonardo Cirqueira | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Charlie Nelson * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Gavin Clement | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kenton Bedford * | 2 | 4 | 0 | 4 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Hugo Gonzalez-Gutierrez * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kendrick Marquez | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Isaac Guerrero | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ariel Fokoua | 3 | 5 | 1 | 9 | .444 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Kailen Kamakeeaina | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Bartek Burek | 3 | 1 | 1 | 7 | .000 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Adrian Salamasidis | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Lincoln Pele | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kristopher Allen | 2 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Hazem ABDELGHAFAR * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Khushpreet Sandhu | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 25 | Gabriel Andrews | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Nicholas Scorzo | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 10 | 64 | .297 | 28 | 5 | 9 | 5 | 33 | 3 | 6 | 0 | 1 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter