|
St. Andrews at Bluefield (VA) - Bluefield, W.Va. 9/30/2023 - 7:00 PM |
|
|
St. Andrews (NC)
14 |
Bluefield (VA)
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Andrews (NC) (0-5, 0-1) | 6 | 0 | 8 | 0 | 14 |
| Bluefield (VA) (3-2, 1-0) | 14 | 14 | 7 | 14 | 49 |
| Bluefield, W.Va. | Mitchell Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SAU35 | SAU ball on SAU35, clock 15:00. |
| Chance Cummings kickoff 65 yards to the BU00, touchback. | |
| Bluefield (VA) at 15:00 | |
|---|---|
| 1st and 10 at BU25 | Bluefield (VA) drive start at 15:00. |
| 1st and 10 at BU25 | Cortarius Gilmo rush for 17 yards to the BU42 (Lavarius Heath-). |
| 1st and 10 at BU42 | Cortarius Gilmo rush for 8 yards to the 50 yardline (Josh Henderson). |
| 2nd and 2 at BU50 | Cortarius Gilmo rush for 4 yards to the SAU46 (Ervin Gardner). |
| 1st and 10 at SAU46 | Nathan Herstich rush for no gain to the SAU46 (Angel Ruelas). |
| 2nd and 10 at SAU46 | Cadence Lampp rush for 9 yards to the SAU37 (Lavarius Heath-). |
| 3rd and 1 at SAU37 | Cadence Lampp rush for 20 yards to the SAU17 (Javaris Miller). |
| 1st and 10 at SAU17 | Cortarius Gilmo rush for 3 yards to the SAU14 (Nick Henderson; Josh Henderson). |
| 2nd and 7 at SAU14 | Cortarius Gilmo rush for 9 yards to the SAU05 (Eduardo Turnbul). |
| 1st and Goal at SAU05 | Cortarius Gilmo rush for 2 yards to the SAU03 (Nick Henderson). |
| 2nd and Goal at SAU03 | Cortarius Gilmo rush for 3 yards to the SAU00, TOUCHDOWN, clock 11:29. |
| Isaiah Bandy kick attempt good. | |
| St. Andrews (NC) 0, Bluefield (VA) 7 | |
| 10 plays, 75 yards, 03:31 elapsed | |
| Isaiah Bandy kickoff 59 yards to the SAU06, Juwan Lyons return 0 yards to the SAU06 (TEAM), out-of-bounds. | |
| St. Andrews (NC) at 11:29 | |
| 1st and 10 at SAU06 | St. Andrews drive start at 11:29. |
| 1st and 10 at SAU06 | Anterius Carpen rush for 6 yards to the SAU12 (Mykkel Banks). |
| 2nd and 4 at SAU12 | Anterius Carpen rush for 4 yards to the SAU16 (Marek Banks). |
| 1st and 10 at SAU16 | Jakari Green rush for no gain to the SAU16 (Leyton Fowler; Elijah Padgett). |
| 2nd and 10 at SAU16 | Darius Holly pass incomplete. |
| 3rd and 10 at SAU16 | PENALTY SAU delay of game 5 yards to the SAU11. |
| 3rd and 15 at SAU11 | Anterius Carpen rush for 8 yards to the SAU19 (Harold Griffin). |
| 4th and 7 at SAU19 | Aronson Cook punt 41 yards to the BU40, Nate Monroe return 17 yards to the SAU43 (Latrell Snow; Xavior Bouldin). |
| 5 plays, 13 yards, 02:44 elapsed | |
| Bluefield (VA) at 08:45 | |
| 1st and 10 at SAU43 | Bluefield (VA) drive start at 08:45. |
| 1st and 10 at SAU43 | Cortarius Gilmo rush for 3 yards to the SAU40 (Josh Henderson). |
| 2nd and 7 at SAU40 | Nathan Herstich pass incomplete. |
| 3rd and 7 at SAU40 | Nathan Herstich pass complete to George Adjei for 40 yards to the SAU00, TOUCHDOWN, clock 07:52. |
| Isaiah Bandy kick attempt good. | |
| St. Andrews (NC) 0, Bluefield (VA) 14 | |
| 3 plays, 43 yards, 00:53 elapsed | |
| Isaiah Bandy kickoff 52 yards to the SAU13, Juwan Lyons return 18 yards to the SAU31 (C.j. Lipford). | |
| St. Andrews (NC) at 07:47 | |
| 1st and 10 at SAU31 | St. Andrews drive start at 07:47. |
| 1st and 10 at SAU31 | Anterius Carpen rush for 2 yards to the SAU33 (Harold Griffin; Mykkel Banks). |
| 2nd and 8 at SAU33 | George Tharpe rush for no gain to the SAU33 (Logan Patron). |
| 3rd and 8 at SAU33 | Darius Holly sacked for loss of 14 yards to the SAU19 (Elijah Padgett). |
| 4th and 22 at SAU19 | Aronson Cook punt 31 yards to the 50 yardline, Nate Monroe return 0 yards to the 50 yardline, fumble forced by TEAM, fumble by Nate Monroe recovered by SAU Tyquan Watson at BU45. |
| 3 plays, -12 yards, 00:00 elapsed | |
| St. Andrews (NC) at 07:47 | |
| 1st and 10 at BU45 | Darius Holly pass incomplete to Aronson Cook. |
| 2nd and 10 at BU45 | Anterius Carpen rush for 7 yards to the BU38 (Harold Griffin). |
| 3rd and 3 at BU38 | Anterius Carpen rush for 1 yard to the BU37 (Harold Griffin; C.j. Lipford). |
| 4th and 2 at BU37 | Brandon Basnigh rush for 37 yards to the BU00, TOUCHDOWN, clock 04:32. |
| Chance Cummings kick attempt failed. | |
| St. Andrews (NC) 6, Bluefield (VA) 14 | |
| 4 plays, 45 yards, 03:15 elapsed | |
| Chance Cummings kickoff 47 yards to the BU18, Jamonta Chavis return 11 yards to the BU29 (Nick Henderson). | |
| Bluefield (VA) at 04:26 | |
| 1st and 10 at BU29 | Bluefield (VA) drive start at 04:26. |
| 1st and 10 at BU29 | Cortarius Gilmo rush for 14 yards to the BU43 (Diego Barahona). |
| 1st and 10 at BU43 | Cortarius Gilmo rush for 3 yards to the BU46 (Nick Henderson; Josh Henderson). |
| 2nd and 7 at BU46 | Nathan Herstich pass incomplete to Nate Monroe. |
| 3rd and 7 at BU46 | Nathan Herstich pass incomplete. |
| 4th and 7 at BU46 | PENALTY BU delay of game 5 yards to the BU41. |
| 4th and 12 at BU41 | Isaiah Bandy punt 38 yards to the SAU21, downed. |
| 4 plays, 12 yards, 01:23 elapsed | |
| St. Andrews (NC) at 03:03 | |
| 1st and 10 at SAU21 | St. Andrews drive start at 03:03. |
| 1st and 10 at SAU21 | Anterius Carpen rush for 4 yards to the SAU25 (Logan Patron). |
| 2nd and 6 at SAU25 | Anterius Carpen rush for 9 yards to the SAU34 (Logan Patron). |
| 1st and 10 at SAU34 | Anterius Carpen rush for 5 yards to the SAU39 (Leyton Fowler; Jack Everix). |
| 2nd and 5 at SAU39 | Brandon Basnigh rush for 2 yards to the SAU41 (Kasean Ridgel). |
| 3rd and 3 at SAU41 | Darius Holly pass complete to Aronson Cook for 7 yards to the SAU48 (Marek Banks). |
| back to top | |
|
2nd
|
|
| 1st and 10 at SAU48 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SAU48 | George Tharpe rush for 13 yards to the BU39 (Marek Banks). |
| 1st and 10 at BU39 | George Tharpe rush for loss of 3 yards to the BU42 (Leyton Fowler; Elijah Padgett). |
| 2nd and 13 at BU42 | Anterius Carpen rush for 1 yard to the BU41 (Logan Patron). |
| 3rd and 12 at BU41 | Darius Holly pass incomplete. |
| 4th and 12 at BU41 | Timeout St. Andrews, clock 12:50. |
| 4th and 12 at BU41 | Darius Holly pass incomplete. |
| 10 plays, 38 yards, 05:21 elapsed | |
| Bluefield (VA) at 12:42 | |
| 1st and 10 at BU41 | Bluefield (VA) drive start at 12:42. |
| 1st and 10 at BU41 | Cortarius Gilmo rush for 17 yards to the SAU42 (Jailyn Ervin). |
| 1st and 10 at SAU42 | Cortarius Gilmo rush for 9 yards to the SAU33 (Nick Henderson). |
| 2nd and 1 at SAU33 | Cortarius Gilmo rush for 11 yards to the SAU22 (Eduardo Turnbul). |
| 1st and 10 at SAU22 | Cortarius Gilmo rush for 7 yards to the SAU15 (Ervin Gardner), PENALTY BU holding 10 yards to the SAU25. |
| 1st and 13 at SAU25 | Nathan Herstich pass incomplete. |
| 2nd and 13 at SAU25 | PENALTY BU unsportmanlike conduct (Daniel Danso) 15 yards to the SAU40. |
| 2nd and 28 at SAU40 | Nathan Herstich pass incomplete (Sergio Gibson). |
| 3rd and 28 at SAU40 | Nathan Herstich pass incomplete. |
| 4th and 28 at SAU40 | Isaiah Bandy punt 31 yards to the SAU09, downed. |
| 7 plays, 19 yards, 02:01 elapsed | |
| St. Andrews (NC) at 10:41 | |
| 1st and 10 at SAU09 | St. Andrews drive start at 10:41. |
| 1st and 10 at SAU09 | Anterius Carpen rush for 5 yards to the SAU14 (Jack Everix). |
| 2nd and 5 at SAU14 | Anterius Carpen rush for 1 yard to the SAU15 (Harold Griffin; Logan Patron). |
| 3rd and 4 at SAU15 | Anterius Carpen rush for 1 yard to the SAU16 (Harold Griffin). |
| 4th and 3 at SAU16 | PENALTY SAU false start 5 yards to the SAU11. |
| 4th and 8 at SAU11 | Aronson Cook punt 34 yards to the SAU45, Jamonta Chavis return 5 yards to the SAU40. |
| 3 plays, 2 yards, 02:07 elapsed | |
| Bluefield (VA) at 08:34 | |
| 1st and 10 at SAU40 | Bluefield (VA) drive start at 08:34. |
| 1st and 10 at SAU40 | Cadence Lampp rush for 5 yards to the SAU35 (Lavarius Heath-; Ervin Gardner). |
| 2nd and 5 at SAU35 | Cadence Lampp rush for 4 yards to the SAU31 (Cornell Thompso). |
| 3rd and 1 at SAU31 | Nathan Herstich pass complete to Thomas Lee for 31 yards to the SAU00, TOUCHDOWN, clock 07:40. |
| Isaiah Bandy kick attempt good. | |
| St. Andrews (NC) 6, Bluefield (VA) 21 | |
| 3 plays, 40 yards, 00:54 elapsed | |
| Isaiah Bandy kickoff 52 yards to the SAU13, Juwan Lyons return 25 yards to the SAU38 (Karon Burton). | |
| St. Andrews (NC) at 07:40 | |
| 1st and 10 at SAU38 | St. Andrews drive start at 07:40. |
| 1st and 10 at SAU38 | Anterius Carpen rush for loss of 1 yard to the SAU37 (Mykkel Banks). |
| 2nd and 11 at SAU37 | George Tharpe rush for 2 yards to the SAU39 (Harold Griffin). |
| 3rd and 9 at SAU39 | Darius Holly sacked for loss of 6 yards to the SAU33 (Elijah Padgett). |
| 4th and 15 at SAU33 | Chance Cummings punt loss of 20 yards to the SAU13 (blocked by TEAM). |
| 3 plays, -5 yards, 02:10 elapsed | |
| Bluefield (VA) at 05:30 | |
| 1st and 10 at SAU13 | Bluefield (VA) drive start at 05:30. |
| 1st and 10 at SAU13 | Cortarius Gilmo rush for 5 yards to the SAU08 (Eduardo Turnbul). |
| 2nd and 5 at SAU08 | Nathan Herstich pass incomplete. |
| 3rd and 5 at SAU08 | Nathan Herstich rush for 6 yards to the SAU02 (Eduardo Turnbul). |
| 1st and Goal at SAU02 | Cortarius Gilmo rush for 2 yards to the SAU00, TOUCHDOWN, clock 04:07. |
| Isaiah Bandy kick attempt good. | |
| St. Andrews (NC) 6, Bluefield (VA) 28 | |
| 4 plays, 13 yards, 01:23 elapsed | |
| Isaiah Bandy kickoff 65 yards to the SAU00, touchback. | |
| St. Andrews (NC) at 04:07 | |
| 1st and 10 at SAU25 | St. Andrews drive start at 04:07. |
| 1st and 10 at SAU25 | Brandon Basnigh rush for 4 yards to the SAU29 (Leyton Fowler; Jack Everix). |
| 2nd and 6 at SAU29 | TEAM rush for no gain to the SAU29. |
| 3rd and 6 at SAU29 | Aronson Cook rush for loss of 7 yards to the SAU22 (Elijah Padgett). |
| 4th and 13 at SAU22 | Aronson Cook punt 39 yards to the BU39, downed. |
| 3 plays, -3 yards, 01:40 elapsed | |
| Bluefield (VA) at 02:27 | |
| 1st and 10 at BU39 | Bluefield (VA) drive start at 02:27. |
| 1st and 10 at BU39 | Nathan Herstich pass complete to George Adjei for loss of 1 yard to the BU38 (Lavarius Heath-). |
| 2nd and 11 at BU38 | Nathan Herstich pass incomplete to Thomas Lee (Sergio Gibson). |
| 3rd and 11 at BU38 | Nathan Herstich pass complete to Jewels Gray for 13 yards to the SAU49 (Eduardo Turnbul). |
| 1st and 10 at SAU49 | Nathan Herstich pass incomplete (Jailyn Ervin). |
| 2nd and 10 at SAU49 | Nathan Herstich pass incomplete. |
| 3rd and 10 at SAU49 | PENALTY BU personal foul (Antfene Murray) 15 yards to the BU36. |
| 3rd and 25 at BU36 | Nathan Herstich pass incomplete. |
| 4th and 25 at BU36 | Isaiah Bandy punt 41 yards to the SAU23, Anthony Robinso return 0 yards to the SAU23. |
| 6 plays, -3 yards, 01:27 elapsed | |
| St. Andrews (NC) at 01:00 | |
| 1st and 10 at SAU23 | St. Andrews drive start at 01:00. |
| 1st and 10 at SAU23 | PENALTY SAU delay of game 5 yards to the SAU18. |
| 1st and 15 at SAU18 | Brandon Basnigh rush for 1 yard to the SAU19 (Harold Griffin). |
| 2nd and 14 at SAU19 | Timeout Bluefield (VA), clock 00:54. |
| 2nd and 14 at SAU19 | Brandon Basnigh rush for 19 yards to the SAU38 (Leyton Fowler). |
| 1st and 10 at SAU38 | PENALTY SAU false start (Anterius Carpen) 5 yards to the SAU33. |
| 1st and 15 at SAU33 | Darius Holly pass incomplete. |
| 2nd and 15 at SAU33 | Darius Holly pass incomplete. |
| 3rd and 15 at SAU33 | George Tharpe rush for 12 yards to the SAU45 (Jack Everix; Jared Hoch). |
| 4th and 3 at SAU45 | Darius Holly pass complete to Nijel Pearce for 10 yards to the BU45. |
| 1st and 10 at BU45 | Darius Holly pass incomplete. |
| 7 plays, 32 yards, 01:00 elapsed | |
| 2nd and 10 at BU45 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BU45 | Start of 3rd quarter, clock 15:00, BU ball on BU35. |
| Isaiah Bandy kickoff 47 yards to the SAU18, Anthony Robinso return 15 yards to the SAU33 (Leyton Fowler). | |
| St. Andrews (NC) at 14:51 | |
| 1st and 10 at SAU33 | St. Andrews drive start at 14:51. |
| 1st and 10 at SAU33 | Darius Holly pass complete to Aronson Cook for 17 yards to the 50 yardline (Stacy Wilson). |
| 1st and 10 at SAU50 | Anterius Carpen rush for 4 yards to the BU46 (Mykkel Banks). |
| 2nd and 6 at BU46 | Anterius Carpen rush for 2 yards to the BU44 (C.j. Lipford; Elijah Padgett). |
| 3rd and 4 at BU44 | Darius Holly pass complete to Aronson Cook for loss of 1 yard to the BU45 (Dayson McMillia). |
| 4th and 5 at BU45 | Darius Holly pass complete to Aronson Cook for 6 yards to the BU39, out-of-bounds. |
| 1st and 10 at BU39 | Anterius Carpen rush for 1 yard to the BU38 (Logan Patron; Leyton Fowler). |
| 2nd and 9 at BU38 | Anterius Carpen rush for loss of 2 yards to the BU40 (Mykkel Banks). |
| 3rd and 11 at BU40 | Darius Holly pass complete to Juwan Lyons for 40 yards to the BU00, TOUCHDOWN, clock 10:44. |
| Darius Holly pass attempt to Nijel Pearce good. | |
| St. Andrews (NC) 14, Bluefield (VA) 28 | |
| 8 plays, 67 yards, 04:07 elapsed | |
| Chance Cummings kickoff 48 yards to the BU17, Jamonta Chavis return 23 yards to the BU40 (Tierell Milliga). | |
| Bluefield (VA) at 10:36 | |
| 1st and 10 at BU40 | Bluefield (VA) drive start at 10:36. |
| 1st and 10 at BU40 | Cortarius Gilmo rush for 2 yards to the BU42 (John Brown). |
| 2nd and 8 at BU42 | Nathan Herstich pass incomplete to Thomas Lee. |
| 3rd and 8 at BU42 | Nathan Herstich pass complete to Thomas Lee for 16 yards to the SAU42 (Jailyn Ervin). |
| 1st and 10 at SAU42 | Nathan Herstich pass complete to Jewels Gray for 9 yards to the SAU33 (TEAM). |
| 2nd and 1 at SAU33 | Koda Counts rush for 3 yards to the SAU30 (Nick Henderson). |
| 1st and 10 at SAU30 | Nathan Herstich rush for 5 yards to the SAU25 (Josh Henderson). |
| 2nd and 5 at SAU25 | Nathan Herstich pass incomplete. |
| 3rd and 5 at SAU25 | Nathan Herstich rush for 6 yards to the SAU19 (Sergio Gibson). |
| 1st and 10 at SAU19 | PENALTY BU false start (Gage Chambers) 5 yards to the SAU24. |
| 1st and 15 at SAU24 | Nathan Herstich pass incomplete (Jordan McCall). |
| 2nd and 15 at SAU24 | Nathan Herstich rush for 16 yards to the SAU08 (Eduardo Turnbul). |
| 1st and Goal at SAU08 | Nathan Herstich pass complete to Jewels Gray for loss of 3 yards to the SAU11 (Sergio Gibson). |
| 2nd and Goal at SAU11 | Nathan Herstich pass complete to Jewels Gray for 2 yards to the SAU09. |
| 3rd and Goal at SAU09 | Nathan Herstich pass complete to Thomas Lee for 9 yards to the SAU00, TOUCHDOWN, clock 06:06. |
| Isaiah Bandy kick attempt good. | |
| St. Andrews (NC) 14, Bluefield (VA) 35 | |
| 13 plays, 60 yards, 04:30 elapsed | |
| Isaiah Bandy kickoff 59 yards to the SAU06, Juwan Lyons return 10 yards to the SAU16 (C.j. Lipford). | |
| St. Andrews (NC) at 05:59 | |
| 1st and 10 at SAU16 | St. Andrews drive start at 05:59. |
| 1st and 10 at SAU16 | Brandon Basnigh rush for 2 yards to the SAU18 (Leyton Fowler). |
| 2nd and 8 at SAU18 | Brandon Basnigh rush for 2 yards to the SAU20 (TEAM). |
| 3rd and 6 at SAU20 | Darius Holly pass complete to Latrell Snow for 43 yards to the BU37 (C.j. Lipford). |
| 1st and 10 at BU37 | Dalen Spruill rush for 6 yards to the BU31 (Daniel Danso; Jack Everix). |
| 2nd and 4 at BU31 | Dalen Spruill rush for 3 yards to the BU28 (Harold Griffin). |
| 3rd and 1 at BU28 | Dalen Spruill rush for 3 yards to the BU25 (Quincy Robinson). |
| 1st and 10 at BU25 | Darius Holly pass intercepted by Stacy Wilson at the BU00, Stacy Wilson return 20 yards to the BU20. |
| 7 plays, 59 yards, 04:07 elapsed | |
| Bluefield (VA) at 01:52 | |
| 1st and 10 at BU20 | Bluefield (VA) drive start at 01:52. |
| 1st and 10 at BU20 | Cortarius Gilmo rush for 3 yards to the BU23 (Nick Henderson). |
| 2nd and 7 at BU23 | Nathan Herstich pass complete to Cortarius Gilmo for 12 yards to the BU35 (Sergio Gibson), PENALTY BU personal foul (Thomas Lee) 15 yards to the BU20. |
| 2nd and 10 at BU20 | Nathan Herstich pass complete to Cortarius Gilmo for 31 yards to the SAU49 (Devin Pinkard; Xavior Bouldin). |
| 1st and 10 at SAU49 | Nathan Herstich pass incomplete (Eduardo Turnbul). |
| 2nd and 10 at SAU49 | PENALTY SAU personal foul (Eduardo Turnbul) 15 yards to the SAU34. |
| 1st and 10 at SAU34 | Cadence Lampp rush for 6 yards to the SAU28 (Nick Henderson). |
| back to top | |
|
4th
|
|
| 2nd and 4 at SAU28 | Start of 4th quarter, clock 15:00. |
| 2nd and 4 at SAU28 | Nathan Herstich pass complete to Nate Monroe for 10 yards to the SAU18 (Nick Henderson). |
| 1st and 10 at SAU18 | Cadence Lampp rush for 16 yards to the SAU02. |
| 1st and Goal at SAU02 | Cadence Lampp rush for 1 yard to the SAU01 (Xavior Bouldin). |
| 2nd and Goal at SAU01 | Cadence Lampp rush for 1 yard to the SAU00, TOUCHDOWN, clock 13:19. |
| Isaiah Bandy kick attempt good. | |
| St. Andrews (NC) 14, Bluefield (VA) 42 | |
| 9 plays, 80 yards, 03:33 elapsed | |
| Isaiah Bandy kickoff 44 yards to the SAU21, fair catch by Juwan Lyons. | |
| St. Andrews (NC) at 13:18 | |
| 1st and 10 at SAU21 | St. Andrews drive start at 13:18. |
| 1st and 10 at SAU21 | Anterius Carpen rush for 8 yards to the SAU29 (Leyton Fowler). |
| 2nd and 2 at SAU29 | Darius Holly pass intercepted by Elijah Padgett at the SAU25, Elijah Padgett return 25 yards to the SAU00, TOUCHDOWN, clock 12:31. |
| 2 plays, 8 yards, 00:47 elapsed | |
| Bluefield (VA) at 12:31 | |
| 1st and Goal at SAU03 | Bluefield (VA) drive start at 12:31. |
| Isaiah Bandy kick attempt good. | |
| St. Andrews (NC) 14, Bluefield (VA) 49 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Isaiah Bandy kickoff 52 yards to the SAU13, Juwan Lyons return 20 yards to the SAU33 (Matthew Morgan). | |
| St. Andrews (NC) at 12:26 | |
| 1st and 10 at SAU33 | St. Andrews drive start at 12:26. |
| 1st and 10 at SAU33 | George Tharpe rush for 5 yards to the SAU38 (Logan Patron). |
| 2nd and 5 at SAU38 | Darius Holly pass incomplete. |
| 3rd and 5 at SAU38 | Timeout St. Andrews, clock 11:41. |
| 3rd and 5 at SAU38 | Darius Holly pass complete to Aronson Cook for 9 yards to the SAU47 (Nehemiah Carter). |
| 1st and 10 at SAU47 | Anterius Carpen rush for 2 yards to the SAU49 (Kasean Ridgel; marc Desir). |
| 2nd and 8 at SAU49 | Anterius Carpen rush for 4 yards to the BU47 (Marek Banks; Jack Everix). |
| 3rd and 4 at BU47 | Darius Holly pass incomplete (Logan Patron). |
| 4th and 4 at BU47 | Darius Holly pass incomplete (Marek Banks). |
| 7 plays, 20 yards, 02:58 elapsed | |
| Bluefield (VA) at 09:28 | |
| 1st and 10 at BU47 | Bluefield (VA) drive start at 09:28. |
| 1st and 10 at BU47 | Cortarius Gilmo rush for 5 yards to the SAU48 (Lavarius Heath-). |
| 2nd and 5 at SAU48 | Mason Adams rush for 14 yards to the SAU34 (Chris Garrett). |
| 1st and 10 at SAU34 | Cortarius Gilmo rush for 6 yards to the SAU28 (El Hasain Hussa; Nick Henderson). |
| 2nd and 4 at SAU28 | Cortarius Gilmo rush for 7 yards to the SAU21 (Lavarius Heath-). |
| 1st and 10 at SAU21 | Deviell Drummon rush for 10 yards to the SAU11 (TEAM). |
| 1st and 10 at SAU11 | Deviell Drummon rush for 4 yards to the SAU07 (Ervin Gardner). |
| 2nd and 6 at SAU07 | Deviell Drummon rush for 2 yards to the SAU05, PENALTY BU holding (Gage Chambers) 10 yards to the SAU15. |
| 2nd and 14 at SAU15 | Deviell Drummon rush for 2 yards to the SAU13, PENALTY BU holding (Andre Cromwell) 10 yards to the SAU23. |
| 2nd and 22 at SAU23 | Deviell Drummon rush for 5 yards to the SAU18 (Ervin Gardner). |
| 3rd and 17 at SAU18 | Mason Adams rush for loss of 6 yards to the SAU24. |
| 4th and 23 at SAU24 | Mason Adams pass incomplete. |
| 11 plays, 29 yards, 04:37 elapsed | |
| St. Andrews (NC) at 04:51 | |
| 1st and 10 at SAU24 | St. Andrews drive start at 04:51. |
| 1st and 10 at SAU24 | Anterius Carpen rush for 11 yards to the SAU35 (Daniel Danso). |
| 1st and 10 at SAU35 | Darius Holly rush for 9 yards to the SAU44 (Daniel Danso). |
| 2nd and 1 at SAU44 | Darius Holly pass incomplete to Tyquan Watson. |
| 3rd and 1 at SAU44 | Brandon Basnigh rush for 4 yards to the SAU48 (Leyton Fowler). |
| 1st and 10 at SAU48 | Brandon Basnigh rush for 3 yards to the BU49 (Leyton Fowler; Koda Counts). |
| 2nd and 7 at BU49 | Darius Holly pass complete to Tyquan Watson for 21 yards to the BU28 (Karon Burton). |
| 1st and 10 at BU28 | Darius Holly sacked for loss of 9 yards to the BU37 (Elijah Padgett). |
| 2nd and 19 at BU37 | Anterius Carpen rush for 13 yards to the BU24 (Logan Patron). |
| 3rd and 6 at BU24 | Darius Holly pass incomplete (Logan Patron). |
| 4th and 6 at BU24 | Timeout St. Andrews, clock 01:27. |
| 4th and 6 at BU24 | Darius Holly pass incomplete. |
| 10 plays, 52 yards, 03:27 elapsed | |
| Bluefield (VA) at 01:24 | |
| 1st and 10 at BU24 | Bluefield (VA) drive start at 01:24. |
| 1st and 10 at BU24 | Deviell Drummon rush for no gain to the BU24 (Tierell Milliga; Josh Henderson). |
| 2nd and 10 at BU24 | Rayjaun Traynham rush for 19 yards to the BU43. |
| 1st and 10 at BU43 | Dayson McMillia rush for 15 yards to the SAU42. |
| 1st and 10 at SAU42 | Khalil Hart rush for 2 yards to the SAU40. |
| 4 plays, 36 yards, 01:24 elapsed | |
| 2nd and 8 at SAU40 | End of game, clock 00:00. |
| back to top | |