|
St. Andrews at Bluefield (VA) - Bluefield, W.Va. 9/30/2023 - 7:00 PM |
|
|
St. Andrews (NC)
14 |
Bluefield (VA)
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Andrews (NC) (0-5, 0-1) | 6 | 0 | 8 | 0 | 14 |
| Bluefield (VA) (3-2, 1-0) | 14 | 14 | 7 | 14 | 49 |
| Bluefield, W.Va. | Mitchell Stadium | |||||
| Prd | Time | Scoring Summary | St. Andrews (NC) - Bluefield (VA) |
|---|---|---|---|
| 1 | 11:29 | Bluefield (VA) - Cortarius Gilmo rush for 3 yards to the SAU00, TOUCHDOWN, clock 11:29. (Isaiah Bandy kick is good). | 0 - 7 |
| 1 | 07:52 | Bluefield (VA) - Nathan Herstich pass complete to George Adjei for 40 yards to the SAU00, TOUCHDOWN, clock 07:52. (Isaiah Bandy kick is good). | 0 - 14 |
| 1 | 04:32 | St. Andrews (NC) - Brandon Basnigh rush for 37 yards to the BU00, TOUCHDOWN, clock 04:32. (Chance Cummings kick failed). | 6 - 14 |
| 2 | 07:40 | Bluefield (VA) - Nathan Herstich pass complete to Thomas Lee for 31 yards to the SAU00, TOUCHDOWN, clock 07:40. (Isaiah Bandy kick is good). | 6 - 21 |
| 2 | 04:07 | Bluefield (VA) - Cortarius Gilmo rush for 2 yards to the SAU00, TOUCHDOWN, clock 04:07. (Isaiah Bandy kick is good). | 6 - 28 |
| 3 | 10:44 | St. Andrews (NC) - Darius Holly pass complete to Juwan Lyons for 40 yards to the BU00, TOUCHDOWN, clock 10:44. (2 pt conversion pass by Nijel Pearce is good). | 14 - 28 |
| 3 | 06:06 | Bluefield (VA) - Nathan Herstich pass complete to Thomas Lee for 9 yards to the SAU00, TOUCHDOWN, clock 06:06. (Isaiah Bandy kick is good). | 14 - 35 |
| 4 | 13:19 | Bluefield (VA) - Cadence Lampp rush for 1 yard to the SAU00, TOUCHDOWN, clock 13:19. (Isaiah Bandy kick is good). | 14 - 42 |
| 4 | 12:31 | Bluefield (VA) - Darius Holly pass intercepted by Elijah Padgett at the SAU25, Elijah Padgett return 25 yards to the SAU00, TOUCHDOWN, clock 12:31. (Isaiah Bandy kick is good). | 14 - 49 |
| St. Andrews (NC) | Statistics | Bluefield (VA) |
|---|---|---|
| 16 | FIRST DOWNS | 28 |
| 8 8 0 |
Passing Rushing Penalty |
7 20 1 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 67% (8 of 12) |
| 50% (3 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 336 | TOTAL OFFENSE | 474 |
| 72 4.7 |
Total Offensive Plays Average gain per play |
74 6.4 |
| 152 | NET YARDS PASSING | 169 |
| 9-24
6.3 3-29 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-28
6.0 0-0 0 |
| 184 | NET YARDS RUSHING | 305 |
| 48 3.8 |
Rushing Attempts Average gain per rush |
46 6.6 |
| 5-125 | PUNTS: Number-Yards | 3-110 |
| 25.0 | Average | 36.7 |
| 88 | TOTAL RETURN YARDS | 101 |
| 1-0 6-88 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-22 2-34 2-45 |
| 5-35 | PENALTIES: Number-Yards | 8-85 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 3-29 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-45 |
| 34:10 | TIME OF POSSESSION | 25:50 |
St. Andrews (NC) |
Bluefield (VA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Andrews (NC) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Nick Henderson | 7 | 3 | 10 | - | - | - | - | ||||
| 8 | Lavarius Heath-Lewis | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 9 | Eduardo Turnbul | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 33 | Josh Henderson | 3 | 3 | 6 | - | - | - | - | ||||
| 97 | Ervin Gardner | 4 | 1 | 5 | - | - | - | - | ||||
| 27 | Sergio Gibson | 3 | 0 | 3 | - | 1 - 3 | - | - | 2 | |||
| 30 | Xavior Bouldin | 1 | 2 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 6 | Jailyn Ervin | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 51 | Tierell Milligan | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Javaris Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Chris Garrett | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | El Hasain Hussain | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Devin Pinkard | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Diego Barahona | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | John Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Angel Ruelas | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Latrell Snow | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Cornell Thompso | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Tyquan Watson | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 23 | Jordan McCall | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 14 | 55 | - | 2 - 4 | 1 | 1-0 | - | 5 | |||
| # | Bluefield (VA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | Leyton Fowler | 5 | 6 | 11 | - | 0.5 - 2 | - | - | ||||
| 53 | Harold Griffin | 6 | 3 | 9 | - | - | - | - | ||||
| 4 | Logan Patron | 6 | 2 | 8 | - | - | - | - | 2 | |||
| 28 | Elijah Padgett | 4 | 3 | 7 | 3 - 29 | 4.5 - 37 | - | 1-25 | ||||
| 52 | Jack Everix | 1 | 5 | 6 | - | - | - | - | ||||
| 11 | Mykkel Banks | 4 | 1 | 5 | - | 2 - 3 | - | - | ||||
| 31 | C.j. Lipford | 3 | 2 | 5 | - | - | - | - | ||||
| 16 | Marek Banks | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 22 | Daniel Danso | 2 | 1 | 3 | - | - | - | - | ||||
| 38 | Karon Burton | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Kasean Ridgel | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 12 | Quincy Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Stacy Wilson | 1 | 0 | 1 | - | - | - | 1-20 | ||||
| 21 | Nehemiah Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Dayson McMillian | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 42 | Koda Counts | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Jared Hoch | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Matthew Morgan | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | Marc Desir | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 28 | 72 | 3 - 29 | 8 - 43 | 0-0 | 2-45 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Bluefield, W.Va. Stadium: Mitchell Stadium Attendance: 455 Weather: Clear Temperature: 64 Wind: Calm |
Scorekeeper: Bob Redd |