|
St. Andrews at Davidson - Davidson, North Carolina 09/17/2022 - 07:00 PM |
|
|
St. Andrews
6 |
Davidson College
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Andrews (0-4, 0-0) | 0 | 6 | 0 | 0 | 6 |
| Davidson College (2-1, 0-0) | 28 | 14 | 14 | 0 | 56 |
| Davidson, North Carolina | Smith Field at Richardson | |||||
St. Andrews |
|
| Offense | |
|---|---|
| RB | Dennis Leggett |
| WR | Aronson Cook |
| QB | Andrew Fowler |
| WR | Devon Roesch |
| FB | Justin Fortner |
| OL | Dawon Joyner |
| OL | Dezmon Anderson |
| OL | Marvin Farmer II |
| OL | Nick Hedrick |
| OL | Tristan Brown |
| TE | Todgrick Walker |
| Defense | |
| LB | Monte Williams |
| DE | Jaylen McFadden |
| DB | Lavarius Heath-Lewis |
| LB | Evander Tyler |
| DB | Jaylin Allen |
| DB | Kyle Amos |
| DB | Khaison Rhea |
| LB | Joshua Henderson |
| LB | Austin Hunt |
| TK | Devin Turner |
| DL | Quaylin McZeke |
Davidson College |
|
| Offense | |
|---|---|
| RB | Sparks,Dylan |
| WR | Hilliard,Aris |
| WR | Freeman,Clarence |
| WR | Oakley,Bradyn |
| WR | Waddell,Jayden |
| TE | Raber,Lucas |
| OL | Kipperman,Beck |
| OL | Deglau,Gilbert |
| OL | McDaniel,Malik |
| OL | Quiroga,Chris |
| OL | Turberville,Chris |
| Defense | |
| DB | Pask,Jaden |
| CB | Burrell,Jordan |
| DL | Rawlins,Julian |
| LB | Thomas,Yusef |
| DL | Hammond,Jonathan |
| CB | Jenkins,Kaedon |
| LB | Tessman,John |
| DL | Kindles,Darryn |
| DL | Warren,Aaron |