|
St. Andrews at Davidson - Davidson, North Carolina 09/17/2022 - 07:00 PM |
|
|
St. Andrews
6 |
Davidson College
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Andrews (0-4, 0-0) | 0 | 6 | 0 | 0 | 6 |
| Davidson College (2-1, 0-0) | 28 | 14 | 14 | 0 | 56 |
| Davidson, North Carolina | Smith Field at Richardson | |||||
| Prd | Time | Scoring Summary | St. Andrews - Davidson College |
|---|---|---|---|
| 1 | 09:43 | Davidson College - Shotgun Williams,Coy rush middle for 70 yards gain to the SAU00 TOUCHDOWN, clock 09:43, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 09:31 | Davidson College - No Huddle-Shotgun Fowler,Andrew pass intercepted by Hammond,Jonathan at SAU09 TOUCHDOWN, clock 09:31. (Kick). | 0 - 14 |
| 1 | 06:27 | Davidson College - Shotgun Williams,Coy rush middle for 1 yard gain to the SAU00 TOUCHDOWN, clock 06:27. (Kick). | 0 - 21 |
| 1 | 01:04 | Davidson College - Shotgun Waddell,Jayden rush left for 61 yards gain to the SAU00 TOUCHDOWN, clock 01:04, 1ST DOWN. (Kick). | 0 - 28 |
| 2 | 13:37 | Davidson College - Shotgun Maione,Aaron rush left for 5 yards gain to the SAU00 TOUCHDOWN, clock 13:37, 1ST DOWN. (Kick). | 0 - 35 |
| 2 | 08:42 | St. Andrews - No Huddle-Shotgun Fowler,Andrew pass complete deep right to Roesch,Devon for 17 yards to the DAV00 TOUCHDOWN, clock 08:42, 1ST DOWN. | 6 - 35 |
| 2 | 02:03 | Davidson College - Shotgun Waddell,Jayden pass complete short right to Maione,Aaron for 6 yards to the SAU00 TOUCHDOWN, clock 02:03. (Kick). | 6 - 42 |
| 3 | 06:21 | Davidson College - Shotgun Maione,Aaron rush left for 6 yards gain to the SAU00 TOUCHDOWN, clock 06:21. (Kick). | 6 - 49 |
| 3 | 00:53 | Davidson College - Shotgun Adams,Mari rush left for 16 yards gain to the SAU00 TOUCHDOWN, clock 00:53, 1ST DOWN. (Kick). | 6 - 56 |
| St. Andrews | Statistics | Davidson College |
|---|---|---|
| 11 | FIRST DOWNS | 24 |
| 5 4 2 |
Passing Rushing Penalty |
4 17 3 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 80% (8 of 10) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 252 | TOTAL OFFENSE | 523 |
| 61 4.1 |
Total Offensive Plays Average gain per play |
56 9.3 |
| 135 | NET YARDS PASSING | 109 |
| 12-27
5.0 3-11 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-11
9.9 0-0 0 |
| 117 | NET YARDS RUSHING | 414 |
| 34 3.4 |
Rushing Attempts Average gain per rush |
45 9.2 |
| 5-197 | PUNTS: Number-Yards | 2-70 |
| 39.4 | Average | 35.0 |
| 76 | TOTAL RETURN YARDS | 44 |
| 1-0 6-76 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-44 2-0 1-0 |
| 8-63 | PENALTIES: Number-Yards | 8-82 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0-0 | SACKS: Number-Yards | 3-11 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 35:29 | TIME OF POSSESSION | 24:31 |
St. Andrews |
Davidson College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Andrews | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Lavarius Heath-Lewis | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 42 | Austin Hunt | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | John Brown | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jaylin Allen | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | James Mozelle | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 45 | Dawon Joyner | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Kyle Amos | 2 | 1 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 27 | Khaison Rhea | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 29 | Tylek Bellamy | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Trevor Collins | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Elijah Stokes | 2 | 0 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Malachi Letterlough | 1 | 1 | 2 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Ervin Gardner III | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Joshua Henderson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | El Hasain Hussain | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Devin Turner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Jackson Merriweather | 0 | 1 | 1 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Tyree Cummings | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Devon Roesch | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 14 | 50 | 0 - 0 | 3 - 13 | 0 | 1-0 | 0-0 | 3 | 0 | 0 | |
| # | Davidson College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Pask,Jaden | 3 | 3 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Heard Jr.,Marcus | 2 | 4 | 6 | - | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Jenkins,Kaedon | 4 | 1 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 99 | Warren,Aaron | 2 | 3 | 5 | 1 - 2 | 2.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Rawlins,Julian | 0 | 4 | 4 | 0.5 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Thomas,Yusef | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 42 | Brown,Dallas | 0 | 4 | 4 | 0.5 - 2 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Njoku,Dominic | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 13 | Hammond,Jonathan | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 1 |
| 22 | Carter,Daniel | 1 | 2 | 3 | - | 1.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Turner Jr.,Bernard | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Kent,Mikah | 0 | 3 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Kindles,Darryn | 0 | 3 | 3 | 0.5 - 3 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Moog,Ryan | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Willis,Cam'ron | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Wiese,Jack | 1 | 1 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Tessman,John | 0 | 2 | 2 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Price,Jerrad | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Magee,TJ | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jacobs,Brian | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Dolan,Henry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Allen,Tristan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Sheron,Mason | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Crockett,Garrett | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Berry,Christian | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Reeder,Grant | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Adams,Mari | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Waddell,Jayden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Maione,Aaron | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Williams,Coy | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Bonoffski,Caden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 23 | 48 | 71 | 3 - 11 | 14 - 36 | 0 | 0-0 | 1-0 | 5 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Davidson, North Carolina Stadium: Smith Field at Richardson Attendance: 4317 Weather: Sunny |
Referee: Page,Jeff Umpire: Overmyer,Matt Head Linesman: Kennedy,Doug Line Judge: Willingham,Tu Back Judge: Doolittle,Todd Field Judge: Trout,Terry Side Judge: Kolen,Michael |