|
St. Andrews at Lindsey Wilson - Columbia, Ky. 8/27/2022 - 1:30 PM |
|
|
St. Andrews
6 |
Lindsey Wilson
57 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Andrews (0-1) | 0 | 0 | 0 | 6 | 6 |
| Lindsey Wilson (1-0) | 29 | 28 | 0 | 0 | 57 |
| Columbia, Ky. | Parnell Family | |||||
St. Andrews |
|
| Offense | |
|---|---|
| RB | D'Vonte Allen |
| WR | Aronson Cook |
| QB | Andrew Fowler |
| WR | Devon Roesch |
| FB | Justin Fortner |
| OT | Dezmon Anderson |
| OG | Marvin Farmer II |
| OT | Nick Hedrick |
| C | Tristan Brown |
| OG | Gregory Ryner |
| TE | Todgrick Walker |
| Defense | |
| LB | Monte Williams |
| DE | Jaylen McFadden |
| SS | Lavarius Heath-Lewis |
| LB | Evander Tyler |
| CB | Jaylin Allen |
| FS | Kyle Amos |
| CB | Khaison Rhea |
| LB | Justin Fortner |
| DE | Anterius Carpenter |
| LB | Austin Hunt |
| DL | Dawon Joyner |
Lindsey Wilson |
|
| Offense | |
|---|---|
| WR | Noel Patterson |
| WR | Logan Collier |
| WR | Logan Neufeld |
| QB | Will McDonald |
| RB | Kobe Belcher |
| OT | Jalen Wilkerson |
| C | Eli Sherrard |
| OT | Eli Cross |
| OG | Mitchell Bare |
| OG | Joe Gressette |
| TE | Seth Phillips |
| Defense | |
| LB | Michael Leslie |
| FS | Ty Tevis |
| CB | Darius Holden |
| cb | Tyler Johnson |
| LB | Deven Holmes |
| SS | Jordan Hill |
| LB | Darius Hylick |
| LB | Cameron Rankins |
| DE | Brandon Fields |
| DE | Cameron Thurman |
| DT | David Hylick |