|
St. Andrews at Lindsey Wilson - Columbia, Ky. 8/27/2022 - 1:30 PM |
|
|
St. Andrews
6 |
Lindsey Wilson
57 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Andrews (0-1) | 0 | 0 | 0 | 6 | 6 |
| Lindsey Wilson (1-0) | 29 | 28 | 0 | 0 | 57 |
| Columbia, Ky. | Parnell Family | |||||
| Prd | Time | Scoring Summary | St. Andrews - Lindsey Wilson |
|---|---|---|---|
| 1 | 13:44 | Lindsey Wilson - Will McDonald pass complete to Logan Collier for 27 yards to the ST. ANDR00, TOUCHDOWN, clock 13:44. (2 pt conversion rush by Darius Hylick is good). | 0 - 8 |
| 1 | 08:14 | Lindsey Wilson - Reid Brickey rush for 5 yards to the ST. ANDR00, TOUCHDOWN, clock 08:14. (Ian Sauter kick is good). | 0 - 15 |
| 1 | 03:11 | Lindsey Wilson - Ethan Cash pass complete to Devin Hobbs for 15 yards to the ST. ANDR00, TOUCHDOWN, clock 03:11. (Ian Sauter kick is good). | 0 - 22 |
| 1 | 00:00 | Lindsey Wilson - Will McDonald pass complete to Noel Patterson for 32 yards to the ST. ANDR00, TOUCHDOWN, clock 00:00. (Ian Sauter kick is good). | 0 - 29 |
| 2 | 10:59 | Lindsey Wilson - Will McDonald pass complete to Josh Watch for 12 yards to the ST. ANDR00, TOUCHDOWN, clock 10:59. (Ian Sauter kick is good). | 0 - 36 |
| 2 | 05:56 | Lindsey Wilson - Jbias Dawson rush for 55 yards to the ST. ANDR00, TOUCHDOWN, clock 05:56. (Ian Sauter kick is good). | 0 - 43 |
| 2 | 01:57 | Lindsey Wilson - Will McDonald pass complete to Elvin Fofanah for 19 yards to the ST. ANDR00, TOUCHDOWN, clock 01:57. (Ian Sauter kick is good). | 0 - 50 |
| 2 | 00:24 | Lindsey Wilson - Andrew Fowler pass intercepted by Cordarien Trice at the ST. ANDR40, Cordarien Trice return 40 yards to the ST. ANDR00, TOUCHDOWN, clock 00:24. (Ian Sauter kick is good). | 0 - 57 |
| 4 | 04:13 | St. Andrews - Dennis Leggett rush for 2 yards to the LINDSEY00, TOUCHDOWN, out-of-bounds, clock 04:13. (2 pt conversion pass by Andrew Fowler failed). | 6 - 57 |
| St. Andrews | Statistics | Lindsey Wilson |
|---|---|---|
| 10 | FIRST DOWNS | 20 |
| 2 4 4 |
Passing Rushing Penalty |
12 7 1 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 71% (5 of 7) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 119 | TOTAL OFFENSE | 435 |
| 52 2.3 |
Total Offensive Plays Average gain per play |
46 9.5 |
| 78 | NET YARDS PASSING | 276 |
| 9-26
3.0 2-12 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-21
13.1 0-0 0 |
| 41 | NET YARDS RUSHING | 159 |
| 26 1.6 |
Rushing Attempts Average gain per rush |
25 6.4 |
| 6-183 | PUNTS: Number-Yards | 0 0 |
| 30.5 | Average | |
| 45 | TOTAL RETURN YARDS | 134 |
| 0 0 4-45 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-78 1-16 2-40 |
| 8-50 | PENALTIES: Number-Yards | 8-98 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 2-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-40 |
| 33:05 | TIME OF POSSESSION | 19:55 |
St. Andrews |
Lindsey Wilson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Andrews | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Austin Hunt | 4 | 4 | 8 | - | - | - | - | ||||
| 8 | Lavarius Heath-Lewis | 5 | 0 | 5 | - | - | - | - | ||||
| 5 | Monte Williams | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 7 | Jaylen McFadden | 0 | 3 | 3 | - | - | 1-0 | - | ||||
| 13 | Evander Tyler | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Jaylin Allen | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 27 | Khaison Rhea | 3 | 0 | 3 | - | - | - | - | ||||
| 31 | Trevor Collins | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Devin Turner | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Dawon Joyner | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | Marshall Chambers | 1 | 0 | 1 | - | 1 - 7 | 1 | - | - | |||
| 22 | Nicky Walters | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Kyle Amos | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | El Hasain Hussain | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Ervin Gardner III | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Rashon Gholson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 23 | 16 | 39 | - | 1 - 7 | 1 | 1-0 | - | 2 | 1 | ||
| # | Lindsey Wilson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Darius Hylick | 2 | 5 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 58 | Blake Russell | 2 | 5 | 7 | - | 1.5 - 1 | - | - | ||||
| 20 | Jesse Acosta | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 23 | Deven Holmes | 0 | 4 | 4 | - | - | - | - | ||||
| 5 | Ty Tevis | 3 | 0 | 3 | - | - | - | - | ||||
| 15 | Zach Thornton | 0 | 3 | 3 | - | 1 - 2 | - | - | ||||
| 21 | Darius Willis Jr. | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 50 | LeAndre Bolen | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 52 | Kobe Collier | 1 | 2 | 3 | 1 - 9 | 1.5 - 10 | - | - | ||||
| 1 | Michael Leslie | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Jordan Hill | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Jbias Dawson | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Cameron Rankins | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 45 | Brandon Fields | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 19 | Darius Holden | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jerome Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Jon Granger | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | David Johns | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 34 | Terence Glass | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Lou Burchfield | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | David Hylick | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Roman McDonald | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 90 | Ben Kalu | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| 8 | Cordarien Trice | 0 | 0 | 0 | - | - | - | 1-40 | ||||
| TOTALS | 22 | 32 | 54 | 2 - 12 | 9 - 26 | 0-0 | 2-40 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Columbia, Ky. Stadium: Parnell Family Attendance: 1185 Weather: Sunny Temperature: 85 |
Referee: Tim Sharp Umpire: Hilton Isable Head Linesman: Kimmy Powell Line Judge: Adam Clark Back Judge: James Bradford Field Judge: Ryne Morse Side Judge: Bradley Eiras Scorekeeper: Chris Wells |