Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University
St. Andrews (NC) at CIU (SC)
@ Columbia, SC (Moore Fitnes Center)
10/31/2023 at 06:30 PM

Final 1 2 3 Score
St. Andrews (NC) (8-20,6-14) 13 10 13 0
CIU (SC) (28-1,19-1) 25 25 25 3

St. Andrews (NC)

Set K E TA PCT
1 10 6 29 .138
2 6 9 29 -.103
3 4 7 24 -.125

CIU (SC)

Set K E TA PCT
1 15 2 29 .448
2 15 1 24 .583
3 15 6 31 .290

St. Andrews (NC)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ashlee Hamilton 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Cara Balingit 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
4 Jade Alvarez 2 0 3 6 -.500 0 0 0 0 2 1 0 0 0 1.0
6 Cayleigh Pelletier * 3 0 0 1 .000 11 0 0 0 5 0 0 0 0 0.0
8 Maddison Larrimore * 3 5 1 14 .286 0 0 0 0 0 0 0 0 0 5.0
10 Grace Farley 2 1 1 5 .000 0 0 0 0 1 0 0 0 0 1.0
11 Carmen Wright * 3 2 3 7 -.143 5 0 1 0 2 0 0 0 0 2.0
12 Ashlyn Garrett 3 0 0 0 .000 1 0 0 2 0 0 0 0 0 0.0
13 Bailey Zivitski 3 0 0 0 .000 2 0 0 1 10 0 0 0 0 0.0
14 Lillian Foster 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Xaria Pearson * 3 3 3 12 .000 0 0 0 0 0 0 0 0 0 3.0
19 Faith Wilson * 3 5 3 10 .200 0 0 1 0 0 0 0 0 0 5.0
21 Elleanor Stark * 3 4 1 18 .167 0 0 2 1 3 0 0 0 0 4.0
22 LeAnni Watson 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
24 Martha Ann Robinson 2 0 4 6 -.667 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 20 22 82 -.024 19 0 4 4 26 1 0 0 0 21.0

CIU (SC)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Carla Cauchi 1 1 0 1 1.000 1 0 0 0 3 0 0 0 0 1.0
4 Lydia Gustafson * 3 6 1 8 .625 0 0 0 0 0 1 1 0 0 7.5
5 Hanah Weiss 3 11 2 17 .529 0 0 0 0 5 1 1 0 0 12.5
7 Abbey Kleist 1 2 0 7 .286 0 0 0 0 1 0 0 0 0 2.0
8 Lesiray Marrero 2 0 1 2 -.500 0 0 1 0 1 0 0 0 0 0.0
9 Gabriela Vega * 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
10 Emilia Niedzielska 2 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
11 Kira Rymer Attaway * 2 5 0 10 .500 2 0 0 0 0 0 0 0 0 5.0
12 Ingrid Ferrari 2 3 0 4 .750 0 0 0 0 0 3 0 0 0 6.0
13 Melissa Campos soto 3 0 0 0 .000 14 1 1 0 6 0 0 0 0 1.0
20 Gracen Norris 3 8 2 15 .400 0 0 0 0 1 0 0 1 0 8.0
22 Kamelia De jesus * 3 0 1 1 -1.000 22 1 3 0 5 0 0 0 0 1.0
23 Lexabel Rojas * 2 0 0 2 .000 1 0 0 0 2 0 0 0 0 0.0
28 Alana Sanjurjo * 3 8 1 15 .467 1 1 0 0 5 0 0 0 0 9.0
30 Kelcey Mangum 3 0 0 0 .000 1 0 1 0 6 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 9 84 .429 42 4 7 0 36 5 2 1 0 55.0
Other Information
Arena: Moore Fitnes Center
Attendance: 90
Time:
* = Starter