Winston-Salem State at St. Andrews (NC)
@ Laurinburg, NC
10/28/2023 at 3:00 PM
@ Laurinburg, NC
10/28/2023 at 3:00 PM
|
Winston-Salem State
3 |
St. Andrews (NC)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Winston-Salem State (1-0, 0-0) | 25 | 25 | 18 | 25 | 3 |
| St. Andrews (NC) (0-1, 0-0) | 15 | 19 | 25 | 22 | 1 |
Winston-Salem State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 36 | .278 |
| 2 | 13 | 5 | 35 | .229 |
| 3 | 16 | 7 | 46 | .196 |
| 4 | 14 | 3 | 40 | .275 |
St. Andrews (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 34 | .118 |
| 2 | 10 | 7 | 32 | .094 |
| 3 | 13 | 2 | 34 | .324 |
| 4 | 15 | 8 | 48 | .146 |
Winston-Salem State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alayna Pruitt * | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 7.0 |
| 3 | Olivia Stephens * | 4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 6.0 |
| 4 | Tiara Lindsey * | 4 | 1 | 1 | 6 | .000 | 25 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 4.0 |
| 5 | Lexis Tatum * | 4 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Reign Davis * | 4 | 16 | 2 | 25 | .560 | 1 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 16.5 |
| 13 | Janai Tillman * | 4 | 19 | 5 | 45 | .311 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 20.5 |
| 21 | Jewel Pitt | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kalyn Cuthbertson | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 23 | Brooke Norwood | 4 | 1 | 1 | 16 | .000 | 25 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 20 | 157 | .242 | 56 | 5 | 8 | 3 | 77 | 0 | 14 | 0 | 3 | 70.0 | ||
St. Andrews (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlee Hamilton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jade Alvarez | 3 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Cayleigh Pelletier * | 4 | 1 | 0 | 2 | .500 | 25 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Mercedes Portalatin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Grace Farley | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Carmen Wright * | 4 | 10 | 5 | 26 | .192 | 12 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 3 | 11.5 |
| 12 | Ashlyn Garrett | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bailey Zivitski | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lillian Foster | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Xaria Pearson * | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 19 | Faith Wilson * | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 21 | Elleanor Stark * | 4 | 6 | 0 | 26 | .231 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Martha Ann Robinson | 2 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Maddison Larrimore * | 4 | 12 | 3 | 33 | .273 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 21 | 148 | .169 | 45 | 3 | 5 | 5 | 73 | 0 | 10 | 0 | 4 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:45 |
* = Starter