Tennessee Wesleyan at St. Andrews (NC)
@ Laurinburg, NC
10/28/2023 at 11:00 AM
@ Laurinburg, NC
10/28/2023 at 11:00 AM
|
Tennessee Wesleyan
0 |
St. Andrews (NC)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tennessee Wesleyan (0-1, 0-1) | 21 | 21 | 21 | 0 |
| St. Andrews (NC) (1-0, 1-0) | 25 | 25 | 25 | 3 |
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 42 | .119 |
| 2 | 14 | 12 | 46 | .043 |
| 3 | 8 | 7 | 38 | .026 |
St. Andrews (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 43 | .023 |
| 2 | 6 | 5 | 42 | .024 |
| 3 | 13 | 6 | 34 | .206 |
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracelyn Jackson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Morae Owens | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Megan Thompson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Megan Tracy * | 3 | 8 | 5 | 31 | .097 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Madison Miner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Lee * | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| 8 | Laila Ankar * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amya Sutton | 3 | 9 | 8 | 38 | .026 | 2 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Bailey Dalton | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Shante Smith * | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Sydney Allen | 3 | 1 | 1 | 5 | .000 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Olivia Miller * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 19 | Sydney Nyitrai | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Olivia Bolin * | 3 | 2 | 0 | 2 | 1.000 | 15 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 22 | Grayson Fleming | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 26 | 126 | .063 | 34 | 5 | 7 | 9 | 64 | 2 | 4 | 0 | 4 | 43.0 | ||
St. Andrews (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlee Hamilton | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Cara Balingit | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jade Alvarez | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 6 | Cayleigh Pelletier | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carmen Wright * | 3 | 8 | 6 | 24 | .083 | 6 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Ashlyn Garrett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bailey Zivitski | 3 | 0 | 0 | 2 | .000 | 2 | 5 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Lillian Foster | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Xaria Pearson * | 2 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 19 | Faith Wilson * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Elleanor Stark * | 3 | 4 | 3 | 19 | .053 | 1 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 5.5 |
| 24 | Martha Ann Robinson * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 30 | Maddison Larrimore * | 3 | 5 | 1 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 20 | 119 | .076 | 29 | 9 | 4 | 5 | 55 | 3 | 12 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter