Columbia (SC) at St. Andrews (NC)
@ Laurinburg
10/10/2023 at 2:30 PM
@ Laurinburg
10/10/2023 at 2:30 PM
|
Columbia (SC)
1 |
St. Andrews (NC)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Columbia (SC) (0-0, 0-0) | 20 | 8 | 26 | 21 | 1 |
| St. Andrews (NC) (0-0, 0-0) | 25 | 25 | 24 | 25 | 3 |
Columbia (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 37 | .027 |
| 2 | 3 | 8 | 25 | -.200 |
| 3 | 10 | 4 | 35 | .171 |
| 4 | 6 | 8 | 37 | -.054 |
St. Andrews (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 36 | .278 |
| 2 | 8 | 3 | 19 | .263 |
| 3 | 12 | 11 | 44 | .023 |
| 4 | 10 | 4 | 36 | .167 |
Columbia (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jada Gentry | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Lexi Reeser | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Dani Goings * | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Destiny Brown * | 4 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 10 | Jer'Mya Coleman | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Amanda Velez | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Mikayla Stout * | 4 | 3 | 1 | 7 | .286 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 16 | Jenae Bygrave | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Leticia Assen | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Debra Shephard * | 4 | 4 | 5 | 25 | -.040 | 18 | 1 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Kasey Brough * | 4 | 2 | 2 | 20 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Hali Doctor | 4 | 12 | 6 | 39 | .154 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 25 | Sarah Jones * | 4 | 2 | 8 | 16 | -.375 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 29 | 134 | .000 | 28 | 7 | 11 | 11 | 69 | 4 | 6 | 0 | 1 | 43.0 | ||
St. Andrews (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlee Hamilton | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Cara Balingit | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jade Alvarez | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Cayleigh Pelletier * | 4 | 2 | 1 | 6 | .167 | 17 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 9.0 |
| 9 | Mercedes Portalatin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Grace Farley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ashlyn Garrett | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bailey Zivitski | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lillian Foster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Olivia Kurtas * | 4 | 6 | 3 | 24 | .125 | 19 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 2 | 6.5 |
| 17 | Xaria Pearson * | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 19 | Faith Wilson * | 4 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 21 | Elleanor Stark * | 4 | 9 | 7 | 34 | .059 | 1 | 1 | 2 | 1 | 9 | 0 | 2 | 0 | 1 | 11.0 |
| 22 | LeAnni Watson | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Jersey Zaabadick | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 30 | Maddison Larrimore * | 4 | 9 | 2 | 25 | .280 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 22 | 135 | .163 | 40 | 11 | 11 | 7 | 71 | 0 | 10 | 0 | 5 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter