Keiser vs. St. Andrews (NC)
@ Cleveland, GA (Harris Athletic Complex)
9/2/2023 at 8:00 AM
@ Cleveland, GA (Harris Athletic Complex)
9/2/2023 at 8:00 AM
|
Keiser
3 |
St. Andrews (NC)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Keiser (1-0, 0-0) | 25 | 25 | 28 | 3 |
| St. Andrews (NC) (0-1, 0-0) | 11 | 18 | 26 | 0 |
Keiser |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 34 | .441 |
| 2 | 16 | 2 | 35 | .400 |
| 3 | 16 | 7 | 44 | .205 |
St. Andrews (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 35 | .057 |
| 2 | 10 | 6 | 39 | .103 |
| 3 | 16 | 2 | 39 | .359 |
Keiser |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Frederica Silva | 3 | 7 | 0 | 15 | .467 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Brooklynn Slater * | 3 | 11 | 3 | 38 | .211 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 2 | 0 | 12.5 |
| 3 | Londyn Tanguay | 3 | 7 | 3 | 19 | .211 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 4 | Erika Magin | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Gabrielle Levesque * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sydney Wattles * | 3 | 9 | 2 | 20 | .350 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 11.5 |
| 10 | Aby Tibesar * | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 12 | Abygale Lester * | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Hannah Heide * | 3 | 4 | 0 | 8 | .500 | 40 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 9 | 113 | .336 | 47 | 10 | 6 | 5 | 58 | 1 | 4 | 5 | 0 | 60.0 | ||
St. Andrews (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brooke Bedard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jade Alvarez * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Cayleigh Pelletier * | 3 | 3 | 2 | 7 | .143 | 15 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Peyton Schmidt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maddison Larrimore | 3 | 1 | 1 | 14 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mercedes Portalatin | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Grace Farley | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Carmen Wright | 2 | 2 | 3 | 9 | -.111 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| 12 | Ashlyn Garrett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bailey Zivitski | 3 | 0 | 1 | 4 | -.250 | 3 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lillian Foster | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Olivia Kurtas * | 3 | 8 | 1 | 20 | .350 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 8.0 |
| 17 | Xaria Pearson * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 18 | Gracyn Wright | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Faith Wilson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Elleanor Stark * | 3 | 7 | 1 | 18 | .333 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Jersey Zaabadick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Martha Ann Robinson * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 113 | .177 | 33 | 5 | 3 | 10 | 53 | 0 | 0 | 6 | 1 | 40.0 | ||
| Other Information |
|---|
|
Arena: Harris Athletic Complex Attendance: 0 Time: 1:22 |
* = Starter