Webber International (FL) vs. St. Andrews (NC)
@ Cleveland, Ga. (Harris Athletic Complex)
9/1/2023 at 12:00 PM
@ Cleveland, Ga. (Harris Athletic Complex)
9/1/2023 at 12:00 PM
|
Webber International (FL)
3 |
St. Andrews (NC)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Webber International (FL) (0-0, 0-0) | 25 | 24 | 25 | 20 | 15 | 3 |
| St. Andrews (NC) (0-0, 0-0) | 14 | 26 | 10 | 25 | 13 | 2 |
Webber International (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 41 | .195 |
| 2 | 12 | 12 | 42 | .000 |
| 3 | 12 | 2 | 21 | .476 |
| 4 | 14 | 9 | 46 | .109 |
| 5 | 8 | 1 | 23 | .304 |
St. Andrews (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 37 | .000 |
| 2 | 10 | 6 | 38 | .105 |
| 3 | 4 | 9 | 28 | -.179 |
| 4 | 9 | 3 | 31 | .194 |
| 5 | 9 | 7 | 27 | .074 |
Webber International (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nadia Reid * | 5 | 16 | 12 | 49 | .082 | 0 | 2 | 1 | 0 | 9 | 0 | 3 | 0 | 1 | 19.5 |
| 3 | Ana Clara Araujo | 5 | 3 | 0 | 5 | .600 | 27 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Abigail Baxter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kiersten Tisdale * | 5 | 1 | 0 | 2 | .500 | 0 | 1 | 3 | 0 | 14 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Jaizah Anderson | 5 | 6 | 0 | 17 | .353 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 8 | Delanie Johnson * | 4 | 4 | 4 | 27 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Kendall Steinert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paysee Crow * | 5 | 0 | 1 | 3 | -.333 | 20 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rylee Bolser * | 5 | 9 | 4 | 19 | .263 | 1 | 0 | 2 | 0 | 5 | 0 | 4 | 1 | 0 | 11.0 |
| 12 | Lily Arnold | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Vivianne Cancio | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Savanna Wilhite * | 5 | 13 | 4 | 24 | .375 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 14.0 |
| 21 | Bailey Berger | 5 | 0 | 0 | 4 | .000 | 3 | 3 | 3 | 0 | 24 | 0 | 0 | 0 | 1 | 3.0 |
| 22 | Cintia Lorena | 5 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 10.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 30 | 173 | .173 | 55 | 8 | 12 | 2 | 82 | 1 | 12 | 7 | 2 | 75.0 | ||
St. Andrews (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlee Hamilton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooke Bedard | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jade Alvarez * | 5 | 4 | 5 | 26 | -.038 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 6.0 |
| 6 | Cayleigh Pelletier | 4 | 2 | 0 | 4 | .500 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Maddison Larrimore * | 5 | 7 | 6 | 25 | .040 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 8.0 |
| 10 | Grace Farley | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carmen Wright * | 5 | 10 | 10 | 38 | .000 | 9 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 11.5 |
| 12 | Ashlyn Garrett | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bailey Zivitski | 5 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lillian Foster | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Olivia Kurtas * | 5 | 8 | 0 | 25 | .320 | 6 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 8.0 |
| 17 | Xaria Pearson * | 4 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 7.5 |
| 18 | Gracyn Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Faith Wilson | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 21 | Elleanor Stark * | 5 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Jersey Zaabadick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 30 | 161 | .043 | 37 | 2 | 4 | 8 | 74 | 5 | 6 | 1 | 3 | 47.0 | ||
| Other Information |
|---|
|
Arena: Harris Athletic Complex Attendance: 0 Time: 3:08 |
* = Starter