St. Andrews (NC) at Truett-McConnell
@ Cleveland, GA (Harris Athletic Complex)
9/1/2023 at 8:30 PM
@ Cleveland, GA (Harris Athletic Complex)
9/1/2023 at 8:30 PM
|
St. Andrews (NC)
0 |
Truett-McConnell
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Andrews (NC) (0-1, 0-0) | 14 | 17 | 23 | 0 |
| Truett-McConnell (1-0, 0-0) | 25 | 25 | 25 | 3 |
St. Andrews (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 24 | -.208 |
| 2 | 12 | 5 | 33 | .212 |
| 3 | 7 | 6 | 39 | .026 |
Truett-McConnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 27 | .000 |
| 2 | 11 | 3 | 33 | .242 |
| 3 | 15 | 10 | 44 | .114 |
St. Andrews (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brooke Bedard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jade Alvarez | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Cayleigh Pelletier * | 3 | 1 | 1 | 4 | .000 | 8 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Peyton Schmidt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maddison Larrimore * | 1 | 0 | 2 | 7 | -.286 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mercedes Portalatin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Grace Farley | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4.5 |
| 11 | Carmen Wright * | 1 | 0 | 2 | 4 | -.500 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Ashlyn Garrett | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Bailey Zivitski | 3 | 2 | 2 | 6 | .000 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Lillian Foster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Olivia Kurtas | 3 | 4 | 4 | 20 | .000 | 7 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 4.5 |
| 17 | Xaria Pearson * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 19 | Faith Wilson * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Elleanor Stark * | 3 | 2 | 0 | 7 | .286 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Jersey Zaabadick | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Martha Ann Robinson | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 19 | 96 | .031 | 21 | 3 | 3 | 11 | 44 | 1 | 8 | 2 | 2 | 30.0 | ||
Truett-McConnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rylee Simpson * | 3 | 1 | 0 | 1 | 1.000 | 27 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Abby Carlan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kayleigh McFarland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordan Roberts * | 3 | 3 | 3 | 10 | .000 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Leah Bowen * | 2 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Katie Williams * | 3 | 7 | 4 | 24 | .125 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 9.0 |
| 12 | Macy Boggs | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emma Boland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elizabeth Franklin | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Rachel Kessler | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Vanessa Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Katie Williamson | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Ranavia Neal * | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 22 | Madyson Dunn | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Sonya Silecky * | 3 | 10 | 4 | 30 | .200 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 24 | Faith Clarkson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Deomi Valmus | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 21 | 104 | .125 | 34 | 11 | 6 | 3 | 50 | 1 | 2 | 2 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Harris Athletic Complex Attendance: 0 Time: 1:23 |
* = Starter