St. Andrews at Meredith
@ Raleigh, NC (Weatherspoon Gymnasium)
9/14/2022 at 7:04 pm
@ Raleigh, NC (Weatherspoon Gymnasium)
9/14/2022 at 7:04 pm
|
St. Andrews
0 |
Meredith
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Meredith (6-4,0-0 USA South) | 25 | 25 | 25 | 3 |
| St. Andrews (0-2) | 13 | 20 | 15 | 0 |
St. Andrews |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 36 | 0 |
| 2 | 7 | 5 | 31 | 0.065 |
| 3 | 11 | 4 | 29 | 0.241 |
Meredith |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 30 | 0.3 |
| 2 | 15 | 6 | 33 | 0.273 |
| 3 | 12 | 3 | 25 | 0.36 |
St. Andrews |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Martha Ann Robinson * | 2 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 | Kelaiah Melendez | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
| 21 | Kaitlyn Ybarra * | 3 | 1 | 3 | 6 | -0.333 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Xaria Pearson | 2 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 14 | Samantha Vernati * | 3 | 1 | 4 | 14 | -0.214 | 1 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Bailey Zivitski * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11 | Carmen Wright * | 3 | 7 | 4 | 19 | 0.158 | 12 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 9.5 |
| 8 | Maddison Larrimore | 1 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| 7 | Ashley McGugan * | 3 | 6 | 3 | 20 | 0.15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 |
| 6 | Cayleigh Pelletier | 3 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Paloma Sutty | 3 | 5 | 0 | 17 | 0.294 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 16 | 96 | 0.094 | 25 | 3 | 6 | 9 | 31 | 1 | 4 | 5 | 1 | 31 | ||
Meredith |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Moore, Kenzie * | 3 | 4 | 1 | 11 | 0.273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Long, Hailey * | 3 | 7 | 3 | 15 | 0.267 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 1 | Jablonski, Hannah Jo | 3 | 1 | 0 | 2 | 0.5 | 5 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2 |
| 5 | Bissette, Lauren * | 3 | 12 | 2 | 18 | 0.556 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 2 | Wrangell, Martin-Maine * | 3 | 6 | 2 | 14 | 0.286 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 3 | Duncan, Emma * | 3 | 7 | 1 | 18 | 0.333 | 0 | 4 | 2 | 2 | 8 | 2 | 1 | 1 | 0 | 13.5 |
| 6 | Emerson, Emily | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 10 | Stafford, Mac | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Patterson, Katelyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Davis, Lillie * | 3 | 1 | 2 | 4 | -0.25 | 32 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 13 | 88 | 0.307 | 39 | 9 | 6 | 3 | 44 | 3 | 4 | 1 | 1 | 54 | ||
| Other Information |
|---|
|
Arena: Weatherspoon Gymnasium Attendance: 82 Time: 1:9 |
* = Starter