Cumberlands (KY) vs. St. Andrews
@ Milligan, Tenn. (Steve Lacy Fieldhous)
8/26/2022 at 2:30 PM
@ Milligan, Tenn. (Steve Lacy Fieldhous)
8/26/2022 at 2:30 PM
|
Cumberlands (KY)
3 |
St. Andrews
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cumberlands (KY) (3-2) | 25 | 25 | 25 | 3 |
| St. Andrews (0-2) | 20 | 21 | 17 | 0 |
Cumberlands (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 39 | .231 |
| 2 | 11 | 3 | 34 | .235 |
| 3 | 13 | 5 | 38 | .211 |
St. Andrews |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 32 | .094 |
| 2 | 16 | 7 | 43 | .209 |
| 3 | 10 | 10 | 42 | .000 |
Cumberlands (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lexi Lester * | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Juliet Banks | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Savanah Schwarz | 1 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Kendall Arnold * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Maddi Underwood | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Danielle Jackson * | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Emily Prewitt * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Allyson Grava * | 3 | 8 | 4 | 36 | .111 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Shelby Lackey * | 3 | 7 | 4 | 25 | .120 | 0 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Anna Blumeier | 3 | 8 | 3 | 16 | .312 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 111 | .225 | 35 | 7 | 5 | 2 | 55 | 0 | 6 | 0 | 0 | 48.0 | ||
St. Andrews |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ashlee Hamilton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Paloma Sutty | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Cayleigh Pelletier * | 3 | 1 | 0 | 4 | .250 | 27 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Ashley McGugan * | 3 | 8 | 4 | 25 | .160 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 08 | Maddison Larrimore * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Grace Farley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ashlyn Garrett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bailey Zivitski | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Samantha Vernati * | 3 | 11 | 8 | 42 | .071 | 2 | 0 | 0 | 3 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Xaria Pearson * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 21 | Kaitlyn Ybarra | 1 | 4 | 3 | 8 | .125 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Kelaiah Melendez | 3 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Martha Ann Robinson * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 25 | Brittney Mekelburg | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 24 | 117 | .103 | 33 | 2 | 4 | 7 | 55 | 1 | 4 | 1 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Steve Lacy Fieldhous Attendance: 0 Time: 1:27 |
* = Starter