Tennessee Wesleyan at St. Andrews (NC) October 26, 2024
Box Score
Tennessee Wesleyan
St. Andrews (NC)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Laia Roch Font - gk | 0 | 0 | 0 | 0 | 19 |
| 6 - Madisen Hodges - m | 0 | 0 | 0 | 0 | 49 |
| 7 - Addison Smith - m | 1 | 0 | 0 | 0 | 69 |
| 8 - Marte Stokseth - m | 6 | 4 | 2 | 1 | 43 |
| 9 - Julia Starchl - m | 1 | 1 | 0 | 2 | 66 |
| 10 - Valerie Koopman - m | 3 | 1 | 1 | 0 | 49 |
| 11 - Annabel Cuthbert - f | 1 | 1 | 1 | 0 | 66 |
| 12 - Alyssa Bridges | 0 | 0 | 0 | 0 | 17 |
| 15 - Lucia Bonfante | 0 | 0 | 0 | 0 | 90 |
| 16 - Krista Eik Hardardottir - f | 11 | 7 | 4 | 2 | 53 |
| 17 - Jordan Smith - m | 3 | 0 | 0 | 0 | 66 |
| 18 - Laura N�nning | 2 | 1 | 1 | 1 | 42 |
| 19 - Lisa Kirwan - f | 4 | 3 | 2 | 1 | 66 |
| 20 - Alyssa Battiston | 0 | 0 | 0 | 1 | 66 |
| 21 - Natascha Frei - d | 6 | 1 | 1 | 2 | 56 |
| 22 - Jemma White - f | 1 | 0 | 0 | 0 | 66 |
| 23 - Lauryn Smith - d | 0 | 0 | 0 | 0 | 73 |
| 24 - Rosie Dunkerton | 0 | 0 | 0 | 0 | 66 |
| 25 - Samantha Holsenbeck - d | 0 | 0 | 0 | 0 | 66 |
| 26 - Jenna Gibson - d/f | 0 | 0 | 0 | 0 | 53 |
| 45 - Ana Martinez | 0 | 0 | 0 | 0 | 71 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 19 | 12 | 10 | 1212 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jaydin Sanchez - gk | 0 | 0 | 0 | 0 | 45 |
| 1 - Karla Mendoza - gk | 0 | 0 | 0 | 0 | 45 |
| 4 - Daniella Gomez - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Talena Frazier - d | 0 | 0 | 0 | 0 | 45 |
| 7 - Chloe Greene - d | 0 | 0 | 0 | 0 | 67 |
| 9 - Anais Blanco - m | 2 | 1 | 0 | 0 | 90 |
| 10 - Emma Hicklin - m | 0 | 0 | 0 | 0 | 45 |
| 11 - Diane Maillis - f | 0 | 0 | 0 | 0 | 28 |
| 12 - Flo De Castro - mf | 0 | 0 | 0 | 0 | 90 |
| 14 - Kaitlyn Davies - f | 0 | 0 | 0 | 0 | 74 |
| 16 - Erline Dorastin - d | 0 | 0 | 0 | 0 | 17 |
| 17 - Gabi Signorini - m | 0 | 0 | 0 | 0 | 90 |
| 20 - Dulce Zuluaga - m - Yellow card 21:59 | 0 | 0 | 0 | 0 | 90 |
| 23 - Charlotte Weinand - d | 0 | 0 | 0 | 0 | 90 |
| 26 - Berkeley Jacobs - f | 0 | 0 | 0 | 0 | 54 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 960 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Laia Roch Font | 0 | 0 | 0 | 19:27 | |
| 45 - Ana Martinez | 0 | 0 | 0 | 70:33 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jaydin Sanchez | 16 | 12 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Wesleyan
1st
|
4:17 | Krista Eik Hardardottir (Laura Nünning) | 1 - 0 |
|
Tennessee Wesleyan
1st
|
10:06 | Natascha Frei (Krista Eik Hardardottir) | 2 - 0 |
|
Tennessee Wesleyan
1st
|
15:53 | Krista Eik Hardardottir (Marte Stokseth) | 3 - 0 |
|
Tennessee Wesleyan
1st
|
40:29 | Lisa Kirwan (Julia Starchl) | 4 - 0 |
|
Tennessee Wesleyan
2nd
|
48:22 | Laura Nünning (Alyssa Battiston) | 5 - 0 |
|
Tennessee Wesleyan
2nd
|
56:03 | Marte Stokseth (Natascha Frei) | 6 - 0 |
|
Tennessee Wesleyan
2nd
|
56:30 | Marte Stokseth (Julia Starchl) | 7 - 0 |
|
Tennessee Wesleyan
2nd
|
63:43 | Valerie Koopman (Krista Eik Hardardottir) | 8 - 0 |
|
Tennessee Wesleyan
2nd
|
69:18 | Krista Eik Hardardottir (Natascha Frei) | 9 - 0 |
|
Tennessee Wesleyan
2nd
|
73:12 | Krista Eik Hardardottir (unassisted) | 10 - 0 |
|
Tennessee Wesleyan
2nd
|
81:37 | Lisa Kirwan (unassisted) | 11 - 0 |
|
Tennessee Wesleyan
2nd
|
84:04 | Annabel Cuthbert (Lisa Kirwan) | 12 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Tennessee Wesleyan
1st
|
21:59 | Yellow card - Dulce Zuluaga |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 17 | 22 | 39 |
| St. Andrews (NC) | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 0 | 1 | 1 |
| St. Andrews (NC) | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 2 | 8 | 10 |
| St. Andrews (NC) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 2 | 3 | 5 |
| St. Andrews (NC) | 1 | 2 | 3 |
| Date/Time: | October 26, 2024 - 12:00 PM |
|---|---|
| Location: | Laurinburg, NC |
| Game Length: | 1:57 |
| Attendance: | 0 |
| Scorer: | Michaelah Wise |
Play By Play
| 0:00 | Laia Roch Font at goalie for Tennessee Wesleyan. | ||
| 0:00 | Jaydin Sanchez at goalie for St. Andrews (NC). | ||
| 1:42 | Shot by Tennessee Wesleyan Laura Nünning, Blocked. | ||
| 4:17 | Goal!GOAL by Tennessee Wesleyan Krista Eik Hardardottir (FIRST GOAL), Assist by Laura Nünning ( 1 - 0 ) |
||
| 6:03 | Shot by Tennessee Wesleyan Krista Eik Hardardottir, Wide Right. | ||
| 7:51 | Shot by Tennessee Wesleyan Marte Stokseth, High. | ||
| 8:28 | Shot by Tennessee Wesleyan Natascha Frei, Wide Right. | ||
| 9:08 | Shot by Tennessee Wesleyan Natascha Frei, Blocked. | ||
| 9:22 | Corner kick by Tennessee Wesleyan Valerie Koopman [9:22]. | ||
| 10:06 | Goal!GOAL by Tennessee Wesleyan Natascha Frei, Assist by Krista Eik Hardardottir ( 2 - 0 ) |
||
| 12:09 | Shot by Tennessee Wesleyan Krista Eik Hardardottir, High. | ||
| 13:47 | Corner kick by Tennessee Wesleyan Valerie Koopman [13:47]. | ||
| 14:15 | Header Shot by Tennessee Wesleyan Marte Stokseth, Defensive Save by Daniella Gomez. | ||
| 15:14 | Offside against Tennessee Wesleyan. | ||
| 15:53 | Goal!GOAL by Tennessee Wesleyan Krista Eik Hardardottir, Assist by Marte Stokseth ( 3 - 0 ) |
||
| 17:30 | Header Shot by Tennessee Wesleyan Krista Eik Hardardottir, Save (by goalie) Jaydin Sanchez. | ||
| 18:55 | Shot by Tennessee Wesleyan Natascha Frei, Wide. | ||
| 19:09 | Substitution!Tennessee Wesleyan substitution: Ana Martinez for Laia Roch Font. | ||
| 19:27 | Ana Martinez at goalie for Tennessee Wesleyan. | ||
| 20:39 | Shot by Tennessee Wesleyan Valerie Koopman, High. | ||
| Foul on St. Andrews (NC). | |||
| 21:59 | Yellow card on St. Andrews (NC) Dulce Zuluaga. | ||
| 21:59 | Shot by Tennessee Wesleyan Marte Stokseth, Save (by goalie) Jaydin Sanchez. | ||
| 23:31 | Shot by Tennessee Wesleyan Valerie Koopman, Wide Left. | ||
| 24:26 | Substitution!Tennessee Wesleyan substitution: Samantha Holsenbeck for Jenna Gibson. | ||
| 24:26 | Substitution!Tennessee Wesleyan substitution: Rosie Dunkerton for Madisen Hodges. | ||
| 24:26 | Substitution!Tennessee Wesleyan substitution: Lisa Kirwan for Marte Stokseth. | ||
| 24:26 | Substitution!Tennessee Wesleyan substitution: Jordan Smith for Madisen Hodges. | ||
| 24:26 | Substitution!Tennessee Wesleyan substitution: Annabel Cuthbert for Natascha Frei. | ||
| 24:26 | Substitution!Tennessee Wesleyan substitution: Jemma White for Krista Eik Hardardottir. | ||
| 24:26 | Substitution!Tennessee Wesleyan substitution: Julia Starchl for Laura Nünning. | ||
| 24:26 | Substitution!Tennessee Wesleyan substitution: Alyssa Battiston for Valerie Koopman. | ||
| 28:30 | Shot by Tennessee Wesleyan Jordan Smith, High. | ||
| 29:03 | Substitution!St. Andrews (NC) substitution: Berkeley Jacobs for Kaitlyn Davies. | ||
| Foul on Tennessee Wesleyan. | |||
| 35:57 | Offside against Tennessee Wesleyan. | ||
| Foul on Tennessee Wesleyan. | |||
| 40:29 | Goal!GOAL by Tennessee Wesleyan Lisa Kirwan, Assist by Julia Starchl ( 4 - 0 ) |
||
| 44:37 | Offside against Tennessee Wesleyan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tennessee Wesleyan: #6 Madisen Hodges, #7 Addison Smith, #8 Marte Stokseth, #10 Valerie Koopman, #15 Lucia Bonfante, #16 Krista Eik Hardardottir, #18 Laura Nünning, #21 Natascha Frei, #23 Lauryn Smith, #26 Jenna Gibson, #45 Ana Martinez. | ||
| 45:00 | For St. Andrews (NC): #1 Karla Mendoza, #4 Daniella Gomez, #7 Chloe Greene, #10 Emma Hicklin, #12 Flo De Castro, #14 Kaitlyn Davies, #16 Erline Dorastin, #17 Gabi Signorini, #20 Dulce Zuluaga, #23 Charlotte Weinand, #26 Berkeley Jacobs. | ||
| Foul on Tennessee Wesleyan. | |||
| 47:23 | Shot by Tennessee Wesleyan Krista Eik Hardardottir, Save (by goalie) Jaydin Sanchez. | ||
| 48:22 | Goal!GOAL by Tennessee Wesleyan Laura Nünning, Assist by Alyssa Battiston ( 5 - 0 ) |
||
| 50:34 | Shot by Tennessee Wesleyan Krista Eik Hardardottir, High. | ||
| 51:35 | Shot by Tennessee Wesleyan Krista Eik Hardardottir, Blocked. | ||
| 52:15 | Corner kick by Tennessee Wesleyan Valerie Koopman [52:15]. | ||
| 52:38 | Substitution!Tennessee Wesleyan substitution: Julia Starchl for Laura Nünning. | ||
| 52:48 | Corner kick by Tennessee Wesleyan Lauryn Smith [52:48]. | ||
| 52:59 | Corner kick by Tennessee Wesleyan Lauryn Smith [52:59]. | ||
| 53:32 | Shot by Tennessee Wesleyan Natascha Frei, Wide Left. | ||
| 54:16 | Shot by Tennessee Wesleyan Addison Smith, High. | ||
| 54:29 | Corner kick by Tennessee Wesleyan Valerie Koopman [54:29]. | ||
| 54:37 | Header Shot by Tennessee Wesleyan Marte Stokseth, High. | ||
| 56:03 | Goal!GOAL by Tennessee Wesleyan Marte Stokseth, Assist by Natascha Frei ( 6 - 0 ) |
||
| 56:30 | Goal!GOAL by Tennessee Wesleyan Marte Stokseth, Assist by Julia Starchl ( 7 - 0 ) |
||
| 57:26 | Corner kick by Tennessee Wesleyan Valerie Koopman [57:26]. | ||
| 57:47 | Header Shot by Tennessee Wesleyan Natascha Frei, Wide Left. | ||
| 57:57 | Corner kick by Tennessee Wesleyan Valerie Koopman [57:57]. | ||
| Foul on Tennessee Wesleyan. | |||
| 60:07 | Substitution!Tennessee Wesleyan substitution: Samantha Holsenbeck for Lauryn Smith. | ||
| 60:07 | Substitution!St. Andrews (NC) substitution: Diane Maillis for Erline Dorastin. | ||
| 60:07 | Substitution!St. Andrews (NC) substitution: Anais Blanco for Chloe Greene. | ||
| 63:43 | Goal!GOAL by Tennessee Wesleyan Valerie Koopman, Assist by Krista Eik Hardardottir ( 8 - 0 ) |
||
| 63:46 | Substitution!Tennessee Wesleyan substitution: Laura Nünning for Marte Stokseth. | ||
| 65:38 | Corner kick by Tennessee Wesleyan Valerie Koopman [65:38]. | ||
| 66:46 | Offside against Tennessee Wesleyan. | ||
| 67:53 | Shot by St. Andrews (NC) Anais Blanco, Wide Right. | ||
| 68:22 | Corner kick by St. Andrews (NC) Anais Blanco [68:22]. | ||
| 69:18 | Goal!GOAL by Tennessee Wesleyan Krista Eik Hardardottir, Assist by Natascha Frei ( 9 - 0 ) |
||
| 69:18 | Substitution!Tennessee Wesleyan substitution: Rosie Dunkerton for Valerie Koopman. | ||
| 69:18 | Substitution!Tennessee Wesleyan substitution: Jordan Smith for Madisen Hodges. | ||
| 69:18 | Substitution!Tennessee Wesleyan substitution: Lisa Kirwan for Addison Smith. | ||
| 70:30 | Shot by St. Andrews (NC) Anais Blanco, Defensive Save by Samantha Holsenbeck. | ||
| 71:04 | Shot by Tennessee Wesleyan Julia Starchl, Defensive Save by Dulce Zuluaga. | ||
| Foul on St. Andrews (NC). | |||
| 72:16 | Shot by Tennessee Wesleyan Krista Eik Hardardottir, Defensive Save by Kaitlyn Davies. | ||
| 72:28 | Corner kick by Tennessee Wesleyan Lisa Kirwan [72:28]. | ||
| Foul on St. Andrews (NC). | |||
| 73:06 | Shot by Tennessee Wesleyan Jordan Smith, Blocked. | ||
| 73:12 | Goal!GOAL by Tennessee Wesleyan Krista Eik Hardardottir ( 10 - 0 ) |
||
| 73:13 | Substitution!Tennessee Wesleyan substitution: Jemma White for Laura Nünning. | ||
| 73:13 | Substitution!Tennessee Wesleyan substitution: Annabel Cuthbert for Krista Eik Hardardottir. | ||
| 73:13 | Substitution!Tennessee Wesleyan substitution: Alyssa Bridges for Jenna Gibson. | ||
| 73:52 | Shot by Tennessee Wesleyan Jordan Smith, High. | ||
| 76:50 | Substitution!Tennessee Wesleyan substitution: Lauryn Smith for Natascha Frei. | ||
| 79:44 | Shot by Tennessee Wesleyan Jemma White, High. | ||
| 80:39 | Shot by Tennessee Wesleyan Lisa Kirwan, Save (by goalie) Jaydin Sanchez. | ||
| 81:27 | Shot by Tennessee Wesleyan Lisa Kirwan, Blocked. | ||
| 81:37 | Goal!Tennessee Wesleyan Lisa Kirwan PENALTY KICK GOAL, goal number 0 for season. ( 11 - 0 ) |
||
| 82:50 | Substitution!St. Andrews (NC) substitution: Chloe Greene for Berkeley Jacobs. | ||
| 84:04 | Goal!GOAL by Tennessee Wesleyan Annabel Cuthbert, Assist by Lisa Kirwan ( 12 - 0 ) |
||
| 84:04 | Substitution!St. Andrews (NC) substitution: Charlotte Weinand for Erline Dorastin. | ||
| 86:38 | Offside against Tennessee Wesleyan. | ||
| Foul on Tennessee Wesleyan. | |||
| 88:15 | Substitution!St. Andrews (NC) substitution: Erline Dorastin for Diane Maillis. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

