Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

St. Andrews (NC) at Columbia (SC) October 15, 2024

(1-13-0, 1-10-0)
0
(7-6-0, 4-5-0)
3
Final 1 2 T
St. Andrews (NC) 0 0 0
Columbia (SC) 2 1 3

Box Score

St. Andrews (NC)
Columbia (SC)

St. Andrews (NC)

PLAYER SH SOG G A MIN
0 - Jaydin Sanchez - gk 0 0 0 0 90
4 - Daniella Gomez - d 0 0 0 0 90
5 - Talena Frazier - d 0 0 0 0 90
7 - Chloe Greene - d 0 0 0 0 54
8 - Reagan Owens - d 0 0 0 0 7
9 - Anais Blanco - m 0 0 0 0 90
10 - Emma Hicklin - m 0 0 0 0 90
11 - Diane Maillis - f 1 1 0 0 28
12 - Flo De Castro - mf 1 1 0 0 90
14 - Kaitlyn Davies - f 0 0 0 0 90
16 - Erline Dorastin - d 1 0 0 0 10
17 - Gabi Signorini - m 0 0 0 0 90
20 - Dulce Zuluaga - m 0 0 0 0 90
23 - Charlotte Weinand - d 0 0 0 0 84
TM - Team 0 0 0 0 0
TOTALS 3 2 0 0 993

Columbia (SC)

PLAYER SH SOG G A MIN
0 - Teagan Eisenring - gk 0 0 0 0 88
1 - Madison Dibert - d 1 1 1 1 24
2 - Kianna Dodge - d 0 0 0 0 28
4 - Kathryn Mobley - f 1 1 0 0 7
5 - Malia Kincaid - m 6 2 1 0 71
6 - Reagan Gibbs - f 1 1 0 0 22
7 - Kylie Stewart - d 1 1 0 0 90
8 - Madison Wells Bunting - m 1 1 0 0 60
10 - Jordan Myers - f 7 1 0 3 76
11 - Kinzly Cohen - f 1 1 1 0 60
12 - Brooke Piscitello - m 0 0 0 0 79
13 - Tianna Roberts - m 0 0 0 0 16
14 - Isabella Gurrieri - f 0 0 0 0 11
16 - Kendyl Moore - m 0 0 0 0 23
17 - Kimia Hughey - m 0 0 0 0 87
18 - Samantha McDaniel - d 0 0 0 0 70
19 - Harleigh Payne - m 0 0 0 0 9
20 - Kaylee Barnes - f 0 0 0 0 7
21 - Madison Risher - d 0 0 0 0 9
24 - Rachel Holden - d 0 0 0 0 12
25 - Adrianna Machado - d 0 0 0 0 34
26 - Brooklynn Vigil - f 2 0 0 0 16
33 - Alyssa Collins - d 1 1 0 0 90
98 - Camryn McCutchen - gk 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS 22 10 3 4 991

St. Andrews (NC) Goalies

GOALIES SOG GA SV Min
0 - Jaydin Sanchez (L, 1-13) 10 3 7 90:00

Columbia (SC) Goalies

GOALIES SOG GA SV Min
0 - Teagan Eisenring (W, 6-5) 2 0 2 45:00
98 - Camryn McCutchen 0 0 0 45:00
TOTALS 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 28:42 Kinzly Cohen (Jordan Myers) 0 - 1
1st 41:49 Madison Dibert (1) (Jordan Myers) 0 - 2
2nd 68:51 Malia Kincaid (Jordan Myers) 0 - 3
SHOTS 1 2 TOTAL
St. Andrews (NC) 0 3 3
Columbia (SC) 12 10 22
SAVES 1 2 TOTAL
St. Andrews (NC) 3 4 7
Columbia (SC) 0 2 2
CORNER KICKS 1 2 TOTAL
St. Andrews (NC) 0 0 0
Columbia (SC) 3 3 6
FOULS 1 2 TOTAL
St. Andrews (NC) 4 1 5
Columbia (SC) 3 6 9

Play By Play