Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

Bryan (TN) at St. Andrews (NC) October 5, 2024

1
0
2nd - 00:00 1 2 T
Bryan (TN) 0 1 1
St. Andrews (NC) 0 0 0

Box Score

Bryan (TN)
St. Andrews (NC)

Bryan (TN)

PLAYER SH SOG G A MIN
1 - Morgan Pankratz - gk 0 0 0 0 90
2 - Campbell Brown - c 2 1 1 0 62
3 - Macy Moore - f 2 2 0 1 51
4 - Kayleigh Ridley - d 0 0 0 0 70
5 - Carmen Verdel - c 0 0 0 0 44
6 - Lyndy Arsenault - d 1 0 0 0 81
7 - Adrianna Martinez - d 0 0 0 0 44
9 - Ryan Fair - f 1 1 0 0 43
10 - Hannah Miller - c 1 0 0 0 56
11 - Triniti Rutherford - d 0 0 0 0 74
13 - Taylor Sabo - f 0 0 0 0 19
14 - Gavynn Davis - c 0 0 0 0 18
15 - Ruth Fish - f 3 2 0 0 46
16 - Sarah Williams - f 1 0 0 0 29
18 - Cici Mize - c 0 0 0 0 40
20 - Delanie Gebhard - c 2 2 0 0 90
22 - Haley Brown - c 0 0 0 0 62
23 - Sarah Horton 1 1 0 0 33
26 - Jadra Martinez - c 2 2 0 0 37
TM - Team 0 0 0 0 0
TOTALS 16 11 1 1 989

St. Andrews (NC)

PLAYER SH SOG G A MIN
0 - Jaydin Sanchez - gk 0 0 0 0 90
4 - Daniella Gomez - d 0 0 0 0 90
5 - Talena Frazier - d 0 0 0 0 29
7 - Chloe Greene - d 0 0 0 0 22
9 - Anais Blanco - m 3 2 0 0 87
10 - Emma Hicklin - m 1 1 0 0 85
11 - Diane Maillis - f 4 2 0 0 90
12 - Flo De Castro - mf 1 1 0 0 35
14 - Kaitlyn Davies - f 0 0 0 0 40
16 - Erline Dorastin - d 0 0 0 0 78
17 - Gabi Signorini - m 0 0 0 0 85
20 - Dulce Zuluaga - m 2 1 0 0 30
23 - Charlotte Weinand - d 0 0 0 0 81
26 - Berkeley Jacobs - f 0 0 0 0 55
TM - Team 0 0 0 0 0
TOTALS 12 8 0 0 897

Bryan (TN) Goalies

GOALIES SOG GA SV Min
1 - Morgan Pankratz 8 0 8 90:00

St. Andrews (NC) Goalies

GOALIES SOG GA SV Min
0 - Jaydin Sanchez 10 1 9 90:00
TM - Team 1 0 1 00:00
TOTALS 11 1 10 90:00

Scoring Summary

Period Time Play V - H
2nd 78:57 Campbell Brown (Macy Moore) - * 1 - 0
SHOTS 1 2 TOTAL
Bryan (TN) 7 9 16
St. Andrews (NC) 5 7 12
SAVES 1 2 TOTAL
Bryan (TN) 4 4 8
St. Andrews (NC) 5 5 10
CORNER KICKS 1 2 TOTAL
Bryan (TN) 1 2 3
St. Andrews (NC) 1 1 2
FOULS 1 2 TOTAL
Bryan (TN) 3 6 9
St. Andrews (NC) 2 2 4

Play By Play