Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

St. Andrews (NC) at Johnson (TN) September 21, 2024

(0-2-0, 0-2-0)
0
(1-0-0, 1-0-0)
5
Final 1 2 T
St. Andrews (NC) 0 0 0
Johnson (TN) 0 5 5

Box Score

St. Andrews (NC)
Johnson (TN)

St. Andrews (NC)

PLAYER SH SOG G A MIN
0 - Jaydin Sanchez - gk 0 0 0 0 90
4 - Daniella Gomez - d 0 0 0 0 90
7 - Chloe Greene - d 0 0 0 0 53
8 - Reagan Owens - d 0 0 0 0 14
9 - Anais Blanco - m 1 1 0 0 70
10 - Emma Hicklin - m 0 0 0 0 90
11 - Diane Maillis - f 0 0 0 0 90
12 - Flo De Castro - mf 0 0 0 0 73
16 - Erline Dorastin - d 0 0 0 0 75
17 - Gabi Signorini - m 0 0 0 0 90
20 - Dulce Zuluaga - m 1 0 0 0 90
23 - Charlotte Weinand - d 0 0 0 0 90
26 - Berkeley Jacobs - f 0 0 0 0 67
TM - Team 0 0 0 0 0
TOTALS 2 1 0 0 982

Johnson (TN)

PLAYER SH SOG G A MIN
0 - Ella Murr - gk 0 0 0 0 13
1 - Brenna Benke - d/m 0 0 0 0 62
2 - Bennett Beeler - d 0 0 0 0 51
3 - Amy Johnson - f 2 2 1 0 40
4 - Nina Kotroba 1 0 0 0 30
5 - Kaitlyn Pope - gk 0 0 0 0 77
7 - Allie Townsend - d 2 1 0 0 71
8 - Lexi Hatch - m 4 2 1 0 81
10 - Sarah Guffey - m 0 0 0 1 24
11 - Hanna Michel 0 0 0 0 24
12 - Shelby Reed - m 0 0 0 0 34
13 - Emilia Daugherty - d 0 0 0 0 90
15 - Bella Harville 2 2 1 0 33
16 - Ella Keene - m 3 1 0 1 54
17 - Lillian Lopez - m 0 0 0 0 15
18 - Johanna Beil 1 1 0 0 32
19 - Ainsley Ballard - d 0 0 0 0 34
20 - Annabel Reiche - d 3 2 0 1 59
21 - Ciarrah Turner 1 1 0 0 28
23 - Lanie Willis 1 1 1 1 69
24 - Asia Holabeck 0 0 0 0 15
31 - Brianna Goins - m 3 2 1 0 55
TM - Team 0 0 0 0 0
TOTALS 23 15 5 4 991

St. Andrews (NC) Goalies

GOALIES SOG GA SV Min
0 - Jaydin Sanchez 15 5 10 90:00

Johnson (TN) Goalies

GOALIES SOG GA SV Min
5 - Kaitlyn Pope 1 0 1 90:00

Scoring Summary

Period Time Play V - H
2nd 55:00 Amy Johnson (Lanie Willis) - * 0 - 1
2nd 68:27 Brianna Goins (Sarah Guffey) - * 0 - 2
2nd 70:57 Bella Harville (Annabel Reiche) - * 0 - 3
2nd 85:45 Lexi Hatch (unassisted) - * 0 - 4
2nd 86:21 Lanie Willis (Ella Keene) - * 0 - 5
SHOTS 1 2 TOTAL
St. Andrews (NC) 2 0 2
Johnson (TN) 11 12 23
SAVES 1 2 TOTAL
St. Andrews (NC) 5 5 10
Johnson (TN) 1 0 1
CORNER KICKS 1 2 TOTAL
St. Andrews (NC) 2 0 2
Johnson (TN) 3 3 6
FOULS 1 2 TOTAL
St. Andrews (NC) 1 1 2
Johnson (TN) 2 2 4

Play By Play