Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

Union Commonwealth (Ky.) at St. Andrews (NC) September 14, 2024

(1-0-0, 1-0-0)
3
(0-1-0, 0-1-0)
0
Final 1 2 T
Union Commonwealth (Ky.) 2 1 3
St. Andrews (NC) 0 0 0

Box Score

Union Commonwealth (Ky.)
St. Andrews (NC)

Union Commonwealth (Ky.)

PLAYER SH SOG G A MIN
NA - Dakota McMunn - f 0 0 0 0 0
1 - Chiara Isanto - gk 0 0 0 0 90
2 - Estrella Guerrero - d 1 0 0 1 90
4 - Erin Sylvester - d 0 0 0 0 90
6 - Rosalinda Sanchez - cm 1 1 1 0 76
7 - Leschea Guiste - f 1 0 0 0 26
10 - Shaylynn Bentley - cam 1 1 0 0 58
12 - Jennifer Reyes - cm 1 1 0 0 73
15 - Lena Visarius - f 0 0 0 0 18
16 - Dionte Delpeche - f 2 0 0 0 49
17 - Alexis Schweitzer - d - Yellow card 67:02 0 0 0 0 86
18 - Jurni Montague - d 0 0 0 0 4
20 - Mia Rainford - cam 0 0 0 0 54
22 - Mikayla McKenzie - d 0 0 0 0 30
23 - Miranda Cardona - cam - Yellow card 78:51 5 4 1 0 76
24 - Shanyah Peters - d 0 0 0 0 4
26 - Alberta Yirenkyi - f 4 4 1 0 42
27 - Alyssa DeMascio - f 0 0 0 0 54
28 - Zoie Shepard - rb 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 16 11 3 1 1010

St. Andrews (NC)

PLAYER SH SOG G A MIN
1 - Karla Mendoza - gk 0 0 0 0 90
4 - Daniella Gomez - d 0 0 0 0 90
5 - Talena Frazier - d 0 0 0 0 90
7 - Chloe Greene - d 0 0 0 0 40
10 - Emma Hicklin - m 2 1 0 0 90
11 - Diane Maillis - f 1 0 0 0 90
12 - Flo De Castro - mf 0 0 0 0 28
14 - Kaitlyn Davies - f 0 0 0 0 27
16 - Erline Dorastin - d 0 0 0 0 54
17 - Gabi Signorini - m 0 0 0 0 90
20 - Dulce Zuluaga - m 0 0 0 0 23
23 - Charlotte Weinand - d 0 0 0 0 61
24 - Jaydin Sanchez - gk 0 0 0 0 86
25 - Maggie White - f 0 0 0 0 50
26 - Berkeley Jacobs - f 0 0 0 0 59
TM - Team 0 0 0 0 0
TOTALS 3 1 0 0 968

Union Commonwealth (Ky.) Goalies

GOALIES SOG GA SV Min
1 - Chiara Isanto 1 0 1 90:00

St. Andrews (NC) Goalies

GOALIES SOG GA SV Min
1 - Karla Mendoza 10 3 7 90:00
TM - Team 1 0 1 00:00
TOTALS 11 3 8 90:00

Scoring Summary

Period Time Play V - H
1st 0:56 Alberta Yirenkyi (unassisted) - * 1 - 0
1st 15:55 Rosalinda Sanchez (unassisted) - * 2 - 0
2nd 83:58 Miranda Cardona (Estrella Guerrero) - * 3 - 0

Penalty Summary

Period Time Fouls
2nd 67:02 Yellow card - Alexis Schweitzer
2nd 78:51 Yellow card - Miranda Cardona
SHOTS 1 2 TOTAL
Union Commonwealth (Ky.) 7 9 16
St. Andrews (NC) 2 1 3
SAVES 1 2 TOTAL
Union Commonwealth (Ky.) 0 1 1
St. Andrews (NC) 3 5 8
CORNER KICKS 1 2 TOTAL
Union Commonwealth (Ky.) 2 0 2
St. Andrews (NC) 0 1 1
FOULS 1 2 TOTAL
Union Commonwealth (Ky.) 5 5 10
St. Andrews (NC) 1 4 5

Play By Play