Brenau vs. St. Andrews
@ Black Mountain, NC
2021-04-15 at 15:45:00
@ Black Mountain, NC
2021-04-15 at 15:45:00
|
Brenau
3 |
St. Andrews
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brenau (2-10) | 2 | 1 | 3 |
| St. Andrews (8-5) | 8 | 8 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Brenau | St. Andrews | ||
| St. Andrews | 26:53 | Loydd, Alia (unassisted) | 0 | 1 |
| Brenau | 22:41 | Zirlot, Jillian (Phillips, Lindsey ) | 1 | 1 |
| St. Andrews | 19:06 | Martin, Kennedy (unassisted) | 1 | 2 |
| St. Andrews | 13:27 | Loydd, Alia (unassisted) | 1 | 3 |
| Brenau | 09:54 | Zirlot, Jillian (Wallace, Cora ) | 2 | 3 |
| St. Andrews | 08:13 | Bollinger, Skii (Pollock, Raeleigh ) | 2 | 4 |
| St. Andrews | 07:23 | Hildebran, Faith (Loydd, Alia ) | 2 | 5 |
| St. Andrews | 07:05 | Bollinger, Skii (Martin, Kennedy ) | 2 | 6 |
| St. Andrews | 02:46 | Johnson, Shania (unassisted) | 2 | 7 |
| St. Andrews | 00:02 | Walker, Lyndsea (Hildebran, Faith ) | 2 | 8 |
| -- 2nd -- | Brenau | St. Andrews | ||
| St. Andrews | 27:41 | Bollinger, Skii (Martin, Kennedy ) | 2 | 9 |
| St. Andrews | 24:53 | Bollinger, Skii (unassisted) | 2 | 10 |
| St. Andrews | 22:15 | Pollock, Raeleigh (unassisted) | 2 | 11 |
| St. Andrews | 18:51 | Johnson, Shania (Loydd, Alia ) | 2 | 12 |
| St. Andrews | 18:02 | Pollock, Raeleigh (Bollinger, Skii ) | 2 | 13 |
| St. Andrews | 07:56 | Martin, Kennedy (unassisted) | 2 | 14 |
| St. Andrews | 07:10 | Bollinger, Skii (Martin, Kennedy ) | 2 | 15 |
| St. Andrews | 05:02 | Bollinger, Skii (Martin, Kennedy ) | 2 | 16 |
| Brenau | 03:59 | Wallace, Cora (unassisted) | 3 | 16 |
Brenau |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah Gray | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | |
| 4 | Alexis Anderson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Logan Byrd * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Cora Wallace * | 1 | 1 | 4 | 3 | 1 | 0 | 4 | 1 | |
| 10 | Taylor Love * | G | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0 |
| 11 | Jillian Zirlot * | 2 | 0 | 2 | 2 | 4 | 0 | 5 | 2 | |
| 12 | Lindsey Phillips | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 13 | Sophia Munguia * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
| 14 | Katelynn Simpson * | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 2 | |
| 16 | Nikki Carter * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 17 | Rachel Chapman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Hanna Simmons * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Julia Stoner * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 2 | 11 | 10 | 21 | 2 | 30 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Taylor Love (L, 1) | 16 | 60:00 | 18 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Hannah Gray 0-0; Alexis Anderson 0-0; Logan Byrd 0-0; Cora Wallace 0-0; Taylor Love 0-0; Jillian Zirlot 0-0; Lindsey Phillips 0-0; Sophia Munguia 0-0; Katelynn Simpson 0-0; Nikki Carter 0-0; Rachel Chapman 0-0; Hanna Simmons 0-0; Julia Stoner 0-0; TEAM 0-0 |
St. Andrews |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alia Loydd * | 2 | 2 | 8 | 7 | 6 | 4 | 2 | 0 | |
| 4 | Jada Dunnock * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 5 | Herrera, Faith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Faith Hildebran * | 1 | 1 | 4 | 3 | 2 | 0 | 2 | 1 | |
| 9 | Lyndsea Walker * | 1 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | |
| 10 | Adrianna Evans | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 11 | Shania Johnson * | 2 | 0 | 9 | 7 | 3 | 2 | 5 | 1 | |
| 12 | Kennedy Martin * | 2 | 4 | 7 | 5 | 6 | 4 | 6 | 5 | |
| 15 | Skii Bollinger * | 6 | 1 | 8 | 7 | 4 | 0 | 4 | 3 | |
| 17 | Yontyanna Melvin * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 18 | Alisha Davis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Asiah Dewberry * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 21 | Raeleigh Pollock * | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 22 | Marlen Bravo * | G | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 25 | Olivia Bartlett | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 9 | 41 | 34 | 34 | 12 | 25 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Marlen Bravo (W, 1) | 2 | 49:51 | 5 | 7 |
| 25 | Olivia Bartlett | 1 | 10:09 | 2 | 3 |
| Totals | � | 60:00 | 7 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alia Loydd 0-0; Jada Dunnock 0-0; Herrera, Faith 0-0; Faith Hildebran 0-0; Lyndsea Walker 0-0; Adrianna Evans 0-0; Shania Johnson 0-0; Kennedy Martin 0-0; Skii Bollinger 0-0; Yontyanna Melvin 0-0; Alisha Davis 0-0; Asiah Dewberry 0-0; Raeleigh Pollock 0-0; Marlen Bravo 0-0; Olivia Bartlett 0-0; TEAM 0-0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau | 8 | 10 | 18 |
| St. Andrews | 3 | 4 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau | 12 | 9 | 21 |
| St. Andrews | 15 | 19 | 34 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau | 17 | 13 | 30 |
| St. Andrews | 15 | 10 | 25 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau | 9-19 | 5-13 | 14 -32 |
| St. Andrews | 11-12 | 9-11 | 20 -23 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau | 2 | 0 | 2 |
| St. Andrews | 7 | 5 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau | 0-0 | 0-0 | 0 -0 |
| St. Andrews | 3-7 | 2-4 | 5 -11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau | 5 | 6 | 11 |
| St. Andrews | 20 | 21 | 41 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau | 10 | 13 | 23 |
| St. Andrews | 14 | 9 | 23 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 01:31:00 Attendance: 61 Officials and game personnel: ; ; ; ; |
| Starter * |