Brenau at St. Andrews
@ Laurinburg, NC
2021-04-09 at 14:30:00
@ Laurinburg, NC
2021-04-09 at 14:30:00
|
Brenau
2 |
St. Andrews
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brenau ( ) | 1 | 1 | 2 |
| St. Andrews ( ) | 15 | 4 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Brenau | St. Andrews | ||
| St. Andrews | 28:43 | Bollinger, Skii (Johnson, Shania ) | 0 | 1 |
| St. Andrews | 28:08 | Johnson, Shania (unassisted) | 0 | 2 |
| St. Andrews | 25:39 | Johnson, Shania (Loydd, Alia ) | 0 | 3 |
| St. Andrews | 24:50 | Walker, Lyndsea (Hildebran, Faith ) | 0 | 4 |
| St. Andrews | 24:34 | Pollock, Raeleigh (Martin, Kennedy ) | 0 | 5 |
| St. Andrews | 23:56 | Pollock, Raeleigh (Hildebran, Faith ) | 0 | 6 |
| St. Andrews | 23:13 | Bollinger, Skii (Pollock, Raeleigh ) | 0 | 7 |
| St. Andrews | 19:36 | Johnson, Shania (Bollinger, Skii ) | 0 | 8 |
| St. Andrews | 19:03 | Loydd, Alia (unassisted) | 0 | 9 |
| Brenau | 16:30 | Gray, Hannah (unassisted) | 1 | 9 |
| St. Andrews | 15:34 | Johnson, Shania (Martin, Kennedy ) | 1 | 10 |
| St. Andrews | 13:55 | Walker, Lyndsea (unassisted) | 1 | 11 |
| St. Andrews | 11:33 | UP - Bollinger, Skii (unassisted) | 1 | 12 |
| St. Andrews | 09:53 | Martin, Kennedy (Walker, Lyndsea ) | 1 | 13 |
| St. Andrews | 06:24 | Walker, Lyndsea (Bollinger, Skii ) | 1 | 14 |
| St. Andrews | 01:13 | UP - Johnson, Shania (Bollinger, Skii ) | 1 | 15 |
| -- 2nd -- | Brenau | St. Andrews | ||
| St. Andrews | 29:39 | Bollinger, Skii (Pollock, Raeleigh ) | 1 | 16 |
| St. Andrews | 27:22 | Martin, Kennedy (unassisted) | 1 | 17 |
| St. Andrews | 17:03 | Loydd, Alia (unassisted) | 1 | 18 |
| St. Andrews | 14:04 | Loydd, Alia (unassisted) | 1 | 19 |
| Brenau | 12:00 | Zirlot, Jillian (unassisted) | 2 | 19 |
Brenau |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah Gray * | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 4 | Alexis Anderson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cora Wallace * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Taylor Love * | G | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 |
| 11 | Jillian Zirlot * | 1 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | |
| 12 | Lindsey Phillips | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | |
| 13 | Sophia Munguia * | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | |
| 14 | Katelynn Simpson * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| 16 | Nikki Carter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Rachel Chapman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Hanna Simmons * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Julia Stoner * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 6 | 4 | 7 | 5 | 21 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Taylor Love | 19 | 48:00 | 19 | 38 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Hannah Gray 0-0; Alexis Anderson 0-0; Cora Wallace 0-0; Taylor Love 0-0; Jillian Zirlot 0-0; Lindsey Phillips 0-0; Sophia Munguia 0-0; Katelynn Simpson 0-0; Nikki Carter 0-0; Rachel Chapman 0-0; Hanna Simmons 0-0; Julia Stoner 0-0; TEAM 0-0 | |||||||||
| PIM: Cora Wallace 1-120; Lindsey Phillips 1-120; Sophia Munguia 1-120 |
St. Andrews |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alia Loydd * | 3 | 1 | 6 | 4 | 3 | 2 | 2 | 3 | |
| 4 | Jada Dunnock * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
| 6 | Faith Hildebran * | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 9 | Lyndsea Walker * | 3 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | |
| 10 | Adrianna Evans * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Shania Johnson * | 5 | 1 | 10 | 9 | 3 | 4 | 2 | 1 | |
| 12 | Kennedy Martin * | 2 | 2 | 7 | 6 | 3 | 7 | 0 | 0 | |
| 15 | Skii Bollinger * | 4 | 3 | 11 | 8 | 4 | 0 | 3 | 4 | |
| 17 | Yontyanna Melvin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Asiah Dewberry * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 21 | Raeleigh Pollock * | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 0 | |
| 22 | Marlen Bravo * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Olivia Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 12 | 45 | 38 | 20 | 16 | 12 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Marlen Bravo | 1 | 30:00 | 1 | 2 |
| 25 | Olivia Bartlett | 1 | 18:00 | 1 | 2 |
| Totals | � | 48:00 | 2 | 4 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alia Loydd 0-0; Jada Dunnock 0-0; Faith Hildebran 0-0; Lyndsea Walker 0-0; Adrianna Evans 0-0; Shania Johnson 0-0; Kennedy Martin 0-0; Skii Bollinger 0-0; Yontyanna Melvin 0-0; Asiah Dewberry 0-0; Raeleigh Pollock 0-0; Marlen Bravo 0-0; Olivia Bartlett 0-0; TEAM 0-0 | |||||||||
| PIM: Asiah Dewberry 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau | 14 | 5 | 19 |
| St. Andrews | 1 | 1 | 2 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau | 5 | 2 | 7 |
| St. Andrews | 15 | 5 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau | 15 | 6 | 21 |
| St. Andrews | 8 | 4 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau | 3-11 | 3-5 | 6 -16 |
| St. Andrews | 8-9 | 2-2 | 10 -11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau | 4 | 1 | 5 |
| St. Andrews | 12 | 4 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau | 0-1 | 1-2 | 1 -3 |
| St. Andrews | 0-1 | 1-3 | 1 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau | 2 | 4 | 6 |
| St. Andrews | 33 | 12 | 45 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau | 3 | 3 | 6 |
| St. Andrews | 2 | 1 | 3 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Brenau | 12:10 | Wallace, Cora : - YELLOW CARD | |
| Brenau | 01:37 | Phillips, Lindsey : - | |
| -- 2nd -- | |||
| St. Andrews | 21:52 | Dewberry, Asiah : - YELLOW CARD | |
| Brenau | 21:07 | Munguia, Sophia : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 00:00:00 Attendance: 0 Officials and game personnel: ; ; ; ; |
| Starter * |