St. Andrews at SCAD Savannah
@ Hardeeville, SC
04/06/2021 at 17:00:00
@ Hardeeville, SC
04/06/2021 at 17:00:00
|
St. Andrews
8 |
SCAD Savannah
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| St. Andrews ( 6-5, 5-2 AAC) | 6 | 2 | 8 |
| SCAD Savannah ( 5-1, 5-1 AAC) | 12 | 6 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Andrews | SCAD Savannah | ||
| SCAD Savannah | 28:03 | Jackson, Olivia (unassisted) | 0 | 1 |
| St. Andrews | 27:56 | Johnson, Shania (unassisted) | 1 | 1 |
| SCAD Savannah | 25:41 | Milia, Sophia (unassisted) | 1 | 2 |
| SCAD Savannah | 23:18 | Haas, Clarke (unassisted) | 1 | 3 |
| SCAD Savannah | 22:08 | Haas, Clarke (unassisted) | 1 | 4 |
| SCAD Savannah | 19:21 | Milia, Sophia (Haas, Clarke ) | 1 | 5 |
| St. Andrews | 19:02 | Walker, Lyndsea (Loydd, Alia ) | 2 | 5 |
| SCAD Savannah | 16:07 | Thierry, Allison (unassisted) | 2 | 6 |
| St. Andrews | 12:47 | Martin, Kennedy (unassisted) | 3 | 6 |
| St. Andrews | 12:33 | Martin, Kennedy (unassisted) | 4 | 6 |
| SCAD Savannah | 11:42 | Milia, Sophia (Thierry, Allison ) | 4 | 7 |
| SCAD Savannah | 10:39 | Thierry, Allison (unassisted) | 4 | 8 |
| SCAD Savannah | 07:30 | Thierry, Allison (Milia, Sophia ) | 4 | 9 |
| St. Andrews | 07:09 | Bollinger, Skii (unassisted) | 5 | 9 |
| SCAD Savannah | 04:18 | UP - Bouchard, Brielle (unassisted) | 5 | 10 |
| SCAD Savannah | 03:24 | Milia, Sophia (unassisted) | 5 | 11 |
| SCAD Savannah | 02:02 | De Caro, Aly (Thierry, Allison ) | 5 | 12 |
| St. Andrews | 01:02 | UP - Loydd, Alia (unassisted) | 6 | 12 |
| -- 2nd -- | St. Andrews | SCAD Savannah | ||
| SCAD Savannah | 28:07 | Jackson, Olivia (Thierry, Allison ) | 6 | 13 |
| SCAD Savannah | 26:23 | Plume, Keagan (De Caro, Aly ) | 6 | 14 |
| SCAD Savannah | 24:39 | Thierry, Allison (Jackson, Olivia ) | 6 | 15 |
| SCAD Savannah | 23:59 | Crouch, Tatum (unassisted) | 6 | 16 |
| SCAD Savannah | 15:56 | Thierry, Allison (unassisted) | 6 | 17 |
| SCAD Savannah | 14:01 | Crouch, Tatum (Jackson, Olivia ) | 6 | 18 |
| St. Andrews | 04:12 | Loydd, Alia (unassisted) | 7 | 18 |
| St. Andrews | 01:25 | Martin, Kennedy (unassisted) | 8 | 18 |
St. Andrews |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alia Loydd * | 2 | 1 | 8 | 5 | 0 | 4 | 3 | 0 | |
| 4 | Jada Dunnock * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 6 | Faith Hildebran * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Lyndsea Walker * | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 10 | Adrianna Evans * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Shania Johnson * | 1 | 0 | 4 | 2 | 2 | 2 | 6 | 2 | |
| 12 | Kennedy Martin * | 3 | 0 | 6 | 5 | 2 | 6 | 3 | 3 | |
| 15 | Skii Bollinger * | 1 | 0 | 11 | 6 | 0 | 3 | 1 | 1 | |
| 17 | Yontyanna Melvin * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 20 | Asiah Dewberry * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
| 21 | Raeleigh Pollock * | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | |
| 22 | Marlen Bravo * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Olivia Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 1 | 33 | 21 | 11 | 18 | 21 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Marlen Bravo (L, 1) | 15 | 54:39 | 7 | 22 |
| 25 | Olivia Bartlett | 3 | 05:21 | 1 | 4 |
| Totals | � | 60:00 | 8 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alia Loydd 0-0; Jada Dunnock 0-0; Faith Hildebran 0-0; Lyndsea Walker 0-0; Adrianna Evans 0-0; Shania Johnson 0-0; Kennedy Martin 0-0; Skii Bollinger 0-0; Yontyanna Melvin 0-0; Asiah Dewberry 0-0; Raeleigh Pollock 0-0; Marlen Bravo 0-0; Olivia Bartlett 0-0; TEAM 0-0 | |||||||||
| PIM: Yontyanna Melvin 1-120; Asiah Dewberry 1-120 |
SCAD Savannah |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatum Crouch * | 2 | 0 | 3 | 2 | 3 | 1 | 2 | 6 | |
| 2 | Clarke Haas * | 2 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | |
| 3 | Grace Wiley | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Isabelle Corns | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 7 | Allison Thierry * | 5 | 3 | 6 | 6 | 1 | 0 | 4 | 0 | |
| 8 | Brielle Bouchard | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | |
| 9 | Olivia Jackson * | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Keagan Plume * | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | |
| 11 | Sydney Bowers * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 12 | Jillian McCormick | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kambria Barry | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 14 | Ainelsy Jones | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 15 | Katie Rowell * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 18 | Eden Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Aly De caro * | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 1 | |
| 22 | Tracy Richards * | G | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
| 23 | Sophia Milia * | 4 | 1 | 8 | 7 | 0 | 0 | 2 | 1 | |
| 24 | Katie Macmahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Grace Gibson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Kendall Morfis * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 8 | 35 | 26 | 16 | 8 | 18 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Tracy Richards (W, 1) | 8 | 60:00 | 13 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tatum Crouch 0-0; Clarke Haas 0-0; Grace Wiley 0-0; Isabelle Corns 0-0; Allison Thierry 0-0; Brielle Bouchard 0-0; Olivia Jackson 0-0; Keagan Plume 0-0; Sydney Bowers 0-0; Jillian McCormick 0-0; Kambria Barry 0-0; Ainelsy Jones 0-0; Katie Rowell 0-0; Eden Ali 0-0; Aly De caro 0-0; Tracy Richards 0-0; Sophia Milia 0-0; Katie Macmahon 0-0; Grace Gibson 0-0; Kendall Morfis 0-0; TEAM 0-0 | |||||||||
| PIM: Allison Thierry 1-60; Grace Gibson 2-240 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Andrews | 3 | 5 | 8 |
| SCAD Savannah | 5 | 8 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Andrews | 2 | 9 | 11 |
| SCAD Savannah | 6 | 10 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Andrews | 12 | 9 | 21 |
| SCAD Savannah | 7 | 11 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Andrews | 5-5 | 8-9 | 13 -14 |
| SCAD Savannah | 16-16 | 12-12 | 28 -28 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Andrews | 13 | 5 | 18 |
| SCAD Savannah | 4 | 4 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Andrews | 4-8 | 0-4 | 4 -12 |
| SCAD Savannah | 3-6 | 2-3 | 5 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Andrews | 18 | 15 | 33 |
| SCAD Savannah | 22 | 13 | 35 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Andrews | 5 | 1 | 6 |
| SCAD Savannah | 6 | 9 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| St. Andrews | 04:21 | Dewberry, Asiah : - YELLOW CARD | |
| SCAD Savannah | 01:10 | Gibson, Grace : - YELLOW CARD | |
| SCAD Savannah | 00:32 | Gibson, Grace : - YELLOW CARD | |
| -- 2nd -- | |||
| St. Andrews | 09:55 | Melvin, Yontyanna : - | |
| SCAD Savannah | 09:21 | Thierry, Allison : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 02:08:00 Attendance: 0 Officials and game personnel: ; ; ; ; |
| Starter * |