Warren Wilson at St. Andrews
@ Laurinburg, NC
2021-03-23 at 16:00:00
@ Laurinburg, NC
2021-03-23 at 16:00:00
|
Warren Wilson
1 |
St. Andrews
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Warren Wilson ( ) | 0 | 1 | 1 |
| St. Andrews ( ) | 13 | 7 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Warren Wilson | St. Andrews | ||
| St. Andrews | 29:06 | Johnson, Shania (Bollinger, Skii ) | 0 | 1 |
| St. Andrews | 26:34 | Johnson, Shania (Bollinger, Skii ) | 0 | 2 |
| St. Andrews | 25:05 | Bollinger, Skii (unassisted) | 0 | 3 |
| St. Andrews | 24:46 | Hildebran, Faith (unassisted) | 0 | 4 |
| St. Andrews | 23:43 | Martin, Kennedy (Bollinger, Skii ) | 0 | 5 |
| St. Andrews | 21:36 | Loydd, Alia (Walker, Lyndsea ) | 0 | 6 |
| St. Andrews | 21:08 | Bollinger, Skii (unassisted) | 0 | 7 |
| St. Andrews | 19:49 | Bollinger, Skii (Loydd, Alia ) | 0 | 8 |
| St. Andrews | 17:55 | Loydd, Alia (Bollinger, Skii ) | 0 | 9 |
| St. Andrews | 14:59 | Johnson, Shania (Bollinger, Skii ) | 0 | 10 |
| St. Andrews | 11:35 | UP - Loydd, Alia (unassisted) | 0 | 11 |
| St. Andrews | 09:37 | Martin, Kennedy (Loydd, Alia ) | 0 | 12 |
| St. Andrews | 02:02 | Denten, Eliza (unassisted) | 0 | 13 |
| -- 2nd -- | Warren Wilson | St. Andrews | ||
| St. Andrews | 28:46 | Bollinger, Skii (unassisted) | 0 | 14 |
| St. Andrews | 27:36 | Johnson, Shania (Martin, Kennedy ) | 0 | 15 |
| St. Andrews | 25:09 | Bollinger, Skii (Walker, Lyndsea ) | 0 | 16 |
| St. Andrews | 22:55 | Hildebran, Faith (Martin, Kennedy ) | 0 | 17 |
| St. Andrews | 20:26 | Martin, Kennedy (Loydd, Alia ) | 0 | 18 |
| St. Andrews | 16:23 | Pollock, Raeleigh (Bollinger, Skii ) | 0 | 19 |
| Warren Wilson | 07:51 | Fowler, Tatum (Lopez, Gen ) | 1 | 19 |
| St. Andrews | 03:19 | Hildebran, Faith (Bollinger, Skii ) | 1 | 20 |
Warren Wilson |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drescher, Hayden * | G | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 4 | Hilbert, Lynn * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Lopez, Gen * | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | |
| 7 | Melcher, Ella * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Holland, Kara * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Hoyle, Sam * | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | |
| 13 | Reece, Grayson | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 14 | Quiroa, Stephanie * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 15 | Allen, Tayzha * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Moore, Pamela * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 21 | Sings, Madison * | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | |
| 22 | MacGregor, Lauren | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 30 | Fowler, Tatum * | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 32 | Sanders, TJ * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 3 | 2 | 13 | 6 | 30 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Drescher, Hayden (L, 1) | 20 | 60:00 | 11 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Drescher, Hayden 0-0; Hilbert, Lynn 0-0; Lopez, Gen 0-0; Melcher, Ella 0-0; Holland, Kara 0-0; Hoyle, Sam 0-0; Reece, Grayson 0-0; Quiroa, Stephanie 0-0; Allen, Tayzha 0-0; Moore, Pamela 0-0; Sings, Madison 0-0; MacGregor, Lauren 0-0; Fowler, Tatum 0-0; Sanders, TJ 0-0; TEAM 0-0 | |||||||||
| PIM: Sanders, TJ 1-120 |
St. Andrews |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alia Loydd * | 3 | 3 | 6 | 5 | 4 | 0 | 3 | 3 | |
| 4 | Jada Dunnock * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Faith Hildebran * | 3 | 0 | 3 | 3 | 2 | 1 | 2 | 1 | |
| 9 | Lyndsea Walker * | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | |
| 10 | Adrianna Evans | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 11 | Shania Johnson * | 4 | 0 | 5 | 5 | 0 | 2 | 2 | 1 | |
| 12 | Kennedy Martin * | 3 | 2 | 6 | 5 | 6 | 2 | 1 | 4 | |
| 15 | Skii Bollinger * | 5 | 7 | 12 | 8 | 12 | 6 | 4 | 5 | |
| 17 | Yontyanna Melvin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Alisha Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Asiah Dewberry * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 21 | Raeleigh Pollock * | 1 | 0 | 3 | 2 | 2 | 6 | 3 | 1 | |
| 22 | Marlen Bravo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Eliza Denten * | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | |
| 25 | Olivia Bartlett * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 14 | 40 | 31 | 34 | 17 | 19 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Olivia Bartlett (W, 1) | 0 | 30:00 | 0 | 0 |
| 22 | Marlen Bravo | 1 | 30:00 | 1 | 2 |
| Totals | � | 60:00 | 1 | 2 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alia Loydd 0-0; Jada Dunnock 0-0; Faith Hildebran 0-0; Lyndsea Walker 0-0; Adrianna Evans 0-0; Shania Johnson 0-0; Kennedy Martin 0-0; Skii Bollinger 0-0; Yontyanna Melvin 0-0; Alisha Davis 0-0; Asiah Dewberry 0-0; Raeleigh Pollock 0-0; Marlen Bravo 0-0; Eliza Denten 0-0; Olivia Bartlett 0-0; TEAM 0-0 | |||||||||
| PIM: Raeleigh Pollock 1-60 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Warren Wilson | 7 | 4 | 11 |
| St. Andrews | 0 | 1 | 1 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warren Wilson | 9 | 4 | 13 |
| St. Andrews | 21 | 13 | 34 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warren Wilson | 18 | 12 | 30 |
| St. Andrews | 12 | 7 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warren Wilson | 2-13 | 3-7 | 5 -20 |
| St. Andrews | 1-1 | 2-2 | 3 -3 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warren Wilson | 3 | 3 | 6 |
| St. Andrews | 11 | 6 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warren Wilson | 0-1 | 0-0 | 0 -1 |
| St. Andrews | 3-5 | 0-0 | 3 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warren Wilson | 1 | 2 | 3 |
| St. Andrews | 28 | 12 | 40 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warren Wilson | 7 | 0 | 7 |
| St. Andrews | 5 | 1 | 6 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| St. Andrews | 15:55 | Pollock, Raeleigh : - | |
| Warren Wilson | 12:18 | Sanders, TJ : - | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 00:00:00 Attendance: 0 Officials and game personnel: ; ; ; ; |
| Starter * |