Life at St. Andrews
@ ,
2021-02-07 at 14:00:00
@ ,
2021-02-07 at 14:00:00
|
Life
17 |
St. Andrews
5 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Life ( ) | 11 | 6 | 0 | 0 | 17 |
| St. Andrews ( ) | 4 | 1 | 0 | 0 | 5 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Life | St. Andrews | |||
| Life | 28:10 | Warchol, Annslee (unassisted) | 1 | 0 | |
| Life | 24:18 | TEAM (unassisted) | 2 | 0 | |
| St. Andrews | 22:39 | Pollock, Raeleigh (Johnson, Shania ) | 2 | 1 | |
| St. Andrews | 22:11 | Martin, Kennedy (unassisted) | 2 | 2 | |
| Life | 21:14 | Adcox, Tori (Freeman, Brianna ) | 3 | 2 | |
| Life | 20:42 | Legaspi, Lacy (unassisted) | 4 | 2 | |
| Life | 18:38 | Ricci, Tina (unassisted) | 5 | 2 | |
| Life | 17:55 | Freeman, Brianna (unassisted) | 6 | 2 | |
| St. Andrews | 16:01 | Johnson, Shania (unassisted) | 6 | 3 | |
| Life | 15:08 | Warchol, Annslee (Freeman, Brianna ) | 7 | 3 | |
| Life | 14:27 | Arvizu, Maria (unassisted) | 8 | 3 | |
| Life | 09:47 | Freeman, Brianna (Ricci, Tina ) | 9 | 3 | |
| Life | 07:24 | Freeman, Brianna (unassisted) | 10 | 3 | |
| Life | 03:54 | Warchol, Annslee (unassisted) | 11 | 3 | |
| St. Andrews | 03:00 | Martin, Kennedy (unassisted) | 11 | 4 | |
| -- 2nd -- | Life | St. Andrews | |||
| Life | 26:12 | Arvizu, Maria (Adcox, Tori ) | 12 | 4 | |
| Life | 22:38 | Legaspi, Lacy (unassisted) | 13 | 4 | |
| Life | 22:25 | Warchol, Annslee (Beshaw, Kelly ) | 14 | 4 | |
| Life | 18:00 | Arvizu, Maria (unassisted) | 15 | 4 | |
| Life | 13:56 | Ricci, Tina (Legaspi, Lacy ) | 16 | 4 | |
| Life | 10:51 | Froese, Annaliese (unassisted) | 17 | 4 | |
| St. Andrews | 10:43 | Bollinger, Skii (unassisted) | 17 | 5 | |
| -- OT -- | Life | St. Andrews | |||
| (no scoring) | |||||
| -- 2OT -- | Life | St. Andrews | |||
| (no scoring) | |||||
Life |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Arvizu, Maria * | 3 | 0 | 5 | 4 | 8 | 3 | 1 | 2 | |
| 4 | Freeman, Brianna * | 3 | 2 | 8 | 4 | 1 | 0 | 1 | 0 | |
| 7 | Sanders, Peyton | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Adcox, Tori | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 0 | |
| 10 | Pechonkina, Mariana * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Mills, Morgan * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | |
| 15 | Legaspi, Lacy * | 2 | 1 | 4 | 4 | 2 | 0 | 0 | 1 | |
| 16 | Beshaw, Kelly * | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | |
| 17 | Froese, Annaliese * | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | |
| 20 | Minick, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Warchol, Annslee * | 4 | 0 | 5 | 4 | 3 | 1 | 2 | 0 | |
| 22 | Heath, Korenza * | G | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 28 | DeJesus, Emily * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Windon, Leanne * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 88 | Ricci, Tina * | 2 | 1 | 6 | 4 | 7 | 4 | 1 | 1 | |
| TM | TEAM * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 6 | 37 | 26 | 29 | 12 | 16 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Heath, Korenza (W, 1) | 5 | 60:00 | 5 | 10 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Arvizu, Maria 0-0; Freeman, Brianna 0-0; Sanders, Peyton 0-0; Adcox, Tori 0-0; Pechonkina, Mariana 0-0; Mills, Morgan 0-0; Legaspi, Lacy 0-0; Beshaw, Kelly 0-0; Froese, Annaliese 0-0; Minick, Madison 0-0; Warchol, Annslee 0-0; Heath, Korenza 0-0; DeJesus, Emily 0-0; Windon, Leanne 0-0; Ricci, Tina 0-0; TEAM 0-0 |
St. Andrews |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alia Loydd * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 4 | Jada Dunnock * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 5 | Faith Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Faith Hildebran * | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 9 | Lyndsea Walker * | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | |
| 10 | Adrianna Evans * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Shania Johnson * | 1 | 1 | 4 | 1 | 3 | 5 | 1 | 0 | |
| 12 | Kennedy Martin * | 2 | 0 | 7 | 6 | 6 | 4 | 5 | 2 | |
| 15 | Skii Bollinger * | 1 | 0 | 7 | 1 | 4 | 2 | 6 | 0 | |
| 17 | Yontyanna Melvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Asiah Dewberry * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 21 | Raeleigh Pollock * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Marlen Bravo | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 23 | Eliza Denten * | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| 25 | Olivia Bartlett * | G | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 1 | 23 | 10 | 24 | 11 | 27 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Olivia Bartlett (L, 1) | 7 | 26:01 | 3 | 10 |
| 22 | Marlen Bravo | 10 | 33:59 | 7 | 17 |
| Totals | � | 60:00 | 10 | 27 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alia Loydd 0-0; Jada Dunnock 0-0; Faith Herrera 0-0; Faith Hildebran 0-0; Lyndsea Walker 0-0; Adrianna Evans 0-0; Shania Johnson 0-0; Kennedy Martin 0-0; Skii Bollinger 0-0; Yontyanna Melvin 0-0; Asiah Dewberry 0-0; Raeleigh Pollock 0-0; Marlen Bravo 0-0; Eliza Denten 0-0; Olivia Bartlett 0-0; TEAM 0-0 | |||||||||
| PIM: Kennedy Martin 1-120; Skii Bollinger 2-180 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Life | 1 | 4 | 0 | 0 | 5 |
| St. Andrews | 7 | 3 | 0 | 0 | 10 |
| GROUND BALLS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Life | 14 | 15 | 0 | 0 | 29 |
| St. Andrews | 11 | 13 | 0 | 0 | 24 |
| TURNOVERS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Life | 10 | 6 | 0 | 0 | 16 |
| St. Andrews | 15 | 12 | 0 | 0 | 27 |
| CLEARS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Life | 8-10 | 8-9 | 0-0 | 0-0 | 16 -19 |
| St. Andrews | 3-4 | 3-4 | 0-0 | 0-0 | 6 -8 |
| DRAW CONTROLS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Life | 8 | 4 | 0 | 0 | 12 |
| St. Andrews | 7 | 4 | 0 | 0 | 11 |
| FREE POSITION SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Life | 6-12 | 0-1 | 0-0 | 0-0 | 6 -13 |
| St. Andrews | 3-6 | 0-6 | 0-0 | 0-0 | 3 -12 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Life | 25 | 12 | 0 | 0 | 37 |
| St. Andrews | 12 | 11 | 0 | 0 | 23 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Life | 18 | 11 | 0 | 0 | 29 |
| St. Andrews | 15 | 8 | 0 | 0 | 23 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| St. Andrews | 11:28 | Martin, Kennedy : - | |
| St. Andrews | 08:26 | Bollinger, Skii : - | |
| -- 2nd -- | |||
| St. Andrews | 02:13 | Bollinger, Skii : - | |
| -- OT -- | |||
| (no penalties) | |||
| -- 2OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 14:00:00 Attendance: 0 Officials and game personnel: ; ; ; ; |
| Starter * |