Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

St. Andrews at Johnson (Tenn.) January 7, 2023

(2-10, 2-10)
58
(5-10, 3-9)
91
Final 1 2 3 4 T
St. Andrews 17 14 20 7 58
Johnson (Tenn.) 25 19 30 17 91

Box Score

St. Andrews
Johnson (Tenn.)

St. Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Madison Larrimore 34 4-7 0-0 0-0 4 10 14 0 2 1 5 1 8
05 - Hailey Cozier 36 1-6 0-3 0-0 0 0 0 4 2 1 3 3 2
10 - Samantha Tougher 36 3-15 2-11 0-0 0 4 4 6 1 0 3 2 8
15 - AJ Price 33 8-20 2-6 0-1 1 3 4 1 3 0 2 1 18
30 - Makayla Salliey 36 8-16 1-1 1-1 4 8 12 3 0 2 6 1 18
RESERVES  
22 - Caycee Scott 25 2-5 0-0 0-2 0 3 3 1 1 1 1 3 4
TM - Team 3 1 4 0 0
TOTALS   26-69 5-21 1-4 12 29 41 15 9 5 20 11 58
    37.7% 23.8% 25.0%  

Johnson (Tenn.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kayle Yates 26 1-4 1-4 3-4 0 6 6 3 3 0 0 0 6
02 - Jordan Heifner 18 4-10 1-2 0-2 2 2 4 3 2 0 2 1 9
05 - Taylor Carter 22 6-12 5-10 0-0 0 4 4 3 0 0 2 1 17
10 - Cassidy Hill 14 1-1 0-0 0-0 1 1 2 3 1 4 2 0 2
30 - Tori Teesateskie 29 5-8 4-6 4-4 1 3 4 4 1 0 1 0 18
RESERVES  
04 - Kyra Buntyn 11 0-1 0-0 0-0 0 1 1 3 0 0 1 0 0
11 - Phoebe Vlk 6 0-4 0-1 0-0 1 0 1 1 0 0 0 0 0
12 - Josie Harbin 8 2-3 0-0 0-0 2 1 3 1 2 0 0 1 4
15 - Ella Siuta 16 2-5 2-4 0-0 1 2 3 1 1 0 1 0 6
20 - Brooka Jones 6 2-4 0-0 0-0 2 4 6 1 0 0 0 1 4
22 - Camryn Halcomb 16 8-14 2-5 1-2 0 5 5 0 3 0 2 3 19
25 - Jade Mullins 13 0-2 0-2 1-2 1 0 1 2 0 1 1 0 1
31 - Chloe Maggard 12 2-5 0-1 1-2 1 0 1 2 0 0 0 1 5
32 - Natalie Cooper 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 4 7 0 0
TOTALS   33-73 15-35 10-16 15 33 48 27 13 5 12 8 91
    45.2% 42.9% 62.5%  

Game Information

Date/Time: January 7, 2023 - 12:00 PM
Location: Doug Karnes Arena
Technical fouls: St. Andrews-None ; Johnson (Tenn.)-None .
Officials: ,,
Attendance: 101

Play By Play

Team Stats

Team Statistics

Stat St. Andrews Johnson (Tenn.)
Field Goal 26-69 33-73
Field Goal % 37.7% 45.2%
3 Point 5-21 15-35
3 Point % 23.8% 42.9%
Free Throw 1-4 10-16
Free Throw % 25.0% 62.5%
Rebounds 41 48
Assists 15 27
Turnovers 20 12
Points off Turnovers 9 30
2nd Chance Points 6 9
Points in the Paint 36 30
Fastbreak Points 4 15
Bench Points 4 39
Largest Lead 0 33
Time of Largest Lead - 4th-01:56
Trends Ties: 0; Lead Changes: 0
Field Goals %
St. Andrews
37.7%
45.2%
Johnson (Tenn.)
3 Point %
St. Andrews
23.8%
42.9%
Johnson (Tenn.)
Rebounds
St. Andrews
41
48
Johnson (Tenn.)
Turnovers
St. Andrews
20
12
Johnson (Tenn.)

Period1 Box Score

St. Andrews
Johnson (Tenn.)

St. Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Madison Larrimore 8 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
05 - Hailey Cozier 9 0-2 0-1 0-0 0 0 0 0 1 1 2 0 0
10 - Samantha Tougher 9 2-5 2-5 0-0 0 1 1 2 1 0 1 1 6
15 - AJ Price 8 2-7 0-2 0-1 0 0 0 0 1 0 0 1 4
30 - Makayla Salliey 10 3-6 1-1 0-0 2 1 3 1 0 0 2 0 7
RESERVES  
22 - Caycee Scott 6 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   7-20 3-9 0-1 2 4 6 4 4 1 5 2 17
    35.0% 33.3% 0%  

Johnson (Tenn.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kayle Yates 7 1-1 1-1 1-2 0 1 1 2 0 0 0 0 4
02 - Jordan Heifner 7 1-4 0-1 0-2 2 1 3 1 2 0 2 0 2
05 - Taylor Carter 6 2-4 2-3 0-0 0 2 2 1 0 0 0 0 6
10 - Cassidy Hill 8 1-1 0-0 0-0 1 1 2 2 1 3 2 0 2
30 - Tori Teesateskie 7 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0
RESERVES  
04 - Kyra Buntyn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Phoebe Vlk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Josie Harbin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ella Siuta 4 1-1 1-1 0-0 1 0 1 0 1 0 0 0 3
20 - Brooka Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Camryn Halcomb 4 2-3 2-3 0-0 0 2 2 0 0 0 2 1 6
25 - Jade Mullins 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
31 - Chloe Maggard 3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
32 - Natalie Cooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   9-17 6-11 1-4 4 8 12 9 4 3 6 1 25
    52.9% 54.5% 25.0%  

Period2 Box Score

St. Andrews
Johnson (Tenn.)

St. Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Madison Larrimore 10 1-1 0-0 0-0 1 3 4 0 1 1 0 1 2
05 - Hailey Cozier 10 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
10 - Samantha Tougher 8 1-5 0-2 0-0 0 0 0 1 0 0 2 1 2
15 - AJ Price 9 2-3 0-0 0-0 0 3 3 1 2 0 0 0 4
30 - Makayla Salliey 7 2-5 0-0 0-0 1 1 2 0 0 0 0 0 4
RESERVES  
22 - Caycee Scott 5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 1 0 1 0 0
TOTALS   7-18 0-3 0-0 2 8 10 3 3 1 3 2 14
    38.9% 0% 0%  

Johnson (Tenn.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kayle Yates 5 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0
02 - Jordan Heifner 5 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
05 - Taylor Carter 5 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
10 - Cassidy Hill 5 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
30 - Tori Teesateskie 7 2-3 1-1 2-2 0 1 1 1 0 0 0 0 7
RESERVES  
04 - Kyra Buntyn 5 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
11 - Phoebe Vlk 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Josie Harbin 3 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
15 - Ella Siuta 4 1-2 1-2 0-0 0 1 1 0 0 0 1 0 3
20 - Brooka Jones 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Camryn Halcomb 4 2-3 0-0 1-2 0 1 1 0 1 0 0 1 5
25 - Jade Mullins 4 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
31 - Chloe Maggard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Natalie Cooper 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   7-14 2-5 3-4 0 7 7 5 2 2 3 1 19
    50.0% 40.0% 75.0%  

Period3 Box Score

St. Andrews
Johnson (Tenn.)

St. Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Madison Larrimore 8 2-3 0-0 0-0 2 1 3 0 0 0 3 0 4
05 - Hailey Cozier 10 0-0 0-0 0-0 0 0 0 3 1 0 0 2 0
10 - Samantha Tougher 9 0-3 0-2 0-0 0 0 0 3 0 0 0 0 0
15 - AJ Price 8 4-5 2-2 0-0 0 0 0 0 0 0 1 0 10
30 - Makayla Salliey 10 2-3 0-0 0-0 1 4 5 1 0 0 2 1 4
RESERVES  
22 - Caycee Scott 5 1-2 0-0 0-0 0 1 1 0 0 1 0 2 2
TM - Team 0 0 0 0 0
TOTALS   9-16 2-4 0-0 3 6 9 7 1 1 6 5 20
    56.3% 50.0% 0%  

Johnson (Tenn.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kayle Yates 7 0-0 0-0 2-2 0 1 1 0 2 0 0 0 2
02 - Jordan Heifner 5 1-3 1-1 0-0 0 1 1 1 0 0 0 1 3
05 - Taylor Carter 5 3-3 2-2 0-0 0 0 0 0 0 0 0 0 8
10 - Cassidy Hill 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
30 - Tori Teesateskie 9 2-2 2-2 2-2 1 1 2 1 1 0 1 0 8
RESERVES  
04 - Kyra Buntyn 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Phoebe Vlk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Josie Harbin 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
15 - Ella Siuta 4 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
20 - Brooka Jones 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Camryn Halcomb 4 2-4 0-1 0-0 0 1 1 0 2 0 0 1 4
25 - Jade Mullins 5 0-2 0-2 1-2 1 0 1 1 0 0 0 0 1
31 - Chloe Maggard 5 1-2 0-0 0-0 1 0 1 2 0 0 0 1 2
32 - Natalie Cooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   10-20 5-9 5-6 3 4 7 7 5 0 1 3 30
    50.0% 55.6% 83.3%  

Period4 Box Score

St. Andrews
Johnson (Tenn.)

St. Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Madison Larrimore 8 1-3 0-0 0-0 1 5 6 0 0 0 2 0 2
05 - Hailey Cozier 7 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
10 - Samantha Tougher 10 0-2 0-2 0-0 0 3 3 0 0 0 0 0 0
15 - AJ Price 8 0-5 0-2 0-0 1 0 1 0 0 0 1 0 0
30 - Makayla Salliey 9 1-2 0-0 1-1 0 2 2 1 0 2 2 0 3
RESERVES  
22 - Caycee Scott 9 0-1 0-0 0-2 0 0 0 0 1 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   3-15 0-5 1-3 2 10 12 1 1 2 6 2 7
    20.0% 0% 33.3%  

Johnson (Tenn.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kayle Yates 7 0-2 0-2 0-0 0 2 2 0 1 0 0 0 0
02 - Jordan Heifner 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
05 - Taylor Carter 6 1-4 1-4 0-0 0 1 1 1 0 0 2 1 3
10 - Cassidy Hill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Tori Teesateskie 6 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
RESERVES  
04 - Kyra Buntyn 3 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
11 - Phoebe Vlk 5 0-4 0-1 0-0 1 0 1 1 0 0 0 0 0
12 - Josie Harbin 4 1-1 0-0 0-0 2 1 3 0 1 0 0 1 2
15 - Ella Siuta 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Brooka Jones 4 2-4 0-0 0-0 2 4 6 1 0 0 0 1 4
22 - Camryn Halcomb 4 2-4 0-1 0-0 0 1 1 0 0 0 0 0 4
25 - Jade Mullins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Chloe Maggard 4 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
32 - Natalie Cooper 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   7-22 2-10 1-2 5 10 15 6 2 0 2 3 17
    31.8% 20.0% 50.0%