Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

2021-22 Basketball Statistics - St. Andrews

Games
26
Pts
53.1
FG %
32.7
3PT %
22.2
FT %
63.0
Reb
32.3
Ast
7.3
Team Summary
Title Record
Overall 1-25 (.038)
Conference 1-23 (.042)
Streak Lost 2
Home 1-11
Away 0-14
Neutral 0-0
Recent Results
Date Opponent Result
Feb 8 Bluefield L, 69-49
Feb 12 at Bryan L, 108-43
Feb 13 at Milligan L, 92-36
Feb 16 Union W, 58-54
Feb 19 at Reinhardt L, 68-43
Feb 21 at Milligan L, 80-54
Team Stats
Statistics Overall Conf
Games 26 24
Points 1380 1277
Points per game 53.1 53.2
FG made per game 18.9 18.9
FG attempts per game 57.8 58.0
FG Pct 32.7 32.5
3PT made per game 4.5 4.6
3PT attempts per game 20.5 20.0
3PT Pct 22.2 22.9
FT made per game 10.7 10.9
FT attempt per game 17.0 17.1
FT Pct 63.0 63.5
Off rebounds per game 9.6 9.4
Def rebounds per game 22.7 22.8
Total rebounds per game 32.3 32.2
Opponents' Off rebounds per game 11.8 11.3
Opponents' Def rebounds per game 29.4 29.4
Opponents' Total rebounds per game 41.2 40.7
Rebound margin per game -8.9 -8.5
Assists per game 7.3 7.3
Opponents' Assists per game 13.3 13.2
Turnovers per game 17.3 16.7
Opponents' Turnovers per game 16.5 16.0
Steals per game 6.7 6.4
Opponents' Steals per game 8.4 8.4
Blocks per game 1.9 2.0
Opponents' Blocks per game 3.0 3.0
Personal fouls per game 20.6 20.4
Offensive efficiency 0.717 0.720
Net efficiency -0.265 -0.269
Opponents' Personal fouls per game 15.9 16.1
Offensive efficiency 0.983 0.989
Points per game allowed 74.7 75.3
Opponents' Field goal percentage 43.9 44.1
Opponents' 3PT percentage 32.9 32.2
Home Attendance 859 859
Home Attendance average 72 72
Field goal total-attempts 492-1504 453-1393
3 point total-attempts 118-532 110-480
Free throw total-attempts 278-441 261-411
Opponents' Field goal total-attempts 681-1553 632-1433
Opponents' 3 point total-attempts 162-492 149-463
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 28 at Voorhees L, 57-49 18-53 34.0 3-30 10.0 10-18 55.6 14 26 40 7 36 9 0 28 49
Nov 6 at Point L, 68-57 22-56 39.3 4-17 23.5 9-10 90.0 8 24 32 10 25 7 1 25 57
Nov 9 Reinhardt L, 95-69 23-57 40.4 5-18 27.8 18-26 69.2 8 24 32 9 23 7 1 17 69
Nov 11 Milligan L, 84-51 19-73 26.0 5-21 23.8 8-14 57.1 18 27 45 7 13 3 5 22 51
Nov 12 Tennessee Wesleyan L, 81-52 21-61 34.4 5-26 19.2 5-7 71.4 7 20 27 7 16 5 1 22 52
Nov 17 # at Campbell L, 117-33 12-50 24.0 4-18 22.2 5-7 71.4 7 15 22 5 32 4 1 25 33
Nov 20 at Kentucky Christian L, 83-56 21-60 35.0 4-16 25.0 10-15 66.7 4 21 25 6 9 2 4 19 56
Nov 23 Montreat L, 75-66 23-68 33.8 4-23 17.4 16-23 69.6 19 18 37 6 8 6 1 18 66
Dec 1 at Johnson (Tenn.) L, 69-56 22-58 37.9 4-20 20.0 8-15 53.3 11 30 41 12 20 7 3 25 56
Dec 4 at Brenau L, 58-56 19-52 36.5 6-22 27.3 12-15 80.0 4 24 28 2 14 0 0 11 56
Dec 8 Truett McConnell L, 53-41 16-57 28.1 4-20 20.0 5-14 35.7 13 23 36 7 18 7 1 18 41
Dec 11 at Union L, 82-54 19-58 32.8 2-18 11.1 14-26 53.8 11 23 34 7 13 8 0 23 54
Jan 4 at Columbia (SC) L, 60-47 16-55 29.1 4-20 20.0 11-18 61.1 9 36 45 12 19 8 3 14 47
Jan 8 at Tennessee Wesleyan L, 92-52 16-60 26.7 5-23 21.7 15-17 88.2 8 18 26 4 16 5 2 25 52
Jan 11 Bryan L, 100-57 22-62 35.5 9-27 33.3 4-12 33.3 11 24 35 8 23 5 1 20 57
Jan 22 Kentucky Christian L, 76-64 20-57 35.1 5-16 31.3 19-24 79.2 7 24 31 5 16 5 1 16 64
Jan 24 at Montreat L, 59-47 19-59 32.2 1-20 5.0 8-13 61.5 15 21 36 7 15 8 2 14 47
Jan 26 CIU L, 74-57 20-55 36.4 4-11 36.4 13-27 48.1 10 23 33 11 22 4 2 22 57
Jan 29 Point L, 66-47 16-56 28.6 2-14 14.3 13-21 61.9 12 21 33 5 19 4 5 18 47
Feb 1 at Truett McConnell L, 65-47 18-54 33.3 4-14 28.6 7-15 46.7 6 26 32 12 15 2 4 24 47
Feb 5 Brenau L, 75-72 20-52 38.5 8-20 40.0 24-34 70.6 5 29 34 8 22 9 5 21 72
Feb 7 # at North Carolina Central University L, 96-29 12-43 27.9 3-16 18.8 2-6 33.3 6 26 32 6 42 8 5 25 29
Feb 8 Bluefield L, 69-49 19-50 38.0 5-18 27.8 6-7 85.7 6 13 19 5 15 10 1 27 49
Feb 12 at Bryan L, 108-43 18-75 24.0 7-34 20.6 0-2 0.0 11 23 34 8 10 6 1 21 43
Feb 13 at Milligan L, 92-36 12-59 20.3 3-19 15.8 9-15 60.0 5 15 20 3 8 11 2 26 36
Feb 16 Union W, 58-54 17-49 34.7 6-23 26.1 18-26 69.2 10 23 33 5 19 10 2 20 58
Feb 19 at Reinhardt L, 68-43 15-50 30.0 4-20 20.0 9-15 60.0 8 17 25 9 23 15 1 21 43
Feb 21 at Milligan L, 80-54 21-58 36.2 5-22 22.7 7-12 58.3 9 18 27 8 12 10 1 18 54
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 492-1504 32.7 118-532 22.2 278-441 63.0 9.6 22.7 32.3 7.3 17.3 6.7 1.9 20.6 53.1 0.717 -0.265
Conference 24 453-1393 32.5 110-480 22.9 261-411 63.5 9.4 22.8 32.2 7.3 16.7 6.4 2.0 20.4 53.2 0.720 -0.269
Exhibition 2 24-93 25.8 7-34 20.6 7-13 53.8 6.5 20.5 27.0 5.5 37.0 6.0 3.0 25.0 31.0 0.386 -0.929
 
Home 12 236-697 33.9 62-237 26.2 149-235 63.4 10.5 22.4 32.9 6.9 17.8 6.3 2.2 20.1 56.9 0.757 -0.218
Away 14 256-807 31.7 56-295 19.0 129-206 62.6 8.8 23.0 31.8 7.6 16.8 7.0 1.7 21.0 49.8 0.682 -0.307
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 1 17-49 34.7 6-23 26.1 18-26 69.2 10.0 23.0 33.0 5.0 19.0 10.0 2.0 20.0 58.0 0.817 0.111
Losses 25 475-1455 32.6 112-509 22.0 260-415 62.7 9.6 22.7 32.3 7.4 17.2 6.5 1.9 20.6 52.9 0.713 -0.280
 
October 1 18-53 34.0 3-30 10.0 10-18 55.6 14.0 26.0 40.0 7.0 36.0 9.0 0.0 28.0 49.0 0.583 -0.099
November 6 129-375 34.4 27-121 22.3 66-95 69.5 10.7 22.3 33.0 7.5 15.7 5.0 2.2 20.5 58.5 0.776 -0.265
December 4 76-225 33.8 16-80 20.0 39-70 55.7 9.8 25.0 34.8 7.0 16.3 5.5 1.0 19.3 51.8 0.724 -0.188
January 7 129-404 31.9 30-131 22.9 83-132 62.9 10.3 23.9 34.1 7.4 18.6 5.6 2.3 18.4 53.0 0.703 -0.276
February 8 140-447 31.3 42-170 24.7 80-126 63.5 7.5 20.5 28.0 7.3 15.5 9.1 2.1 22.3 50.3 0.700 -0.316
Date Opponent Score Attend
Oct 28 at Voorhees L, 57-49 0
Nov 6 at Point L, 68-57 0
Nov 9 Reinhardt L, 95-69 0
Nov 11 Milligan L, 84-51 120
Nov 12 Tennessee Wesleyan L, 81-52 105
Nov 17 at Campbell L, 117-33 610
Nov 20 at Kentucky Christian L, 83-56 0
Nov 23 Montreat L, 75-66 40
Dec 1 at Johnson (Tenn.) L, 69-56 357
Dec 4 at Brenau L, 58-56 0
Dec 8 Truett McConnell L, 53-41 70
Dec 11 at Union L, 82-54 0
Jan 4 at Columbia (SC) L, 60-47 47
Jan 8 at Tennessee Wesleyan L, 92-52 80
Jan 11 Bryan L, 100-57 40
Jan 22 Kentucky Christian L, 76-64 65
Jan 24 at Montreat L, 59-47 35
Jan 26 CIU L, 74-57 68
Jan 29 Point L, 66-47 87
Feb 1 at Truett McConnell L, 65-47 0
Feb 5 Brenau L, 75-72 78
Feb 7 at North Carolina Central University L, 96-29 545
Feb 8 Bluefield L, 69-49 82
Feb 12 at Bryan L, 108-43 0
Feb 13 at Milligan L, 92-36 109
Feb 16 Union W, 58-54 104
Feb 19 at Reinhardt L, 68-43 100
Feb 21 at Milligan L, 80-54 0