February 10, 2024 Belmont Abbey at St. Andrews (NC)
15

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Belmont Abbey | 6 | 1 | 4 | 0 | 4 | 0 | 0 | 15 | 11 | 0 |
| St. Andrews (NC) | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
Box Score
Belmont Abbey
St. Andrews (NC)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| H. Mele ss | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| B. Presley cf | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| S. Pon lf | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| M. Allison 1b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| S. Farmer dp | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| T. Wall rf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| C. Laing 3b | 4 | 1 | 1 | 3 | 1 | 1 | 0 |
| J. Stefani 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| S. Gwynn c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| M. Meadors p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Kirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 14 | 11 | 15 | 6 | 2 | 0 |
Batting
2B:
H. Mele (2)
RBI:
H. Mele (2)
, S. Pon (2)
, M. Allison (3)
, S. Farmer (2)
, T. Wall (2)
, C. Laing (3)
, J. Stefani
Baserunning
SB:
M. Allison
, T. Wall
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tess Ruschman ss | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Cat Berger cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Makenna McDaniel dp | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jayden Simpkins c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Olivia Plybon 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Charlee Mullins 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Zimmerman 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sarah Sidell p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kassidy Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meghan Fritz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Neilson rf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Natalee Victores | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valentina Jara | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hanna Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 5 | 5 | 3 | 3 | 2 | 0 |
Batting
RBI:
Tess Ruschman
, Makenna McDaniel
, Olivia Plybon
Baserunning
SB:
Cat Berger
, Makenna McDaniel
, Olivia Plybon
, Riley Neilson
, Natalee Victores
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. Meadors | 1.2 | 3 | 5 | 3 | 3 | 0 | 0 |
| E. Gill | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 5 | 5 | 3 | 3 | 2 | 0 |
Pitching
Batters faced:
M. Meadors (12)
, E. Gill (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Sidell | 2.0 | 4 | 5 | 5 | 4 | 4 | 0 |
| Meghan Fritz | 1.0 | 4 | 6 | 6 | 2 | 0 | 1 |
| Ella Campbell | 1.2 | 2 | 3 | 3 | 3 | 1 | 0 |
| Kassidy Smith | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 5.2 | 11 | 15 | 15 | 10 | 5 | 1 |
Pitching
Batters faced:
Sarah Sidell (12)
, Meghan Fritz (7)
, Ella Campbell (10)
, Kassidy Smith (5)
Other Information
| Location: | Laurinburg, NC |
| Attendance: | 0 |