| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
November | |||||
| Sun. 3 | AT University North Carolina Pembroke Open | Final | 14/18 | ||
| Sat. 9 | AT Randolph | Final | 19 | ||
| AT Averett | 2 Day Event | Final | 50 | ||
| Thu. 14 | AT Davidson | Final | L 0-51 | ||
| Tue. 19 | AT Greensboro College | Final | L, 47-3 | ||
| Thu. 21 | AT Emory and Henry | Cancelled | |||
December | |||||
| Sat. 7 | AT Brewton-Parker | Coker, Brewton Parker, Southern Virginia | Final | 18/37 | |
| AT Southern Virgina | Final | 15/35 | |||
| AT Coker College | Final | L 8/42 | |||
| Sat. 14 | AT Averett Duals | 9:00 AM EST | |||
| Fri. 20 | AT Cumberlands Open | Final | 12/12 | ||
January | |||||
| Fri. 3 | AT Tri Match | Huntington, Truett McConnell, & Reinhardt | TBA | ||
| Sat. 4 | AT Hawk Classic | Final | 11/19 | ||
| Fri. 10 | AT Virginia Duals | 2 Day Event | 9:00 AM EST | ||
| Sat. 18 | AT Southeastern Open | Final | 16/20 | ||
February | |||||
| Sun. 2 | AT Newberry Open | Final | 26/54 | ||
| Thu. 6 | AT Montreat (NC) | Saint Stevens High School | Final | W, 32-21 | |
| Fri. 7 | VS USC Club | 6:00 PM EST | |||
| Fri. 21 | VS Conference Tournament @ Life | 2 Day Event | Final | 8/11 | |
Home events in bold